Sueriah Timsah
4

Sueriah Timsah

m
27
k/s
2.45
h %
.194
a/s
0.02
b/s
0.14
sa/s
0.02
d/s
1.50
Player Stats
  Overall Conference
Matches 27 12
Sets 92 41
Kills 225 97
Kills per set 2.45 2.37
Errors 77 35
Total Attacks 762 316
Total Attacks per set 8.28 7.71
Hitting Percentage .194 .196
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 3 0
Service Aces 2 0
Service Errors 5 0
Service Aces per set 0.02 0.00
Receptions 47 13
Reception Errors 9 1
Digs 138 65
Digs per set 1.50 1.59
Block Solo 11 7
Block Assist 2 0
Block Total 13 7
Blocks per set 0.14 0.17
Block Errors 2 1
Ball Handling Errors 0 0
Points 239.0 104.0
Points per set 2.6 2.5
Matches started 19 8
Recent Results
Date Opponent Result
Oct 11 at Penn State Mont Alto L, 3-1
Oct 12 Penn State Beaver W, 3-1
Oct 15 at Penn State Fayette W, 3-0
Oct 21 Penn State Shenango W, 3-0
Oct 27 Penn State Fayette W, 3-1
Oct 31 vs. Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Butler County CC W, 3-2 1 5 18 3 48 .313 0 20.0
Sep 2 Cincinnati Clermont L, 3-0 1 3 6 5 31 .032 1 6.0
Sep 3 vs. Miami-Middletown W, 3-0 - 3 15 3 25 .480 0 15.0
Sep 3 vs. Christendom W, 3-0 1 3 6 2 20 .200 0 6.0
Sep 7 Bethany College - JV W, 3-1 1 4 11 2 55 .164 0 12.0
Sep 10 at Waynesburg University L, 3-1 - 4 10 5 39 .128 0 11.0
Sep 13 at Penn State Du Bois W, 3-1 1 4 4 2 19 .105 0 4.0
Sep 15 Carlow L, 3-1 1 4 4 0 14 .286 0 5.0
Sep 21 Penn State Fayette W, 3-2 1 5 14 3 37 .297 0 16.0
Sep 24 at Penn State Beaver W, 3-0 - 3 9 3 29 .207 0 9.0
Sep 25 Penn State Mont Alto L, 3-1 1 4 7 1 38 .158 0 7.0
Sep 25 Penn State New Kensington W, 3-0 1 3 11 2 25 .360 0 12.0
Sep 29 at Penn State Shenango W, 3-0 1 3 9 2 23 .304 1 9.0
Oct 2 Penn State Du Bois W, 3-0 1 3 9 1 17 .471 0 9.0
Oct 3 at Community College of Beaver County W, 3-0 1 3 6 1 32 .156 0 7.0
Oct 5 at Penn State New Kensington W, 3-0 1 3 8 6 26 .077 0 10.0
Oct 7 at Grove City College L, 3-0 1 3 11 3 40 .200 0 12.0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 7 4 16 .188 0 7.0
Oct 8 at Penn State York L, 3-0 1 3 7 5 26 .077 0 7.0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 1 3 4 5 18 -.056 0 4.0
Oct 9 at Penn State Brandywine W, 3-0 - 3 7 1 25 .240 0 7.0
Oct 11 at Penn State Mont Alto L, 3-1 - 3 10 4 31 .194 0 12.0
Oct 12 Penn State Beaver W, 3-1 - 4 11 3 25 .320 0 11.0
Oct 15 at Penn State Fayette W, 3-0 - 3 1 3 20 -.100 0 1.0
Oct 21 Penn State Shenango W, 3-0 1 3 4 5 26 -.038 0 4.0
Oct 27 Penn State Fayette W, 3-1 - 4 12 2 39 .256 0 12.0
Oct 31 vs. Penn State York L, 3-0 1 3 4 1 18 .167 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Butler County CC W, 3-2 1 5 12 0 0 0 0 0
Sep 2 Cincinnati Clermont L, 3-0 1 3 5 0 0 1 0 0
Sep 3 vs. Miami-Middletown W, 3-0 - 3 3 0 0 0 0 0
Sep 3 vs. Christendom W, 3-0 1 3 2 0 0 0 0 0
Sep 7 Bethany College - JV W, 3-1 1 4 9 1 0 0 1 0
Sep 10 at Waynesburg University L, 3-1 - 4 12 1 0 0 1 0
Sep 13 at Penn State Du Bois W, 3-1 1 4 11 0 0 0 0 0
Sep 15 Carlow L, 3-1 1 4 3 1 0 0 1 0
Sep 21 Penn State Fayette W, 3-2 1 5 6 2 0 0 2 0
Sep 24 at Penn State Beaver W, 3-0 - 3 9 0 0 1 0 0
Sep 25 Penn State Mont Alto L, 3-1 1 4 5 0 0 0 0 0
Sep 25 Penn State New Kensington W, 3-0 1 3 4 1 0 0 1 0
Sep 29 at Penn State Shenango W, 3-0 1 3 5 0 0 0 0 0
Oct 2 Penn State Du Bois W, 3-0 1 3 3 0 0 0 0 0
Oct 3 at Community College of Beaver County W, 3-0 1 3 7 1 0 0 1 0
Oct 5 at Penn State New Kensington W, 3-0 1 3 4 2 0 0 2 0
Oct 7 at Grove City College L, 3-0 1 3 3 0 2 0 2 0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 2 0 0 0 0 0
Oct 8 at Penn State York L, 3-0 1 3 0 0 0 0 0 0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 1 3 5 0 0 0 0 0
Oct 9 at Penn State Brandywine W, 3-0 - 3 4 0 0 0 0 0
Oct 11 at Penn State Mont Alto L, 3-1 - 3 4 2 0 0 2 0
Oct 12 Penn State Beaver W, 3-1 - 4 2 0 0 0 0 0
Oct 15 at Penn State Fayette W, 3-0 - 3 6 0 0 0 0 0
Oct 21 Penn State Shenango W, 3-0 1 3 6 0 0 0 0 0
Oct 27 Penn State Fayette W, 3-1 - 4 3 0 0 0 0 0
Oct 31 vs. Penn State York L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Butler County CC W, 3-2 1 5 0 2 3 0 0
Sep 2 Cincinnati Clermont L, 3-0 1 3 3 0 0 4 1
Sep 3 vs. Miami-Middletown W, 3-0 - 3 0 0 0 0 2
Sep 3 vs. Christendom W, 3-0 1 3 0 0 0 0 0
Sep 7 Bethany College - JV W, 3-1 1 4 0 0 2 0 0
Sep 10 at Waynesburg University L, 3-1 - 4 0 0 0 17 3
Sep 13 at Penn State Du Bois W, 3-1 1 4 0 0 0 0 0
Sep 15 Carlow L, 3-1 1 4 0 0 0 0 0
Sep 21 Penn State Fayette W, 3-2 1 5 0 0 0 0 0
Sep 24 at Penn State Beaver W, 3-0 - 3 0 0 0 6 1
Sep 25 Penn State Mont Alto L, 3-1 1 4 0 0 0 0 0
Sep 25 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 29 at Penn State Shenango W, 3-0 1 3 0 0 0 7 0
Oct 2 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Oct 3 at Community College of Beaver County W, 3-0 1 3 0 0 0 0 0
Oct 5 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 7 at Grove City College L, 3-0 1 3 0 0 0 13 2
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Oct 8 at Penn State York L, 3-0 1 3 0 0 0 0 0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Oct 9 at Penn State Brandywine W, 3-0 - 3 0 0 0 0 0
Oct 11 at Penn State Mont Alto L, 3-1 - 3 0 0 0 0 0
Oct 12 Penn State Beaver W, 3-1 - 4 0 0 0 0 0
Oct 15 at Penn State Fayette W, 3-0 - 3 0 0 0 0 0
Oct 21 Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Oct 27 Penn State Fayette W, 3-1 - 4 0 0 0 0 0
Oct 31 vs. Penn State York L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 17 52 91 1.75 68 360 6.92 .064 10 0.19 116.5 2.2
2019-20 32 110 244 2.22 113 831 7.55 .158 25 0.23 300.0 2.7
2020-21 - - - - - - - - - - - -
2021-22 30 101 231 2.29 106 792 7.84 .158 6 0.06 258.0 2.6
2022-23 27 92 225 2.45 77 762 8.28 .194 2 0.02 239.0 2.6
Total 106 355 791 2.23 364 2745 7.73 .156 43 0.12 913.5 2.6
  m s digs d/s bs ba tot b/s
2018-19 17 52 107 2.06 10 3 13 0.25
2019-20 32 110 283 2.57 10 18 28 0.25
2020-21 - - - - - - - -
2021-22 30 101 161 1.59 8 0 8 0.08
2022-23 27 92 138 1.50 11 2 13 0.14
Total 106 355 689 1.94 39 23 62 0.17
  m s ta sa sa/s se r re
2018-19 17 52 85 14 0.27 22 145 14
2019-20 32 110 239 37 0.34 20 236 27
2020-21 - - - - - - - -
2021-22 30 101 98 19 0.19 15 87 5
2022-23 27 92 3 2 0.02 5 47 9
Total 106 355 425 72 0.20 62 515 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 225 2.45 77 762 8.28 .194 2 0.02 239.0 2.6
Conference 12 41 97 2.37 35 316 7.71 .196 1 0.02 104.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 42 107 2.55 27 355 8.45 .225 1 0.02 114.0 2.7
Away 11 35 82 2.34 35 310 8.86 .152 1 0.03 89.0 2.5
Neutral 5 15 36 2.40 15 97 6.47 .216 0 0.00 36.0 2.4
                         
Wins 19 65 166 2.55 53 525 8.08 .215 1 0.02 175.0 2.7
Losses 8 27 59 2.19 24 237 8.78 .148 1 0.04 64.0 2.4
                         
August 1 5 18 3.60 3 48 9.60 .313 0 0.00 20.0 4.0
September 12 43 106 2.47 30 355 8.26 .214 2 0.05 112.0 2.6
October 14 44 101 2.30 44 359 8.16 .159 0 0.00 107.0 2.4
  m s digs d/s bs ba tot b/s
Total 27 92 138 1.50 11 2 13 0.14
Conference 12 41 65 1.59 7 0 7 0.17
Exhibition - - - - - - - -
                 
Home 11 42 58 1.38 5 0 5 0.12
Away 11 35 65 1.86 6 2 8 0.23
Neutral 5 15 15 1.00 0 0 0 0.00
                 
Wins 19 65 103 1.58 7 0 7 0.11
Losses 8 27 35 1.30 4 2 6 0.22
                 
August 1 5 12 2.40 0 0 0 0.00
September 12 43 74 1.72 6 0 6 0.14
October 14 44 52 1.18 5 2 7 0.16
  m s ta sa sa/s se r re
Total 27 92 3 2 0.02 5 47 9
Conference 12 41 0 0 0.00 0 13 1
Exhibition - - - - - - - -
                 
Home 11 42 3 2 0.05 5 4 1
Away 11 35 0 0 0.00 0 43 6
Neutral 5 15 0 0 0.00 0 0 2
                 
Wins 19 65 0 2 0.03 5 13 3
Losses 8 27 3 0 0.00 0 34 6
                 
August 1 5 0 2 0.40 3 0 0
September 12 43 3 0 0.00 2 34 7
October 14 44 0 0 0.00 0 13 2