Official Volleyball Box Score
Penn State Du Bois at Penn State Greater Allegheny
10/2/2022 at 2:00 PM
@ McKeesport, PA
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 36 | .056 |
| 2 | 6 | 14 | 39 | -.205 |
| 3 | 8 | 7 | 43 | .023 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Bundy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makena Baney | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Montana Hetrick * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Megan Hyde * | 3 | 1 | 5 | 12 | -.333 | 16 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Dakota Hetrick * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Skylar Ceprish * | 3 | 6 | 5 | 34 | .029 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kierra Keck * | 3 | 4 | 9 | 31 | -.161 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 7.0 |
| 21 | Paige Pleta * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 27 | 118 | -.051 | 18 | 3 | 8 | 0 | 55 | 3 | 4 | 0 | 0 | 29.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Ghiloni * | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nicole Caballero * | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sueriah Timsah * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Hannah Kessler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alix Ellis * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Nimeira Timsah | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lillian Barker | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Nevaeh Maynes | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Lily Pastories | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gianna Tour * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 25 | Alexa Martell * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 26 | Skyler Shoben | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 9 | 80 | .338 | 27 | 5 | 0 | 0 | 54 | 7 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:15 |
* = Starter
