Alexa Martell
25

Alexa Martell

m
26
k/s
3.00
h %
.406
a/s
0.02
b/s
0.78
sa/s
0.17
d/s
0.51
Player Stats
  Overall Conference
Matches 26 12
Sets 88 41
Kills 264 117
Kills per set 3.00 2.85
Errors 43 19
Total Attacks 544 235
Total Attacks per set 6.18 5.73
Hitting Percentage .406 .417
Assists 2 2
Assists per set 0.02 0.05
Service Total Attempts 27 0
Service Aces 15 5
Service Errors 8 0
Service Aces per set 0.17 0.12
Receptions 0 0
Reception Errors 0 0
Digs 45 14
Digs per set 0.51 0.34
Block Solo 56 29
Block Assist 13 8
Block Total 69 37
Blocks per set 0.78 0.90
Block Errors 12 10
Ball Handling Errors 0 0
Points 341.5 155.0
Points per set 3.9 3.8
Matches started 20 8
Recent Results
Date Opponent Result
Oct 11 at Penn State Mont Alto L, 3-1
Oct 12 Penn State Beaver W, 3-1
Oct 15 at Penn State Fayette W, 3-0
Oct 21 Penn State Shenango W, 3-0
Oct 27 Penn State Fayette W, 3-1
Oct 31 vs. Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Butler County CC W, 3-2 1 5 16 1 33 .455 0 22.0
Sep 2 Cincinnati Clermont L, 3-0 1 3 9 4 20 .250 0 9.0
Sep 3 vs. Miami-Middletown W, 3-0 - 3 9 1 20 .400 0 10.0
Sep 3 vs. Christendom W, 3-0 1 3 10 1 17 .529 0 15.0
Sep 7 Bethany College - JV W, 3-1 - - - - - - - -
Sep 10 at Waynesburg University L, 3-1 - 4 14 4 36 .278 0 18.0
Sep 13 at Penn State Du Bois W, 3-1 1 4 13 2 24 .458 0 17.0
Sep 15 Carlow L, 3-1 1 4 12 1 24 .458 0 15.0
Sep 21 Penn State Fayette W, 3-2 1 5 9 3 19 .316 0 12.0
Sep 24 at Penn State Beaver W, 3-0 - 3 12 1 23 .478 1 13.0
Sep 25 Penn State Mont Alto L, 3-1 1 4 9 1 21 .381 0 19.0
Sep 25 Penn State New Kensington W, 3-0 1 3 14 1 20 .650 0 15.0
Sep 29 at Penn State Shenango W, 3-0 - 3 12 0 18 .667 1 14.5
Oct 2 Penn State Du Bois W, 3-0 1 3 9 2 19 .368 0 11.0
Oct 3 at Community College of Beaver County W, 3-0 1 3 9 2 14 .500 0 11.0
Oct 5 at Penn State New Kensington W, 3-0 1 3 11 1 21 .476 0 14.0
Oct 7 at Grove City College L, 3-0 1 3 3 3 17 .000 0 3.5
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 13 1 23 .522 0 17.0
Oct 8 at Penn State York L, 3-0 1 3 10 1 22 .409 0 11.0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 1 3 12 1 20 .550 0 16.0
Oct 9 at Penn State Brandywine W, 3-0 1 3 9 2 21 .333 0 13.0
Oct 11 at Penn State Mont Alto L, 3-1 - 3 10 3 19 .368 0 15.5
Oct 12 Penn State Beaver W, 3-1 1 4 4 0 16 .250 0 5.0
Oct 15 at Penn State Fayette W, 3-0 - 3 9 2 19 .368 0 10.0
Oct 21 Penn State Shenango W, 3-0 1 3 5 3 16 .125 0 9.0
Oct 27 Penn State Fayette W, 3-1 1 4 13 1 23 .522 0 17.0
Oct 31 vs. Penn State York L, 3-0 1 3 8 1 19 .368 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Butler County CC W, 3-2 1 5 7 5 0 0 5 0
Sep 2 Cincinnati Clermont L, 3-0 1 3 3 0 0 2 0 0
Sep 3 vs. Miami-Middletown W, 3-0 - 3 0 1 0 0 1 0
Sep 3 vs. Christendom W, 3-0 1 3 1 3 0 0 3 0
Sep 7 Bethany College - JV W, 3-1 - - - - - - - -
Sep 10 at Waynesburg University L, 3-1 - 4 3 2 2 0 4 0
Sep 13 at Penn State Du Bois W, 3-1 1 4 1 2 4 0 6 0
Sep 15 Carlow L, 3-1 1 4 0 3 0 0 3 0
Sep 21 Penn State Fayette W, 3-2 1 5 0 3 0 0 3 0
Sep 24 at Penn State Beaver W, 3-0 - 3 0 0 2 7 2 0
Sep 25 Penn State Mont Alto L, 3-1 1 4 0 10 0 0 10 0
Sep 25 Penn State New Kensington W, 3-0 1 3 0 1 0 0 1 0
Sep 29 at Penn State Shenango W, 3-0 - 3 0 2 1 0 3 0
Oct 2 Penn State Du Bois W, 3-0 1 3 1 2 0 0 2 0
Oct 3 at Community College of Beaver County W, 3-0 1 3 1 2 0 0 2 0
Oct 5 at Penn State New Kensington W, 3-0 1 3 0 3 0 0 3 0
Oct 7 at Grove City College L, 3-0 1 3 1 0 1 0 1 0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 1 0 0 0 0 0
Oct 8 at Penn State York L, 3-0 1 3 2 1 0 0 1 0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 1 3 4 4 0 0 4 0
Oct 9 at Penn State Brandywine W, 3-0 1 3 7 1 2 0 3 0
Oct 11 at Penn State Mont Alto L, 3-1 - 3 4 2 1 0 3 0
Oct 12 Penn State Beaver W, 3-1 1 4 3 1 0 0 1 0
Oct 15 at Penn State Fayette W, 3-0 - 3 0 1 0 3 1 0
Oct 21 Penn State Shenango W, 3-0 1 3 5 2 0 0 2 0
Oct 27 Penn State Fayette W, 3-1 1 4 0 4 0 0 4 0
Oct 31 vs. Penn State York L, 3-0 1 3 1 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 Butler County CC W, 3-2 1 5 0 1 0 0 0
Sep 2 Cincinnati Clermont L, 3-0 1 3 7 0 1 0 0
Sep 3 vs. Miami-Middletown W, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Christendom W, 3-0 1 3 0 2 2 0 0
Sep 7 Bethany College - JV W, 3-1 - - - - - - -
Sep 10 at Waynesburg University L, 3-1 - 4 7 1 3 0 0
Sep 13 at Penn State Du Bois W, 3-1 1 4 0 0 0 0 0
Sep 15 Carlow L, 3-1 1 4 0 0 0 0 0
Sep 21 Penn State Fayette W, 3-2 1 5 0 0 0 0 0
Sep 24 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Sep 25 Penn State Mont Alto L, 3-1 1 4 0 0 0 0 0
Sep 25 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 29 at Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Oct 2 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Oct 3 at Community College of Beaver County W, 3-0 1 3 0 0 0 0 0
Oct 5 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 7 at Grove City College L, 3-0 1 3 0 0 0 0 0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 0 4 0 0 0
Oct 8 at Penn State York L, 3-0 1 3 0 0 0 0 0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Oct 9 at Penn State Brandywine W, 3-0 1 3 13 2 2 0 0
Oct 11 at Penn State Mont Alto L, 3-1 - 3 0 3 0 0 0
Oct 12 Penn State Beaver W, 3-1 1 4 0 0 0 0 0
Oct 15 at Penn State Fayette W, 3-0 - 3 0 0 0 0 0
Oct 21 Penn State Shenango W, 3-0 1 3 0 2 0 0 0
Oct 27 Penn State Fayette W, 3-1 1 4 0 0 0 0 0
Oct 31 vs. Penn State York L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 31 105 183 1.74 43 442 4.21 .317 7 0.07 254.0 2.4
2020-21 - - - - - - - - - - - -
2021-22 30 100 220 2.20 48 535 5.35 .321 3 0.03 282.0 2.8
2022-23 26 88 264 3.00 43 544 6.18 .406 2 0.02 341.5 3.9
Total 87 293 667 2.28 134 1521 5.19 .350 12 0.04 877.5 3.0
  m s digs d/s bs ba tot b/s
2019-20 31 105 87 0.83 34 16 50 0.48
2020-21 - - - - - - - -
2021-22 30 100 48 0.48 40 4 44 0.44
2022-23 26 88 45 0.51 56 13 69 0.78
Total 87 293 180 0.61 130 33 163 0.56
  m s ta sa sa/s se r re
2019-20 31 105 177 29 0.28 9 9 0
2020-21 - - - - - - - -
2021-22 30 100 57 20 0.20 6 4 1
2022-23 26 88 27 15 0.17 8 0 0
Total 87 293 261 64 0.22 23 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 264 3.00 43 544 6.18 .406 2 0.02 341.5 3.9
Conference 12 41 117 2.85 19 235 5.73 .417 2 0.05 155.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 10 38 100 2.63 17 211 5.55 .393 0 0.00 134.0 3.5
Away 11 35 112 3.20 21 234 6.69 .389 2 0.06 140.5 4.0
Neutral 5 15 52 3.47 5 99 6.60 .475 0 0.00 67.0 4.5
                         
Wins 18 61 189 3.10 25 366 6.00 .448 2 0.03 241.5 4.0
Losses 8 27 75 2.78 18 178 6.59 .320 0 0.00 100.0 3.7
                         
August 1 5 16 3.20 1 33 6.60 .455 0 0.00 22.0 4.4
September 11 39 123 3.15 19 242 6.21 .430 2 0.05 157.5 4.0
October 14 44 125 2.84 23 269 6.11 .379 0 0.00 162.0 3.7
  m s digs d/s bs ba tot b/s
Total 26 88 45 0.51 56 13 69 0.78
Conference 12 41 14 0.34 29 8 37 0.90
Exhibition - - - - - - - -
                 
Home 10 38 19 0.50 31 0 31 0.82
Away 11 35 19 0.54 16 13 29 0.83
Neutral 5 15 7 0.47 9 0 9 0.60
                 
Wins 18 61 31 0.51 37 9 46 0.75
Losses 8 27 14 0.52 19 4 23 0.85
                 
August 1 5 7 1.40 5 0 5 1.00
September 11 39 8 0.21 27 9 36 0.92
October 14 44 30 0.68 24 4 28 0.64
  m s ta sa sa/s se r re
Total 26 88 27 15 0.17 8 0 0
Conference 12 41 0 5 0.12 0 0 0
Exhibition - - - - - - - -
                 
Home 10 38 7 3 0.08 1 0 0
Away 11 35 20 6 0.17 5 0 0
Neutral 5 15 0 6 0.40 2 0 0
                 
Wins 18 61 13 11 0.18 4 0 0
Losses 8 27 14 4 0.15 4 0 0
                 
August 1 5 0 1 0.20 0 0 0
September 11 39 14 3 0.08 6 0 0
October 14 44 13 11 0.25 2 0 0