Official Volleyball Box Score
Penn State Greater A vs. Penn State York
10/31/2022 at 5:00 PM
@ University Park (REC HALL)
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 20 | 9 | 48 | .229 |
| 3 | 18 | 11 | 40 | .175 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Ghiloni * | 3 | 0 | 3 | 4 | -.750 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicole Caballero * | 3 | 0 | 2 | 4 | -.500 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sueriah Timsah * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Hannah Kessler | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alix Ellis * | 3 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17.0 |
| 9 | Nimeira Timsah | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lillian Barker | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 12 | Nevaeh Maynes | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7.0 |
| 22 | Gianna Tour * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 25 | Alexa Martell * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 26 | Skyler Shoben | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 99 | .242 | 25 | 1 | 0 | 0 | 58 | 14 | 0 | 0 | 0 | 49.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Dunbar * | 3 | 16 | 3 | 34 | .382 | 0 | 4 | 3 | 0 | 9 | 2 | 2 | 2 | 0 | 23.0 |
| 10 | Zoe Luedtke * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 8.0 |
| 19 | Sadie Schantz * | 3 | 9 | 5 | 20 | .200 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 12.0 |
| 20 | Makayla Dyson * | 3 | 8 | 5 | 19 | .158 | 21 | 5 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 21 | Hannah Knight | 3 | 0 | 2 | 3 | -.667 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Whitney Smyth * | 3 | 10 | 6 | 18 | .222 | 0 | 3 | 1 | 3 | 16 | 0 | 0 | 1 | 1 | 13.0 |
| 23 | Jayda Simmons | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Olivia Giltner * | 3 | 0 | 0 | 10 | .000 | 0 | 3 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | 7.5 |
| Totals | 47 | 24 | 116 | .198 | 47 | 15 | 6 | 5 | 70 | 10 | 10 | 7 | 1 | 77.0 | ||
| Other Information |
|---|
|
Arena: REC HALL Attendance: 0 Time: 1:30 |
* = Starter
