Official Volleyball Box Score
Penn St-Gr Allegheny at Grove City
10/7/2022 at 9:23 pm
@ Grove City, PA (College Arena)
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 38 | 0.026 |
| 2 | 5 | 6 | 34 | -0.029 |
| 3 | 11 | 7 | 46 | 0.087 |
Grove City College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 36 | 0.333 |
| 2 | 11 | 4 | 32 | 0.219 |
| 3 | 17 | 6 | 48 | 0.229 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 26 | Skyler Shoben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexa Martell * | 3 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Gianna Tour * | 3 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2.5 |
| 21 | Lily Pastories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nevaeh Maynes | 3 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lillian Barker | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Nimeira Timsah | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alix Ellis * | 3 | 4 | 3 | 18 | 0.056 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 5 | Hannah Kessler | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sueriah Timsah * | 3 | 11 | 3 | 40 | 0.2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 12 |
| 3 | Nicole Caballero * | 3 | 0 | 2 | 15 | -0.133 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2 | Andrea Ghiloni * | 3 | 1 | 0 | 5 | 0.2 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 18 | 118 | 0.034 | 19 | 1 | 3 | 6 | 50 | 0 | 8 | 0 | 3 | 27 | ||
Grove City College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Keating, Faith * | 2 | 6 | 1 | 16 | 0.313 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 |
| 6 | Augustine, Eloise | 2 | 7 | 1 | 14 | 0.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 15 | DeGraaf, Anna * | 3 | 6 | 2 | 13 | 0.308 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 9 |
| 1 | Kim, Grace * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2 |
| 3 | Lucas, Gabby | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pry, Katie | 2 | 5 | 4 | 17 | 0.059 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Kilmartin, Alexis | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Auth, Lexie | 1 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Kerr, Kennedy * | 3 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 4 | Collier, Robyn * | 3 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Donnelly, Audrey * | 2 | 7 | 2 | 13 | 0.385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| 8 | Costa, Bella | 2 | 5 | 3 | 14 | 0.143 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 17 | Anderson, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wirebaugh, Brooklyn | 3 | 1 | 0 | 2 | 0.5 | 20 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 14 | 116 | 0.259 | 42 | 6 | 7 | 1 | 69 | 4 | 4 | 0 | 0 | 56 | ||
| Other Information |
|---|
|
Arena: College Arena Attendance: 200 Time: 1:22 |
* = Starter
