Official Volleyball Box Score
Cincinnati Clermont at Penn State Greater A
9/2/2022 at 4:00 PM
@ Monaca, Pa. (Gary B. Keefer Welln)
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 41 | .049 |
| 2 | 14 | 8 | 38 | .158 |
| 3 | 13 | 7 | 32 | .188 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 7 | 5 | 34 | .059 |
| 3 | 8 | 7 | 26 | .038 |
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Robinson * | 3 | 8 | 3 | 24 | .208 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 05 | Kayla Williams * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 07 | Maura Holscher * | 3 | 0 | 1 | 7 | -.143 | 16 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Alaina Smith | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Bri Schneider * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Andrews * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 8.5 |
| 14 | Olivia Langefeld | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Logan Downs | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabella Melotik | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kara Heckmuller * | 3 | 8 | 5 | 18 | .167 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 111 | .126 | 36 | 12 | 8 | 4 | 46 | 4 | 6 | 4 | 0 | 57.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Andrea Ghiloni | 3 | 2 | 0 | 5 | .400 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Nicole Caballero * | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Sueriah Timsah * | 3 | 6 | 5 | 31 | .032 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 05 | Hannah Kessler | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alix Ellis * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 09 | Nimeira Timsah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lillian Barker | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Nevaeh Maynes * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Lily Pastories | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gianna Tour * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4.0 |
| 25 | Alexa Martell * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 91 | .066 | 23 | 4 | 2 | 12 | 44 | 2 | 4 | 5 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Gary B. Keefer Welln Attendance: 93 Time: 1:19 |
* = Starter
