Official Volleyball Box Score
Christendom vs. Penn State Greater A
9/3/2022 at 2:00 PM
@ Monaca, PA
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 29 | .207 |
| 2 | 4 | 7 | 19 | -.158 |
| 3 | 3 | 6 | 21 | -.143 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Fiona Briggs | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dineen Evich * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Mense * | 3 | 6 | 0 | 14 | .429 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Eibhilin McCloskey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophie Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amelia Coleman * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cate Brezinsky * | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Hannah Simpson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nora Ross * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Adrienne McShurley * | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 69 | .000 | 12 | 2 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 17.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Ghiloni * | 3 | 4 | 0 | 6 | .667 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Nicole Caballero * | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sueriah Timsah * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Hannah Kessler | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alix Ellis * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nimeira Timsah | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lillian Barker | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Nevaeh Maynes | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Taylor Martin | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gianna Tour * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Alexa Martell * | 3 | 10 | 1 | 17 | .529 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 15.0 |
| 26 | Skyler Shoben | 3 | 2 | 2 | 5 | .000 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 11 | 79 | .266 | 15 | 16 | 6 | 0 | 36 | 5 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
