Official Volleyball Box Score
Miami-Middletown vs. Penn State Greater Allegheny
9/3/2022 at 10:00 AM
@ Monaca, pa
Miami-Middletown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 5 | 6 | 40 | -.025 |
| 3 | 3 | 7 | 33 | -.121 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miami-Middletown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Kelly * | 3 | 2 | 1 | 17 | .059 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alex Kepple * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 7.0 |
| 4 | Chelsea Turner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jasmine Wilson | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylie French | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | Linzie Glazie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gretchen Dineen * | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 9 | Elizabeth Bowling | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aryanna Lemker * | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2.0 |
| 12 | Emily Berger * | 3 | 2 | 1 | 20 | .050 | 11 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 17 | 17 | 105 | .000 | 13 | 5 | 5 | 12 | 12 | 1 | 6 | 8 | 1 | 26.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Ghiloni | 3 | 3 | 0 | 4 | .750 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Nicole Caballero | 3 | 2 | 3 | 5 | -.200 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Sueriah Timsah | 3 | 15 | 3 | 25 | .480 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Hannah Kessler | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alix Ellis | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Nimeira Timsah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lillian Barker | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nevaeh Maynes | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Taylor Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gianna Tour | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 25 | Alexa Martell | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 26 | Skyler Shoben | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 97 | .330 | 29 | 9 | 5 | 7 | 48 | 3 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
