Skyler Shoben
26

Skyler Shoben

m
24
k/s
0.03
h %
.000
a/s
0.02
b/s
0.00
sa/s
0.18
d/s
2.45
Player Stats
  Overall Conference
Matches 24 11
Sets 65 25
Kills 2 0
Kills per set 0.03 0.00
Errors 2 0
Total Attacks 8 1
Total Attacks per set 0.12 0.04
Hitting Percentage .000 .000
Assists 1 0
Assists per set 0.02 0.00
Service Total Attempts 35 7
Service Aces 12 5
Service Errors 8 4
Service Aces per set 0.18 0.20
Receptions 23 1
Reception Errors 6 1
Digs 159 67
Digs per set 2.45 2.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 14.0 5.0
Points per set 0.2 0.2
Matches started 1 1
Recent Results
Date Opponent Result
Oct 11 at Penn State Mont Alto L, 3-1
Oct 12 Penn State Beaver W, 3-1
Oct 15 at Penn State Fayette W, 3-0
Oct 21 Penn State Shenango W, 3-0
Oct 27 Penn State Fayette W, 3-1
Oct 31 vs. Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Butler County CC W, 3-2 - - - - - - - -
Sep 2 Cincinnati Clermont L, 3-0 - - - - - - - -
Sep 3 vs. Miami-Middletown W, 3-0 - 1 0 0 0 - 0 0.0
Sep 3 vs. Christendom W, 3-0 - 3 2 2 5 .000 0 8.0
Sep 7 Bethany College - JV W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 10 at Waynesburg University L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 13 at Penn State Du Bois W, 3-1 - 1 0 0 0 - 0 0.0
Sep 15 Carlow L, 3-1 - 4 0 0 0 - 0 0.0
Sep 21 Penn State Fayette W, 3-2 - 1 0 0 0 - 0 0.0
Sep 24 at Penn State Beaver W, 3-0 - 1 0 0 0 - 0 0.0
Sep 25 Penn State Mont Alto L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 25 Penn State New Kensington W, 3-0 - 3 0 0 0 - 0 1.0
Sep 29 at Penn State Shenango W, 3-0 1 1 0 0 0 - 0 0.0
Oct 2 Penn State Du Bois W, 3-0 - 3 0 0 0 - 0 1.0
Oct 3 at Community College of Beaver County W, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 at Penn State New Kensington W, 3-0 - 3 0 0 0 - 0 1.0
Oct 7 at Grove City College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 8 vs. Penn State Schuylkill W, 3-0 - 3 0 0 0 - 0 1.0
Oct 8 at Penn State York L, 3-0 - 3 0 0 0 - 0 0.0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 - 3 0 0 0 - 0 0.0
Oct 9 at Penn State Brandywine W, 3-0 - 3 0 0 0 - 1 0.0
Oct 11 at Penn State Mont Alto L, 3-1 - 1 0 0 0 - 0 1.0
Oct 12 Penn State Beaver W, 3-1 - 4 0 0 0 - 0 0.0
Oct 15 at Penn State Fayette W, 3-0 - 3 0 0 0 - 0 1.0
Oct 21 Penn State Shenango W, 3-0 - - - - - - - -
Oct 27 Penn State Fayette W, 3-1 - 4 0 0 0 - 0 0.0
Oct 31 vs. Penn State York L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Butler County CC W, 3-2 - - - - - - - -
Sep 2 Cincinnati Clermont L, 3-0 - - - - - - - -
Sep 3 vs. Miami-Middletown W, 3-0 - 1 9 0 0 0 0 0
Sep 3 vs. Christendom W, 3-0 - 3 7 0 0 0 0 0
Sep 7 Bethany College - JV W, 3-1 - 4 11 0 0 0 0 0
Sep 10 at Waynesburg University L, 3-1 - 4 9 0 0 0 0 0
Sep 13 at Penn State Du Bois W, 3-1 - 1 5 0 0 0 0 0
Sep 15 Carlow L, 3-1 - 4 13 0 0 0 0 0
Sep 21 Penn State Fayette W, 3-2 - 1 7 0 0 0 0 0
Sep 24 at Penn State Beaver W, 3-0 - 1 3 0 0 0 0 0
Sep 25 Penn State Mont Alto L, 3-1 - 4 8 0 0 0 0 0
Sep 25 Penn State New Kensington W, 3-0 - 3 6 0 0 0 0 0
Sep 29 at Penn State Shenango W, 3-0 1 1 2 0 0 0 0 0
Oct 2 Penn State Du Bois W, 3-0 - 3 7 0 0 0 0 0
Oct 3 at Community College of Beaver County W, 3-0 - 3 15 0 0 0 0 0
Oct 5 at Penn State New Kensington W, 3-0 - 3 9 0 0 0 0 0
Oct 7 at Grove City College L, 3-0 - 2 3 0 0 0 0 0
Oct 8 vs. Penn State Schuylkill W, 3-0 - 3 7 0 0 0 0 0
Oct 8 at Penn State York L, 3-0 - 3 0 0 0 0 0 0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 - 3 2 0 0 0 0 0
Oct 9 at Penn State Brandywine W, 3-0 - 3 5 0 0 0 0 0
Oct 11 at Penn State Mont Alto L, 3-1 - 1 12 0 0 0 0 0
Oct 12 Penn State Beaver W, 3-1 - 4 1 0 0 0 0 0
Oct 15 at Penn State Fayette W, 3-0 - 3 7 0 0 0 0 0
Oct 21 Penn State Shenango W, 3-0 - - - - - - - -
Oct 27 Penn State Fayette W, 3-1 - 4 11 0 0 0 0 0
Oct 31 vs. Penn State York L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Butler County CC W, 3-2 - - - - - - -
Sep 2 Cincinnati Clermont L, 3-0 - - - - - - -
Sep 3 vs. Miami-Middletown W, 3-0 - 1 0 0 0 0 0
Sep 3 vs. Christendom W, 3-0 - 3 0 6 1 0 0
Sep 7 Bethany College - JV W, 3-1 - 4 0 0 0 0 0
Sep 10 at Waynesburg University L, 3-1 - 4 17 0 2 10 2
Sep 13 at Penn State Du Bois W, 3-1 - 1 0 0 0 0 0
Sep 15 Carlow L, 3-1 - 4 0 0 1 0 0
Sep 21 Penn State Fayette W, 3-2 - 1 0 0 0 0 0
Sep 24 at Penn State Beaver W, 3-0 - 1 0 0 0 0 0
Sep 25 Penn State Mont Alto L, 3-1 - 4 0 0 0 0 0
Sep 25 Penn State New Kensington W, 3-0 - 3 0 1 0 0 0
Sep 29 at Penn State Shenango W, 3-0 1 1 7 0 0 1 0
Oct 2 Penn State Du Bois W, 3-0 - 3 0 1 0 0 0
Oct 3 at Community College of Beaver County W, 3-0 - 3 0 0 0 0 0
Oct 5 at Penn State New Kensington W, 3-0 - 3 0 1 0 0 0
Oct 7 at Grove City College L, 3-0 - 2 4 0 0 11 2
Oct 8 vs. Penn State Schuylkill W, 3-0 - 3 0 1 0 0 0
Oct 8 at Penn State York L, 3-0 - 3 0 0 0 0 0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 - 3 0 0 0 0 0
Oct 9 at Penn State Brandywine W, 3-0 - 3 7 0 0 1 1
Oct 11 at Penn State Mont Alto L, 3-1 - 1 0 1 3 0 1
Oct 12 Penn State Beaver W, 3-1 - 4 0 0 1 0 0
Oct 15 at Penn State Fayette W, 3-0 - 3 0 1 0 0 0
Oct 21 Penn State Shenango W, 3-0 - - - - - - -
Oct 27 Penn State Fayette W, 3-1 - 4 0 0 0 0 0
Oct 31 vs. Penn State York L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 65 2 0.03 2 8 0.12 .000 1 0.02 14.0 0.2
2023-24 24 81 81 1.00 47 357 4.41 .095 1 0.01 88.0 1.1
2024-25 17 66 27 0.41 7 90 1.36 .222 44 0.67 40.0 0.6
2025-26 16 54 13 0.24 14 87 1.61 -.011 314 5.81 32.0 0.6
Total 81 266 123 0.46 70 542 2.04 .098 360 1.35 174.0 0.7
  m s digs d/s bs ba tot b/s
2022-23 24 65 159 2.45 0 0 0 0.00
2023-24 24 81 51 0.63 3 2 5 0.06
2024-25 17 66 139 2.11 0 0 0 0.00
2025-26 16 54 124 2.30 2 2 4 0.07
Total 81 266 473 1.78 5 4 9 0.03
  m s ta sa sa/s se r re
2022-23 24 65 35 12 0.18 8 23 6
2023-24 24 81 15 3 0.04 3 70 13
2024-25 17 66 60 13 0.20 9 64 13
2025-26 16 54 56 16 0.30 10 21 3
Total 81 266 166 44 0.17 30 178 35
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 65 2 0.03 2 8 0.12 .000 1 0.02 14.0 0.2
Conference 11 25 0 0.00 0 1 0.04 .000 0 0.00 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 27 0 0.00 0 2 0.07 .000 0 0.00 2.0 0.1
Away 11 25 0 0.00 0 1 0.04 .000 1 0.04 3.0 0.1
Neutral 5 13 2 0.15 2 5 0.38 .000 0 0.00 9.0 0.7
                         
Wins 17 44 2 0.05 2 6 0.14 .000 1 0.02 13.0 0.3
Losses 7 21 0 0.00 0 2 0.10 .000 0 0.00 1.0 0.0
                         
September 11 27 2 0.07 2 8 0.30 .000 0 0.00 9.0 0.3
October 13 38 0 0.00 0 0 0.00 - 1 0.03 5.0 0.1
  m s digs d/s bs ba tot b/s
Total 24 65 159 2.45 0 0 0 0.00
Conference 11 25 67 2.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 27 64 2.37 0 0 0 0.00
Away 11 25 70 2.80 0 0 0 0.00
Neutral 5 13 25 1.92 0 0 0 0.00
                 
Wins 17 44 114 2.59 0 0 0 0.00
Losses 7 21 45 2.14 0 0 0 0.00
                 
September 11 27 80 2.96 0 0 0 0.00
October 13 38 79 2.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 65 35 12 0.18 8 23 6
Conference 11 25 7 5 0.20 4 1 1
Exhibition - - - - - - - -
                 
Home 8 27 0 2 0.07 2 0 0
Away 11 25 35 3 0.12 5 23 6
Neutral 5 13 0 7 0.54 1 0 0
                 
Wins 17 44 14 11 0.25 2 2 1
Losses 7 21 21 1 0.05 6 21 5
                 
September 11 27 24 7 0.26 4 11 2
October 13 38 11 5 0.13 4 12 4