Skyler Shoben
26

Skyler Shoben

m
24
k/s
1.00
h %
.095
a/s
0.01
b/s
0.06
sa/s
0.04
d/s
0.63
Player Stats
  Overall Conference
Matches 24 12
Sets 81 42
Kills 81 40
Kills per set 1.00 0.95
Errors 47 19
Total Attacks 357 162
Total Attacks per set 4.41 3.86
Hitting Percentage .095 .130
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 15 15
Service Aces 3 3
Service Errors 3 2
Service Aces per set 0.04 0.07
Receptions 70 21
Reception Errors 13 4
Digs 51 30
Digs per set 0.63 0.71
Block Solo 3 0
Block Assist 2 1
Block Total 5 1
Blocks per set 0.06 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 88.0 43.5
Points per set 1.1 1.0
Matches started 12 7
Recent Results
Date Opponent Result
Oct 9 at Penn State Du Bois W, 3-1
Oct 12 at Penn State Mont Alto L, 3-0
Oct 14 Penn State Fayette L, 3-1
Oct 16 Penn State Shenango W, 3-0
Oct 21 Penn State New Kensington W, 3-0
Oct 26 at Penn State Fayette L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 CCAC W, 3-0 - 3 4 1 11 .273 0 4.0
Sep 1 vs. Johnson & Wales (NC) L, 3-0 - 3 8 2 25 .240 0 8.0
Sep 1 vs. Carlow L, 3-0 1 3 5 2 16 .188 0 6.0
Sep 2 at Penn State Beaver L, 3-0 1 3 3 1 17 .118 1 3.5
Sep 5 at Butler County CC L, 3-2 - 5 6 4 34 .059 0 8.0
Sep 7 at Penn State New Kensington W, 3-1 1 4 13 2 30 .367 0 13.0
Sep 9 vs. Waynesburg University L, 3-0 1 3 1 2 13 -.077 0 1.0
Sep 9 at Pitt-Greensburg L, 3-0 1 3 2 5 20 -.150 0 2.0
Sep 12 at Penn State Beaver W, 3-2 1 2 2 2 9 .000 0 2.0
Sep 14 at Carlow L, 3-0 - 1 0 1 5 -.200 0 0.0
Sep 16 at Penn State Fayette L, 3-1 - 4 5 0 10 .500 0 5.5
Sep 18 at Bethany College - JV L, 3-0 1 3 4 7 23 -.130 0 4.0
Sep 21 Penn State Du Bois W, 3-0 1 3 2 1 13 .077 0 2.0
Sep 25 # Penn State Greater Allegheny   - - - - - - - -
Sep 27 Butler County CC W, 3-1 - 4 3 2 18 .056 0 3.0
Sep 29 Penn State Mont Alto L, 3-2 1 5 2 4 26 -.077 0 2.0
Oct 2 Bethany College - JV W, 3-1 - 4 5 1 12 .333 0 5.0
Oct 4 Penn State Beaver W, 3-1 1 4 2 0 11 .182 0 2.0
Oct 7 at Penn State Shenango W, 3-0 1 3 6 3 26 .115 0 6.0
Oct 9 at Penn State Du Bois W, 3-1 - 4 5 0 11 .455 0 5.0
Oct 12 at Penn State Mont Alto L, 3-0 - 3 0 0 0 - 0 2.0
Oct 14 Penn State Fayette L, 3-1 - 4 0 0 1 .000 0 1.0
Oct 16 Penn State Shenango W, 3-0 - 3 1 1 9 .000 0 1.0
Oct 21 Penn State New Kensington W, 3-0 1 3 2 6 16 -.250 0 2.0
Oct 26 at Penn State Fayette L, 3-1 - 4 0 0 1 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 CCAC W, 3-0 - 3 2 0 0 0 0 0
Sep 1 vs. Johnson & Wales (NC) L, 3-0 - 3 1 0 0 0 0 0
Sep 1 vs. Carlow L, 3-0 1 3 0 1 0 0 1 0
Sep 2 at Penn State Beaver L, 3-0 1 3 0 0 1 0 1 0
Sep 5 at Butler County CC L, 3-2 - 5 5 2 0 0 2 0
Sep 7 at Penn State New Kensington W, 3-1 1 4 0 0 0 0 0 0
Sep 9 vs. Waynesburg University L, 3-0 1 3 2 0 0 0 0 0
Sep 9 at Pitt-Greensburg L, 3-0 1 3 2 0 0 0 0 0
Sep 12 at Penn State Beaver W, 3-2 1 2 1 0 0 0 0 0
Sep 14 at Carlow L, 3-0 - 1 0 0 0 0 0 0
Sep 16 at Penn State Fayette L, 3-1 - 4 4 0 1 0 1 0
Sep 18 at Bethany College - JV L, 3-0 1 3 7 0 0 0 0 0
Sep 21 Penn State Du Bois W, 3-0 1 3 3 0 0 0 0 0
Sep 25 # Penn State Greater Allegheny   - - - - - - - -
Sep 27 Butler County CC W, 3-1 - 4 2 0 0 0 0 0
Sep 29 Penn State Mont Alto L, 3-2 1 5 3 0 0 0 0 0
Oct 2 Bethany College - JV W, 3-1 - 4 0 0 0 0 0 0
Oct 4 Penn State Beaver W, 3-1 1 4 0 0 0 0 0 0
Oct 7 at Penn State Shenango W, 3-0 1 3 1 0 0 0 0 0
Oct 9 at Penn State Du Bois W, 3-1 - 4 0 0 0 0 0 0
Oct 12 at Penn State Mont Alto L, 3-0 - 3 4 0 0 0 0 0
Oct 14 Penn State Fayette L, 3-1 - 4 9 0 0 0 0 0
Oct 16 Penn State Shenango W, 3-0 - 3 2 0 0 0 0 0
Oct 21 Penn State New Kensington W, 3-0 1 3 3 0 0 0 0 0
Oct 26 at Penn State Fayette L, 3-1 - 4 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 CCAC W, 3-0 - 3 0 0 0 0 1
Sep 1 vs. Johnson & Wales (NC) L, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Carlow L, 3-0 1 3 0 0 0 5 2
Sep 2 at Penn State Beaver L, 3-0 1 3 0 0 0 3 0
Sep 5 at Butler County CC L, 3-2 - 5 0 0 0 0 4
Sep 7 at Penn State New Kensington W, 3-1 1 4 0 0 0 0 1
Sep 9 vs. Waynesburg University L, 3-0 1 3 0 0 0 19 2
Sep 9 at Pitt-Greensburg L, 3-0 1 3 0 0 0 22 0
Sep 12 at Penn State Beaver W, 3-2 1 2 0 0 0 1 0
Sep 14 at Carlow L, 3-0 - 1 0 0 0 0 0
Sep 16 at Penn State Fayette L, 3-1 - 4 0 0 0 0 0
Sep 18 at Bethany College - JV L, 3-0 1 3 0 0 1 0 0
Sep 21 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Sep 25 # Penn State Greater Allegheny   - - - - - - -
Sep 27 Butler County CC W, 3-1 - 4 0 0 0 0 0
Sep 29 Penn State Mont Alto L, 3-2 1 5 0 0 0 0 1
Oct 2 Bethany College - JV W, 3-1 - 4 0 0 0 0 0
Oct 4 Penn State Beaver W, 3-1 1 4 0 0 0 0 0
Oct 7 at Penn State Shenango W, 3-0 1 3 0 0 0 2 0
Oct 9 at Penn State Du Bois W, 3-1 - 4 0 0 0 0 0
Oct 12 at Penn State Mont Alto L, 3-0 - 3 15 2 1 18 2
Oct 14 Penn State Fayette L, 3-1 - 4 0 1 1 0 0
Oct 16 Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Oct 21 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 26 at Penn State Fayette L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 65 2 0.03 2 8 0.12 .000 1 0.02 14.0 0.2
2023-24 24 81 81 1.00 47 357 4.41 .095 1 0.01 88.0 1.1
2024-25 17 66 27 0.41 7 90 1.36 .222 44 0.67 40.0 0.6
2025-26 16 54 13 0.24 14 87 1.61 -.011 314 5.81 32.0 0.6
Total 81 266 123 0.46 70 542 2.04 .098 360 1.35 174.0 0.7
  m s digs d/s bs ba tot b/s
2022-23 24 65 159 2.45 0 0 0 0.00
2023-24 24 81 51 0.63 3 2 5 0.06
2024-25 17 66 139 2.11 0 0 0 0.00
2025-26 16 54 124 2.30 2 2 4 0.07
Total 81 266 473 1.78 5 4 9 0.03
  m s ta sa sa/s se r re
2022-23 24 65 35 12 0.18 8 23 6
2023-24 24 81 15 3 0.04 3 70 13
2024-25 17 66 60 13 0.20 9 64 13
2025-26 16 54 56 16 0.30 10 21 3
Total 81 266 166 44 0.17 30 178 35
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 81 1.00 47 357 4.41 .095 1 0.01 88.0 1.1
Conference 12 42 40 0.95 19 162 3.86 .130 0 0.00 43.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 9 33 21 0.64 16 117 3.55 .043 0 0.00 22.0 0.7
Away 12 39 46 1.18 25 186 4.77 .113 1 0.03 51.0 1.3
Neutral 3 9 14 1.56 6 54 6.00 .148 0 0.00 15.0 1.7
                         
Wins 11 37 45 1.22 19 166 4.49 .157 0 0.00 45.0 1.2
Losses 13 44 36 0.82 28 191 4.34 .042 1 0.02 43.0 1.0
                         
August 1 3 4 1.33 1 11 3.67 .273 0 0.00 4.0 1.3
September 14 46 56 1.22 35 259 5.63 .081 1 0.02 60.0 1.3
October 9 32 21 0.66 11 87 2.72 .115 0 0.00 24.0 0.8
  m s digs d/s bs ba tot b/s
Total 24 81 51 0.63 3 2 5 0.06
Conference 12 42 30 0.71 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 9 33 24 0.73 0 0 0 0.00
Away 12 39 24 0.62 2 2 4 0.10
Neutral 3 9 3 0.33 1 0 1 0.11
                 
Wins 11 37 14 0.38 0 0 0 0.00
Losses 13 44 37 0.84 3 2 5 0.11
                 
August 1 3 2 0.67 0 0 0 0.00
September 14 46 30 0.65 3 2 5 0.11
October 9 32 19 0.59 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 81 15 3 0.04 3 70 13
Conference 12 42 15 3 0.07 2 21 4
Exhibition - - - - - - - -
                 
Home 9 33 0 1 0.03 1 0 2
Away 12 39 15 2 0.05 2 46 7
Neutral 3 9 0 0 0.00 0 24 4
                 
Wins 11 37 0 0 0.00 0 3 2
Losses 13 44 15 3 0.07 3 67 11
                 
August 1 3 0 0 0.00 0 0 1
September 14 46 0 0 0.00 1 50 10
October 9 32 15 3 0.09 2 20 2