Official Volleyball Box Score
CCAC at Penn State Greater A
8/25/2023 at 6:00 PM
@ Wunderly Gym
CCAC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CCAC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Defeo | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Becky George | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lauren Grenesko | 3 | 0 | 1 | 11 | -.091 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Bumbaugh | 3 | 0 | 6 | 8 | -.750 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Connolly | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Christina Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Riley | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Jamiera Mosley | 3 | 0 | 5 | 10 | -.500 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Alexandra Mosley | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 7 | 23 | 61 | -.262 | 6 | 0 | 8 | 7 | 20 | 5 | 0 | 0 | 0 | 12.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Huber | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avrey Parkins | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hannah Kessler | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mya Simpson | 3 | 4 | 2 | 6 | .333 | 0 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 9 | Nimeira Timsah | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lillian Barker | 3 | 11 | 0 | 11 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Nevaeh Maynes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jenna Gralewski | 3 | 2 | 2 | 6 | .000 | 16 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Taylor Martin | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Gianna Tour | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 25 | Jenna Giran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Skyler Shoben | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 9 | 65 | .323 | 19 | 16 | 5 | 1 | 40 | 7 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
