Official Volleyball Box Score
Penn State Du Bois at Penn State Greater A
9/21/2023 at 7:00 PM
@ Wunderly Gym
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Barsh * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Danielle Rolley * | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Makena Baney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Ross | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 |
| 8 | Hannah Thompson * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 5.0 |
| 10 | Paige Pleta * | 3 | 6 | 3 | 27 | .111 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kamryn MacTavish * | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Johannah Crandall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aleigha Geer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emma Delp * | 3 | 9 | 3 | 23 | .261 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 13.0 |
| Totals | 20 | 14 | 83 | .072 | 17 | 2 | 2 | 1 | 36 | 6 | 0 | 0 | 7 | 28.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Huber | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Avrey Parkins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Kessler | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mya Simpson | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nimeira Timsah * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lillian Barker * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15.0 |
| 12 | Nevaeh Maynes * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jenna Gralewski * | 3 | 2 | 3 | 8 | -.125 | 24 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Taylor Martin | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Gianna Tour * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 25 | Jenna Giran | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Skyler Shoben * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 14 | 98 | .204 | 25 | 6 | 4 | 3 | 67 | 7 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
