Official Volleyball Box Score
Penn St-Gr Allegheny vs. Waynesburg
9/9/2023 at 11:11 pm
@ Greensburg, PA (Chambers Hall)
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 33 | -0.121 |
| 2 | 7 | 4 | 27 | 0.111 |
| 3 | 6 | 6 | 36 | 0.0 |
Waynesburg University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 27 | 0.222 |
| 2 | 16 | 3 | 31 | 0.419 |
| 3 | 7 | 8 | 35 | -0.029 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Huber | 3 | 0 | 0 | 4 | 0.0 | 11 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Avrey Parkins | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Kessler | 3 | 1 | 0 | 11 | 0.091 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mya Simpson * | 3 | 0 | 5 | 11 | -0.455 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Nimeira Timsah | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lillian Barker * | 3 | 3 | 5 | 18 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nevaeh Maynes | 3 | 6 | 3 | 20 | 0.15 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Jenna Gralewski * | 3 | 0 | 0 | 4 | 0.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Martin * | 3 | 3 | 3 | 8 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Gianna Tour * | 3 | 3 | 0 | 6 | 0.5 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 26 | Skyler Shoben * | 3 | 1 | 2 | 13 | -0.077 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 96 | -0.01 | 17 | 4 | 5 | 12 | 41 | 4 | 0 | 0 | 1 | 25.0 | ||
Waynesburg University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Smith, Trysten | 3 | 1 | 0 | 8 | 0.125 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Baniaga, Mickayla | 3 | 1 | 0 | 3 | 0.333 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Dayton, Madisen * | 3 | 13 | 2 | 26 | 0.423 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | Hyatt, Emma * | 3 | 7 | 4 | 13 | 0.231 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 22 | Stein, Jordan | 3 | 0 | 1 | 6 | -0.167 | 1 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cree, Macee | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ruffley, Riley * | 3 | 0 | 0 | 1 | 0.0 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Krall, Carissa * | 3 | 2 | 1 | 8 | 0.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Williams, Ciara | 3 | 3 | 3 | 7 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Wilson, Krista * | 3 | 2 | 0 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Zadrozny, Kristina * | 3 | 3 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 93 | 0.194 | 29 | 12 | 8 | 4 | 53 | 1 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Chambers Hall Attendance: 33 Time: 0:0 |
* = Starter
