Olivia Huber
- DS/Sett
- Penn State Greater Allegheny
m
24
k/s
0.00
h %
-.238
a/s
0.84
b/s
0.00
sa/s
0.42
d/s
2.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 86 | 45 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 5 | 1 |
| Total Attacks | 21 | 5 |
| Total Attacks per set | 0.24 | 0.11 |
| Hitting Percentage | -.238 | -.200 |
| Assists | 72 | 14 |
| Assists per set | 0.84 | 0.31 |
| Service Total Attempts | 87 | 42 |
| Service Aces | 36 | 15 |
| Service Errors | 15 | 8 |
| Service Aces per set | 0.42 | 0.33 |
| Receptions | 42 | 28 |
| Reception Errors | 11 | 3 |
| Digs | 241 | 152 |
| Digs per set | 2.80 | 3.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 36.0 | 15.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | CCAC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 3.0 |
| Sep 1 | vs. Carlow | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 2 | at Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 5 | at Butler County CC | L, 3-2 | - | 5 | 0 | 4 | 5 | -.800 | 13 | 3.0 |
| Sep 7 | at Penn State New Kensington | W, 3-1 | - | 4 | 0 | 1 | 0 | - | 12 | 0.0 |
| Sep 9 | vs. Waynesburg University | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 11 | 2.0 |
| Sep 9 | at Pitt-Greensburg | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 8 | 1.0 |
| Sep 12 | at Penn State Beaver | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Sep 14 | at Carlow | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 16 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Bethany College - JV | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 21 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 25 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Sep 27 | Butler County CC | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 6.0 |
| Sep 29 | Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 2 | Bethany College - JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 4 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 7 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 9 | at Penn State Du Bois | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 12 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Penn State Fayette | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Oct 26 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | CCAC | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Carlow | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Penn State Beaver | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Butler County CC | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Penn State New Kensington | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Waynesburg University | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | at Pitt-Greensburg | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Penn State Beaver | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Carlow | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Fayette | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Bethany College - JV | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Du Bois | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Sep 27 | Butler County CC | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Penn State Mont Alto | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Bethany College - JV | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Beaver | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Penn State Shenango | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Penn State Fayette | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State Shenango | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Penn State New Kensington | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at Penn State Fayette | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | CCAC | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 1 | vs. Carlow | L, 3-0 | - | 3 | 10 | 1 | 0 | 1 | 0 |
| Sep 2 | at Penn State Beaver | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 5 | at Butler County CC | L, 3-2 | - | 5 | 0 | 3 | 2 | 0 | 0 |
| Sep 7 | at Penn State New Kensington | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Waynesburg University | L, 3-0 | - | 3 | 12 | 2 | 1 | 1 | 0 |
| Sep 9 | at Pitt-Greensburg | L, 3-0 | - | 3 | 9 | 1 | 0 | 2 | 1 |
| Sep 12 | at Penn State Beaver | W, 3-2 | - | 5 | 22 | 2 | 0 | 16 | 1 |
| Sep 14 | at Carlow | L, 3-0 | - | 3 | 9 | 1 | 0 | 10 | 3 |
| Sep 16 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | at Bethany College - JV | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 21 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | |
| Sep 27 | Butler County CC | W, 3-1 | - | 4 | 0 | 6 | 0 | 0 | 0 |
| Sep 29 | Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Bethany College - JV | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 3 |
| Oct 4 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 1 |
| Oct 7 | at Penn State Shenango | W, 3-0 | - | 3 | 12 | 2 | 0 | 10 | 1 |
| Oct 9 | at Penn State Du Bois | W, 3-1 | - | 4 | 0 | 4 | 2 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | L, 3-0 | - | 3 | 8 | 0 | 0 | 2 | 0 |
| Oct 14 | Penn State Fayette | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 26 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 86 | 0 | 0.00 | 5 | 21 | 0.24 | -.238 | 72 | 0.84 | 36.0 | 0.4 |
| Conference | 12 | 45 | 0 | 0.00 | 1 | 5 | 0.11 | -.200 | 14 | 0.31 | 15.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 0.00 | 0 | 5 | 0.15 | .000 | 1 | 0.03 | 14.0 | 0.4 |
| Away | 12 | 44 | 0 | 0.00 | 5 | 12 | 0.27 | -.417 | 42 | 0.95 | 16.0 | 0.4 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 4 | 0.44 | .000 | 29 | 3.22 | 6.0 | 0.7 |
| Wins | 11 | 40 | 0 | 0.00 | 1 | 6 | 0.15 | -.167 | 15 | 0.38 | 21.0 | 0.5 |
| Losses | 13 | 46 | 0 | 0.00 | 4 | 15 | 0.33 | -.267 | 57 | 1.24 | 15.0 | 0.3 |
| August | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 14 | 51 | 0 | 0.00 | 5 | 18 | 0.35 | -.278 | 71 | 1.39 | 22.0 | 0.4 |
| October | 9 | 32 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 1 | 0.03 | 14.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 86 | 241 | 2.80 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 45 | 152 | 3.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 99 | 3.00 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 124 | 2.82 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 40 | 122 | 3.05 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 46 | 119 | 2.59 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 14 | 51 | 129 | 2.53 | 0 | 0 | 0 | 0.00 |
| October | 9 | 32 | 108 | 3.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 86 | 87 | 36 | 0.42 | 15 | 42 | 11 |
| Conference | 12 | 45 | 42 | 15 | 0.33 | 8 | 28 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 14 | 0.42 | 7 | 0 | 4 |
| Away | 12 | 44 | 65 | 16 | 0.36 | 7 | 40 | 7 |
| Neutral | 3 | 9 | 22 | 6 | 0.67 | 1 | 2 | 0 |
| Wins | 11 | 40 | 34 | 21 | 0.53 | 8 | 26 | 6 |
| Losses | 13 | 46 | 53 | 15 | 0.33 | 7 | 16 | 5 |
| August | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 14 | 51 | 67 | 22 | 0.43 | 7 | 30 | 6 |
| October | 9 | 32 | 20 | 14 | 0.44 | 7 | 12 | 5 |
