Jenna Gralewski
m
24
k/s
0.21
h %
-.148
a/s
5.90
b/s
0.01
sa/s
0.30
d/s
2.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 86 | 45 |
| Kills | 18 | 8 |
| Kills per set | 0.21 | 0.18 |
| Errors | 40 | 17 |
| Total Attacks | 149 | 63 |
| Total Attacks per set | 1.73 | 1.40 |
| Hitting Percentage | -.148 | -.143 |
| Assists | 507 | 319 |
| Assists per set | 5.90 | 7.09 |
| Service Total Attempts | 81 | 45 |
| Service Aces | 26 | 16 |
| Service Errors | 19 | 15 |
| Service Aces per set | 0.30 | 0.36 |
| Receptions | 13 | 3 |
| Reception Errors | 3 | 1 |
| Digs | 238 | 134 |
| Digs per set | 2.77 | 2.98 |
| Block Solo | 1 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 45.0 | 24.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 21 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | CCAC | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 16 | 6.0 |
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 14 | 4.0 |
| Sep 1 | vs. Carlow | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 12 | 4.0 |
| Sep 2 | at Penn State Beaver | L, 3-0 | 1 | 3 | 1 | 5 | 15 | -.267 | 7 | 1.0 |
| Sep 5 | at Butler County CC | L, 3-2 | - | 5 | 0 | 3 | 6 | -.500 | 14 | 0.0 |
| Sep 7 | at Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 22 | 3.0 |
| Sep 9 | vs. Waynesburg University | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 6 | 0.0 |
| Sep 9 | at Pitt-Greensburg | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 6 | 1.0 |
| Sep 12 | at Penn State Beaver | W, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 32 | 2.0 |
| Sep 14 | at Carlow | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 18 | 0.0 |
| Sep 16 | at Penn State Fayette | L, 3-1 | - | 4 | 1 | 1 | 9 | .000 | 22 | 3.0 |
| Sep 18 | at Bethany College - JV | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 12 | 0.0 |
| Sep 21 | Penn State Du Bois | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 24 | 5.0 |
| Sep 25 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Sep 27 | Butler County CC | W, 3-1 | 1 | 4 | 0 | 3 | 11 | -.273 | 21 | 2.0 |
| Sep 29 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 1 | 5 | 13 | -.308 | 27 | 1.0 |
| Oct 2 | Bethany College - JV | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 32 | 1.0 |
| Oct 4 | Penn State Beaver | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 28 | 4.0 |
| Oct 7 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 28 | 1.0 |
| Oct 9 | at Penn State Du Bois | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 32 | 1.0 |
| Oct 12 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 23 | 1.0 |
| Oct 14 | Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 30 | 0.0 |
| Oct 16 | Penn State Shenango | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 22 | 1.0 |
| Oct 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 29 | 2.0 |
| Oct 26 | at Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 30 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | CCAC | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Carlow | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | at Penn State Beaver | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Butler County CC | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Penn State New Kensington | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Waynesburg University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Pitt-Greensburg | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | at Penn State Beaver | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Carlow | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Fayette | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | at Bethany College - JV | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Du Bois | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Sep 27 | Butler County CC | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Bethany College - JV | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Beaver | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Penn State Shenango | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Penn State Fayette | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State Shenango | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Penn State Fayette | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | CCAC | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Carlow | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 4 | 1 |
| Sep 2 | at Penn State Beaver | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 5 | 1 |
| Sep 5 | at Butler County CC | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 9 | vs. Waynesburg University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Sep 9 | at Pitt-Greensburg | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 0 |
| Sep 12 | at Penn State Beaver | W, 3-2 | 1 | 5 | 17 | 1 | 1 | 3 | 1 |
| Sep 14 | at Carlow | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 18 | at Bethany College - JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 25 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | |
| Sep 27 | Butler County CC | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Bethany College - JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 7 | at Penn State Shenango | W, 3-0 | 1 | 3 | 18 | 1 | 1 | 0 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Oct 14 | Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | at Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 86 | 18 | 0.21 | 40 | 149 | 1.73 | -.148 | 507 | 5.90 | 45.0 | 0.5 |
| Conference | 12 | 45 | 8 | 0.18 | 17 | 63 | 1.40 | -.143 | 319 | 7.09 | 24.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 8 | 0.24 | 18 | 63 | 1.91 | -.159 | 229 | 6.94 | 22.0 | 0.7 |
| Away | 12 | 44 | 4 | 0.09 | 16 | 54 | 1.23 | -.222 | 246 | 5.59 | 15.0 | 0.3 |
| Neutral | 3 | 9 | 6 | 0.67 | 6 | 32 | 3.56 | .000 | 32 | 3.56 | 8.0 | 0.9 |
| Wins | 11 | 40 | 8 | 0.20 | 14 | 53 | 1.32 | -.113 | 286 | 7.15 | 28.0 | 0.7 |
| Losses | 13 | 46 | 10 | 0.22 | 26 | 96 | 2.09 | -.167 | 221 | 4.80 | 17.0 | 0.4 |
| August | 1 | 3 | 2 | 0.67 | 2 | 6 | 2.00 | .000 | 16 | 5.33 | 6.0 | 2.0 |
| September | 14 | 51 | 12 | 0.24 | 31 | 108 | 2.12 | -.176 | 237 | 4.65 | 26.0 | 0.5 |
| October | 9 | 32 | 4 | 0.13 | 7 | 35 | 1.09 | -.086 | 254 | 7.94 | 13.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 86 | 238 | 2.77 | 1 | 0 | 1 | 0.01 |
| Conference | 12 | 45 | 134 | 2.98 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 92 | 2.79 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 127 | 2.89 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 19 | 2.11 | 1 | 0 | 1 | 0.11 |
| Wins | 11 | 40 | 106 | 2.65 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 46 | 132 | 2.87 | 1 | 0 | 1 | 0.02 |
| August | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 14 | 51 | 126 | 2.47 | 1 | 0 | 1 | 0.02 |
| October | 9 | 32 | 106 | 3.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 86 | 81 | 26 | 0.30 | 19 | 13 | 3 |
| Conference | 12 | 45 | 45 | 16 | 0.36 | 15 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 14 | 0.42 | 11 | 0 | 0 |
| Away | 12 | 44 | 66 | 11 | 0.25 | 6 | 9 | 2 |
| Neutral | 3 | 9 | 15 | 1 | 0.11 | 2 | 4 | 1 |
| Wins | 11 | 40 | 35 | 20 | 0.50 | 15 | 3 | 1 |
| Losses | 13 | 46 | 46 | 6 | 0.13 | 4 | 10 | 2 |
| August | 1 | 3 | 0 | 4 | 1.33 | 1 | 0 | 0 |
| September | 14 | 51 | 53 | 13 | 0.25 | 7 | 13 | 3 |
| October | 9 | 32 | 28 | 9 | 0.28 | 11 | 0 | 0 |
