Avrey Parkins
m
21
k/s
0.03
h %
-.125
a/s
0.07
b/s
0.00
sa/s
0.27
d/s
2.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 9 |
| Sets | 75 | 34 |
| Kills | 2 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 4 | 2 |
| Total Attacks | 16 | 5 |
| Total Attacks per set | 0.21 | 0.15 |
| Hitting Percentage | -.125 | -.400 |
| Assists | 5 | 3 |
| Assists per set | 0.07 | 0.09 |
| Service Total Attempts | 80 | 26 |
| Service Aces | 20 | 10 |
| Service Errors | 23 | 10 |
| Service Aces per set | 0.27 | 0.29 |
| Receptions | 64 | 13 |
| Reception Errors | 31 | 9 |
| Digs | 181 | 84 |
| Digs per set | 2.41 | 2.47 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 22.0 | 10.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 8 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | CCAC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Sep 1 | vs. Carlow | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 3.0 |
| Sep 2 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 5 | at Butler County CC | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 7 | at Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 9 | vs. Waynesburg University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Pitt-Greensburg | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 12 | at Penn State Beaver | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Sep 14 | at Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 16 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | at Bethany College - JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 25 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Sep 27 | Butler County CC | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 29 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 2 | Bethany College - JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 7 | at Penn State Shenango | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Penn State Du Bois | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 26 | at Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | CCAC | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Carlow | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Penn State Beaver | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Butler County CC | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Penn State New Kensington | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Waynesburg University | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Pitt-Greensburg | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Penn State Beaver | W, 3-2 | - | 5 | 12 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at Carlow | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Fayette | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Bethany College - JV | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Du Bois | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Sep 27 | Butler County CC | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Bethany College - JV | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Beaver | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Penn State Shenango | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn State New Kensington | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at Penn State Fayette | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | CCAC | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 3 |
| Sep 1 | vs. Carlow | L, 3-0 | 1 | 3 | 14 | 2 | 0 | 22 | 9 |
| Sep 2 | at Penn State Beaver | L, 3-0 | 1 | 3 | 13 | 1 | 2 | 8 | 1 |
| Sep 5 | at Butler County CC | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 |
| Sep 7 | at Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 1 |
| Sep 9 | vs. Waynesburg University | L, 3-0 | - | 3 | 8 | 0 | 2 | 9 | 1 |
| Sep 9 | at Pitt-Greensburg | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 7 | 0 |
| Sep 12 | at Penn State Beaver | W, 3-2 | - | 5 | 19 | 1 | 1 | 10 | 2 |
| Sep 14 | at Carlow | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 5 | 1 |
| Sep 16 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | at Bethany College - JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Sep 21 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | |
| Sep 27 | Butler County CC | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 |
| Sep 29 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 3 |
| Oct 2 | Bethany College - JV | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 1 |
| Oct 4 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 3 |
| Oct 7 | at Penn State Shenango | W, 3-0 | - | 2 | 7 | 0 | 0 | 3 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 2 | 0.03 | 4 | 16 | 0.21 | -.125 | 5 | 0.07 | 22.0 | 0.3 |
| Conference | 9 | 34 | 0 | 0.00 | 2 | 5 | 0.15 | -.400 | 3 | 0.09 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 0.00 | 1 | 6 | 0.23 | -.167 | 2 | 0.08 | 7.0 | 0.3 |
| Away | 11 | 40 | 0 | 0.00 | 2 | 5 | 0.13 | -.400 | 2 | 0.05 | 10.0 | 0.3 |
| Neutral | 3 | 9 | 2 | 0.22 | 1 | 5 | 0.56 | .200 | 1 | 0.11 | 5.0 | 0.6 |
| Wins | 10 | 36 | 0 | 0.00 | 2 | 5 | 0.14 | -.400 | 4 | 0.11 | 13.0 | 0.4 |
| Losses | 11 | 39 | 2 | 0.05 | 2 | 11 | 0.28 | .000 | 1 | 0.03 | 9.0 | 0.2 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.7 |
| September | 14 | 51 | 2 | 0.04 | 3 | 14 | 0.27 | -.071 | 4 | 0.08 | 15.0 | 0.3 |
| October | 6 | 21 | 0 | 0.00 | 1 | 2 | 0.10 | -.500 | 1 | 0.05 | 5.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 181 | 2.41 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 34 | 84 | 2.47 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 56 | 2.15 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 40 | 105 | 2.63 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 20 | 2.22 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 36 | 80 | 2.22 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 39 | 101 | 2.59 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 14 | 51 | 137 | 2.69 | 0 | 0 | 0 | 0.00 |
| October | 6 | 21 | 40 | 1.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 80 | 20 | 0.27 | 23 | 64 | 31 |
| Conference | 9 | 34 | 26 | 10 | 0.29 | 10 | 13 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 7 | 0.27 | 9 | 0 | 8 |
| Away | 11 | 40 | 58 | 10 | 0.25 | 11 | 33 | 10 |
| Neutral | 3 | 9 | 22 | 3 | 0.33 | 3 | 31 | 13 |
| Wins | 10 | 36 | 26 | 13 | 0.36 | 12 | 13 | 8 |
| Losses | 11 | 39 | 54 | 7 | 0.18 | 11 | 51 | 23 |
| August | 1 | 3 | 0 | 2 | 0.67 | 1 | 0 | 0 |
| September | 14 | 51 | 73 | 13 | 0.25 | 16 | 61 | 27 |
| October | 6 | 21 | 7 | 5 | 0.24 | 6 | 3 | 4 |
