Official Volleyball Box Score
Carlow at Penn State Greater Allegheny
9/9/2019 at 7:00 PM
@ McKeesport, PA. (Wunderley Gym)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | .194 |
| 2 | 15 | 2 | 37 | .351 |
| 3 | 15 | 3 | 35 | .343 |
| 4 | 13 | 7 | 54 | .111 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 16 | 1 | 38 | .395 |
| 3 | 11 | 1 | 27 | .370 |
| 4 | 12 | 7 | 49 | .102 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kenna Hixenbaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Katie Tarasovich * | 4 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Kacie Lach | 4 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 07 | Chache Street * | 4 | 13 | 1 | 37 | .324 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 14.5 |
| 08 | Sabrina Skukalek * | 4 | 0 | 1 | 3 | -.333 | 44 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 09 | Ellie Cook * | 4 | 11 | 2 | 25 | .360 | 1 | 1 | 2 | 1 | 9 | 0 | 2 | 1 | 0 | 13.0 |
| 13 | Miranda Depkon * | 4 | 14 | 3 | 29 | .379 | 0 | 4 | 3 | 5 | 14 | 0 | 1 | 1 | 0 | 18.5 |
| 16 | Taylor Gent | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Haley Chiusano * | 4 | 4 | 3 | 16 | .062 | 3 | 5 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 16 | 157 | .236 | 49 | 12 | 6 | 10 | 77 | 1 | 6 | 6 | 0 | 69.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Juliana Brill | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Andrea Ghiloni * | 4 | 1 | 2 | 5 | -.200 | 40 | 4 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 5.5 |
| 03 | Nicole Caballero * | 4 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Sueriah Timsah * | 4 | 10 | 1 | 24 | .375 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 10.0 |
| 06 | Daisy Pastories | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Alix Ellis * | 4 | 25 | 6 | 58 | .328 | 0 | 0 | 1 | 0 | 10 | 2 | 2 | 1 | 0 | 28.0 |
| 08 | Carolina Mejia-Moya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Angelina Alpirez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Holtzman * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Sarah Kish | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Alexa Martell * | 4 | 5 | 0 | 20 | .250 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 14 | 146 | .240 | 46 | 10 | 3 | 12 | 82 | 2 | 6 | 5 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Wunderley Gym Attendance: 50 Time: 1:49 |
* = Starter
