Alix Ellis
07
m
32
k/s
3.00
h %
.299
a/s
0.13
b/s
0.35
sa/s
0.15
d/s
1.72
Player Stats
  Overall Conference
Matches 32 12
Sets 110 44
Kills 330 145
Kills per set 3.00 3.30
Errors 97 37
Total Attacks 780 312
Total Attacks per set 7.09 7.09
Hitting Percentage .299 .346
Assists 14 3
Assists per set 0.13 0.07
Service Total Attempts 66 15
Service Aces 17 3
Service Errors 15 8
Service Aces per set 0.15 0.07
Receptions 221 86
Reception Errors 33 9
Digs 189 65
Digs per set 1.72 1.48
Block Solo 22 6
Block Assist 16 8
Block Total 38 14
Blocks per set 0.35 0.32
Block Errors 12 6
Ball Handling Errors 1 1
Points 377.0 158.0
Points per set 3.4 3.6
Matches started 35 11
Recent Results
Date Opponent Result
Oct 22 at Penn State New Kensington W, 3-0
Oct 24 at Penn State Beaver L, 3-1
Nov 7 vs. Cincinnati Clermont L, 3-0
Nov 8 vs. Penn State Beaver W, 3-0
Nov 8 vs. Penn State Fayette L, 3-0
Nov 9 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-0 1 3 6 1 18 .278 0 8.0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 9 4 30 .167 0 10.5
Aug 31 vs. Penn State Du Bois L, 3-0 1 3 9 0 17 .529 4 17.5
Sep 9 Carlow L, 3-1 1 4 25 6 58 .328 0 28.0
Sep 11 Penn State Shenango W, 3-2 1 5 10 5 29 .172 0 11.0
Sep 14 at Penn State Mont Alto L, 3-1 1 4 14 1 29 .448 0 15.5
Sep 14 at Christendom W, 3-1 1 4 9 5 29 .138 1 14.0
Sep 16 Point Park University L, 3-0 1 3 11 1 26 .385 0 12.0
Sep 18 at Penn State Du Bois W, 3-1 1 4 6 3 18 .167 0 6.5
Sep 21 Penn State Beaver L, 3-0 1 3 9 5 25 .160 1 9.0
Sep 22 at Penn State Fayette W, 3-1 - 4 12 5 13 .538 0 15.5
Sep 24 Penn State New Kensington W, 3-1 1 4 14 1 19 .684 1 14.0
Sep 26 at Westmoreland County CC W, 3-0 1 3 7 0 12 .583 0 7.0
Sep 28 vs. Penn State York W, 3-0 1 3 9 5 22 .182 0 10.0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 6 0 6 1.000 0 6.0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 5 5 13 .000 2 9.0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 5 0 5 1.000 0 5.0
Oct 1 Westmoreland County CC W, 3-0 1 3 5 3 13 .154 1 9.0
Oct 2 at Penn State Shenango W, 3-0 1 3 9 0 19 .474 0 12.0
Oct 5 Penn State Mont Alto W, 3-0 1 3 16 2 33 .424 0 16.0
Oct 8 at Carlow W, 3-2 5 5 9 2 36 .194 0 11.0
Oct 12 Penn State Du Bois W, 3-1 1 4 19 5 38 .368 1 19.0
Oct 14 Butler County CC W, 3-0 1 3 13 4 30 .300 0 13.0
Oct 15 at Penn State Beaver L, 3-0 1 3 5 0 24 .208 0 5.5
Oct 19 Penn State Fayette L, 3-1 1 4 19 5 39 .359 0 22.0
Oct 19 Kent St.-Tuscarawas W, 3-0 1 3 19 6 55 .236 1 20.0
Oct 22 at Penn State New Kensington W, 3-0 1 3 12 5 26 .269 0 12.0
Oct 24 at Penn State Beaver L, 3-1 1 4 10 4 26 .231 0 10.0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 4 1 8 .375 1 5.0
Nov 8 vs. Penn State Beaver W, 3-0 1 3 12 4 28 .286 0 12.0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 4 4 19 .000 1 4.0
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 8 5 17 .176 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-0 1 3 8 2 0 0 2 0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 4 1 1 1 2 0
Aug 31 vs. Penn State Du Bois L, 3-0 1 3 8 6 5 1 11 0
Sep 9 Carlow L, 3-1 1 4 10 2 2 1 4 0
Sep 11 Penn State Shenango W, 3-2 1 5 9 1 0 1 1 0
Sep 14 at Penn State Mont Alto L, 3-1 1 4 7 1 1 0 2 0
Sep 14 at Christendom W, 3-1 1 4 11 0 0 0 0 0
Sep 16 Point Park University L, 3-0 1 3 10 1 0 1 1 0
Sep 18 at Penn State Du Bois W, 3-1 1 4 6 0 1 0 1 0
Sep 21 Penn State Beaver L, 3-0 1 3 6 0 0 0 0 0
Sep 22 at Penn State Fayette W, 3-1 - 4 2 2 3 3 5 0
Sep 24 Penn State New Kensington W, 3-1 1 4 8 0 0 1 0 0
Sep 26 at Westmoreland County CC W, 3-0 1 3 5 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 2 1 0 0 1 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 3 0 0 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 7 0 0 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 1 0 0 0 0 0
Oct 1 Westmoreland County CC W, 3-0 1 3 3 0 0 0 0 0
Oct 2 at Penn State Shenango W, 3-0 1 3 1 2 0 0 2 1
Oct 5 Penn State Mont Alto W, 3-0 1 3 5 0 0 0 0 0
Oct 8 at Carlow W, 3-2 5 5 17 1 0 0 1 0
Oct 12 Penn State Du Bois W, 3-1 1 4 7 0 0 0 0 0
Oct 14 Butler County CC W, 3-0 1 3 8 0 0 0 0 0
Oct 15 at Penn State Beaver L, 3-0 1 3 2 0 1 0 1 0
Oct 19 Penn State Fayette L, 3-1 1 4 9 0 2 1 2 0
Oct 19 Kent St.-Tuscarawas W, 3-0 1 3 4 1 0 0 1 0
Oct 22 at Penn State New Kensington W, 3-0 1 3 3 0 0 0 0 0
Oct 24 at Penn State Beaver L, 3-1 1 4 10 0 0 0 0 0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 2 1 0 1 1 0
Nov 8 vs. Penn State Beaver W, 3-0 1 3 4 0 0 1 0 0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 4 0 0 0 0 0
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-0 1 3 1 0 0 16 1
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 2 0 1 16 3
Aug 31 vs. Penn State Du Bois L, 3-0 1 3 0 0 0 0 7
Sep 9 Carlow L, 3-1 1 4 11 0 1 12 0
Sep 11 Penn State Shenango W, 3-2 1 5 3 0 2 19 1
Sep 14 at Penn State Mont Alto L, 3-1 1 4 0 0 0 0 0
Sep 14 at Christendom W, 3-1 1 4 0 5 1 0 0
Sep 16 Point Park University L, 3-0 1 3 6 0 1 21 3
Sep 18 at Penn State Du Bois W, 3-1 1 4 0 0 1 0 0
Sep 21 Penn State Beaver L, 3-0 1 3 0 0 0 15 2
Sep 22 at Penn State Fayette W, 3-1 - 4 0 0 0 0 0
Sep 24 Penn State New Kensington W, 3-1 1 4 0 0 0 11 0
Sep 26 at Westmoreland County CC W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 0 4 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0
Oct 1 Westmoreland County CC W, 3-0 1 3 10 4 0 4 0
Oct 2 at Penn State Shenango W, 3-0 1 3 0 1 1 0 0
Oct 5 Penn State Mont Alto W, 3-0 1 3 0 0 0 9 3
Oct 8 at Carlow W, 3-2 5 5 14 1 1 17 0
Oct 12 Penn State Du Bois W, 3-1 1 4 2 0 1 7 1
Oct 14 Butler County CC W, 3-0 1 3 3 0 0 6 0
Oct 15 at Penn State Beaver L, 3-0 1 3 0 0 2 15 1
Oct 19 Penn State Fayette L, 3-1 1 4 10 2 1 10 0
Oct 19 Kent St.-Tuscarawas W, 3-0 1 3 0 0 0 8 1
Oct 22 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 1
Oct 24 at Penn State Beaver L, 3-1 1 4 1 0 1 8 2
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 1 0 0 12 2
Nov 8 vs. Penn State Beaver W, 3-0 1 3 0 0 0 6 0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 1 0 1 7 3
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 1 0 0 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 19 59 182 3.08 81 498 8.44 .203 7 0.12 254.5 4.3
2019-20 32 110 330 3.00 97 780 7.09 .299 14 0.13 377.0 3.4
2020-21 - - - - - - - - - - - -
2021-22 30 101 281 2.78 104 761 7.53 .233 2 0.02 300.5 3.0
2022-23 27 92 225 2.45 95 629 6.84 .207 0 0.00 245.0 2.7
Total 108 362 1018 2.81 377 2668 7.37 .240 23 0.06 1177.0 3.3
  m s digs d/s bs ba tot b/s
2018-19 19 59 126 2.14 28 11 39 0.66
2019-20 32 110 189 1.72 22 16 38 0.35
2020-21 - - - - - - - -
2021-22 30 101 51 0.50 19 1 20 0.20
2022-23 27 92 53 0.58 17 6 23 0.25
Total 108 362 419 1.16 86 34 120 0.33
  m s ta sa sa/s se r re
2018-19 19 59 104 39 0.66 34 142 9
2019-20 32 110 66 17 0.15 15 221 33
2020-21 - - - - - - - -
2021-22 30 101 0 0 0.00 6 23 7
2022-23 27 92 1 0 0.00 1 34 10
Total 108 362 171 56 0.15 56 420 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 110 330 3.00 97 780 7.09 .299 14 0.13 377.0 3.4
Conference 12 44 145 3.30 37 312 7.09 .346 3 0.07 158.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 11 39 160 4.10 43 365 9.36 .321 5 0.13 173.0 4.4
Away 10 37 93 2.51 25 232 6.27 .293 1 0.03 109.0 2.9
Neutral 11 34 77 2.26 29 183 5.38 .262 8 0.24 95.0 2.8
                         
Wins 19 66 197 2.98 60 444 6.73 .309 7 0.11 222.0 3.4
Losses 13 44 133 3.02 37 336 7.64 .286 7 0.16 155.0 3.5
                         
August 3 10 24 2.40 5 65 6.50 .292 4 0.40 36.0 3.6
September 14 50 142 2.84 42 304 6.08 .329 5 0.10 162.5 3.3
October 11 38 136 3.58 36 339 8.92 .295 3 0.08 149.5 3.9
November 4 12 28 2.33 14 72 6.00 .194 2 0.17 29.0 2.4
  m s digs d/s bs ba tot b/s
Total 32 110 189 1.72 22 16 38 0.35
Conference 12 44 65 1.48 6 8 14 0.32
Exhibition - - - - - - - -
                 
Home 11 39 79 2.03 5 4 9 0.23
Away 10 37 64 1.73 6 6 12 0.32
Neutral 11 34 46 1.35 11 6 17 0.50
                 
Wins 19 66 106 1.61 8 4 12 0.18
Losses 13 44 83 1.89 14 12 26 0.59
                 
August 3 10 20 2.00 9 6 15 1.50
September 14 50 87 1.74 8 7 15 0.30
October 11 38 69 1.82 4 3 7 0.18
November 4 12 13 1.08 1 0 1 0.08
  m s ta sa sa/s se r re
Total 32 110 66 17 0.15 15 221 33
Conference 12 44 15 3 0.07 8 86 9
Exhibition - - - - - - - -
                 
Home 11 39 45 6 0.15 6 122 11
Away 10 37 15 7 0.19 7 40 4
Neutral 11 34 6 4 0.12 2 59 18
                 
Wins 19 66 32 15 0.23 7 87 7
Losses 13 44 34 2 0.05 8 134 26
                 
August 3 10 3 0 0.00 1 32 11
September 14 50 20 9 0.18 6 78 6
October 11 38 40 8 0.21 7 84 9
November 4 12 3 0 0.00 1 27 7