Andrea Ghiloni
02

Andrea Ghiloni

m
32
k/s
0.29
h %
.071
a/s
6.91
b/s
0.02
sa/s
0.71
d/s
2.17
Player Stats
  Overall Conference
Matches 32 12
Sets 109 43
Kills 32 9
Kills per set 0.29 0.21
Errors 20 8
Total Attacks 169 52
Total Attacks per set 1.55 1.21
Hitting Percentage .071 .019
Assists 753 326
Assists per set 6.91 7.58
Service Total Attempts 301 98
Service Aces 77 9
Service Errors 19 10
Service Aces per set 0.71 0.21
Receptions 17 8
Reception Errors 4 3
Digs 237 94
Digs per set 2.17 2.19
Block Solo 0 0
Block Assist 2 1
Block Total 2 1
Blocks per set 0.02 0.02
Block Errors 2 0
Ball Handling Errors 11 5
Points 110.0 18.5
Points per set 1.0 0.4
Matches started 35 11
Recent Results
Date Opponent Result
Oct 22 at Penn State New Kensington W, 3-0
Oct 24 at Penn State Beaver L, 3-1
Nov 7 vs. Cincinnati Clermont L, 3-0
Nov 8 vs. Penn State Beaver W, 3-0
Nov 8 vs. Penn State Fayette L, 3-0
Nov 9 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-0 1 3 0 0 1 .000 16 0.0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 0 0 0 - 15 2.0
Aug 31 vs. Penn State Du Bois L, 3-0 1 3 0 0 0 - 3 4.0
Sep 9 Carlow L, 3-1 1 4 1 2 5 -.200 40 5.5
Sep 11 Penn State Shenango W, 3-2 1 5 0 0 4 .000 20 1.0
Sep 14 at Penn State Mont Alto L, 3-1 1 4 0 1 1 -1.000 14 0.0
Sep 14 at Christendom W, 3-1 1 4 0 0 4 .000 40 3.0
Sep 16 Point Park University L, 3-0 1 3 0 0 0 - 12 0.0
Sep 18 at Penn State Du Bois W, 3-1 1 4 0 0 0 - 15 1.0
Sep 21 Penn State Beaver L, 3-0 1 3 0 1 6 -.167 16 0.0
Sep 22 at Penn State Fayette W, 3-1 - 3 3 2 8 .125 29 5.0
Sep 24 Penn State New Kensington W, 3-1 1 4 0 0 3 .000 36 3.0
Sep 26 at Westmoreland County CC W, 3-0 1 3 4 1 5 .600 10 12.0
Sep 28 vs. Penn State York W, 3-0 1 3 1 1 3 .000 25 3.0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 1 4 6 -.500 14 17.0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 3 0 8 .375 11 3.0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 - 23 6.0
Oct 1 Westmoreland County CC W, 3-0 1 3 3 0 4 .750 15 12.0
Oct 2 at Penn State Shenango W, 3-0 1 3 3 0 5 .600 24 3.0
Oct 5 Penn State Mont Alto W, 3-0 1 3 0 1 2 -.500 32 1.5
Oct 8 at Carlow W, 3-2 5 5 0 0 20 .000 26 2.0
Oct 12 Penn State Du Bois W, 3-1 1 4 1 1 4 .000 39 2.0
Oct 14 Butler County CC W, 3-0 1 3 2 0 9 .222 32 4.0
Oct 15 at Penn State Beaver L, 3-0 1 3 0 1 5 -.200 23 0.0
Oct 19 Penn State Fayette L, 3-1 1 4 2 0 4 .500 38 2.0
Oct 19 Kent St.-Tuscarawas W, 3-0 1 3 1 0 6 .167 39 4.0
Oct 22 at Penn State New Kensington W, 3-0 1 3 0 1 10 -.100 40 0.0
Oct 24 at Penn State Beaver L, 3-1 1 4 0 0 7 .000 36 1.0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 1 3 11 -.182 6 2.0
Nov 8 vs. Penn State Beaver W, 3-0 1 3 2 0 8 .250 31 3.0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 1 0 7 .143 15 1.0
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 3 1 13 .154 18 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 2 0 0 0 0 0
Aug 31 vs. Penn State Du Bois L, 3-0 1 3 1 0 0 0 0 0
Sep 9 Carlow L, 3-1 1 4 10 0 1 1 1 0
Sep 11 Penn State Shenango W, 3-2 1 5 16 0 0 0 0 0
Sep 14 at Penn State Mont Alto L, 3-1 1 4 9 0 0 0 0 0
Sep 14 at Christendom W, 3-1 1 4 10 0 0 0 0 0
Sep 16 Point Park University L, 3-0 1 3 4 0 0 0 0 0
Sep 18 at Penn State Du Bois W, 3-1 1 4 2 0 0 0 0 0
Sep 21 Penn State Beaver L, 3-0 1 3 4 0 0 0 0 0
Sep 22 at Penn State Fayette W, 3-1 - 3 9 0 0 0 0 2
Sep 24 Penn State New Kensington W, 3-1 1 4 4 0 0 0 0 0
Sep 26 at Westmoreland County CC W, 3-0 1 3 6 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 1 0 0 0 0 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 1 0 0 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 4 0 0 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0 0
Oct 1 Westmoreland County CC W, 3-0 1 3 3 0 0 0 0 0
Oct 2 at Penn State Shenango W, 3-0 1 3 7 0 0 0 0 0
Oct 5 Penn State Mont Alto W, 3-0 1 3 9 0 1 0 1 0
Oct 8 at Carlow W, 3-2 5 5 26 0 0 0 0 0
Oct 12 Penn State Du Bois W, 3-1 1 4 12 0 0 0 0 0
Oct 14 Butler County CC W, 3-0 1 3 13 0 0 1 0 0
Oct 15 at Penn State Beaver L, 3-0 1 3 0 0 0 0 0 1
Oct 19 Penn State Fayette L, 3-1 1 4 16 0 0 0 0 0
Oct 19 Kent St.-Tuscarawas W, 3-0 1 3 23 0 0 0 0 0
Oct 22 at Penn State New Kensington W, 3-0 1 3 6 0 0 0 0 2
Oct 24 at Penn State Beaver L, 3-1 1 4 8 0 0 0 0 0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 5 0 0 0 0 3
Nov 8 vs. Penn State Beaver W, 3-0 1 3 12 0 0 0 0 0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 4 0 0 0 0 1
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 7 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-0 1 3 13 0 1 1 0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 11 2 2 0 0
Aug 31 vs. Penn State Du Bois L, 3-0 1 3 0 4 0 0 0
Sep 9 Carlow L, 3-1 1 4 21 4 0 0 0
Sep 11 Penn State Shenango W, 3-2 1 5 23 1 2 0 0
Sep 14 at Penn State Mont Alto L, 3-1 1 4 0 0 0 0 0
Sep 14 at Christendom W, 3-1 1 4 0 3 0 0 0
Sep 16 Point Park University L, 3-0 1 3 7 0 1 0 0
Sep 18 at Penn State Du Bois W, 3-1 1 4 0 1 3 0 0
Sep 21 Penn State Beaver L, 3-0 1 3 13 0 1 6 1
Sep 22 at Penn State Fayette W, 3-1 - 3 0 2 2 0 0
Sep 24 Penn State New Kensington W, 3-1 1 4 22 3 0 0 0
Sep 26 at Westmoreland County CC W, 3-0 1 3 0 8 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 0 2 0 0 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 0 16 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 6 0 0 0
Oct 1 Westmoreland County CC W, 3-0 1 3 23 9 0 0 0
Oct 2 at Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Oct 5 Penn State Mont Alto W, 3-0 1 3 14 1 1 0 0
Oct 8 at Carlow W, 3-2 5 5 29 2 3 0 0
Oct 12 Penn State Du Bois W, 3-1 1 4 13 1 0 2 2
Oct 14 Butler County CC W, 3-0 1 3 17 2 0 1 0
Oct 15 at Penn State Beaver L, 3-0 1 3 0 0 0 0 0
Oct 19 Penn State Fayette L, 3-1 1 4 13 0 0 0 0
Oct 19 Kent St.-Tuscarawas W, 3-0 1 3 16 3 0 0 0
Oct 22 at Penn State New Kensington W, 3-0 1 3 0 0 1 0 0
Oct 24 at Penn State Beaver L, 3-1 1 4 17 1 2 0 0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 7 1 0 3 1
Nov 8 vs. Penn State Beaver W, 3-0 1 3 16 1 0 0 0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 9 0 0 4 0
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 17 4 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 32 109 32 0.29 20 169 1.55 .071 753 6.91 110.0 1.0
2020-21 - - - - - - - - - - - -
2021-22 30 101 38 0.38 17 147 1.46 .143 389 3.85 76.0 0.8
2022-23 26 88 26 0.30 19 98 1.11 .071 318 3.61 62.5 0.7
Total 88 298 96 0.32 56 414 1.39 .097 1460 4.90 248.5 0.8
  m s digs d/s bs ba tot b/s
2019-20 32 109 237 2.17 0 2 2 0.02
2020-21 - - - - - - - -
2021-22 30 101 142 1.41 0 0 0 0.00
2022-23 26 88 152 1.73 0 1 1 0.01
Total 88 298 531 1.78 0 3 3 0.01
  m s ta sa sa/s se r re
2019-20 32 109 301 77 0.71 19 17 4
2020-21 - - - - - - - -
2021-22 30 101 135 38 0.38 6 5 6
2022-23 26 88 70 36 0.41 4 5 0
Total 88 298 506 151 0.51 29 27 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 109 32 0.29 20 169 1.55 .071 753 6.91 110.0 1.0
Conference 12 43 9 0.21 8 52 1.21 .019 326 7.58 18.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 39 10 0.26 5 47 1.21 .106 319 8.18 35.0 0.9
Away 10 36 10 0.28 6 65 1.81 .062 257 7.14 27.0 0.8
Neutral 11 34 12 0.35 9 57 1.68 .053 177 5.21 48.0 1.4
                         
Wins 19 65 24 0.37 11 109 1.68 .119 501 7.71 85.5 1.3
Losses 13 44 8 0.18 9 60 1.36 -.017 252 5.73 24.5 0.6
                         
August 3 10 0 0.00 0 1 0.10 .000 34 3.40 6.0 0.6
September 14 49 13 0.27 12 53 1.08 .019 305 6.22 59.5 1.2
October 11 38 12 0.32 4 76 2.00 .105 344 9.05 31.5 0.8
November 4 12 7 0.58 4 39 3.25 .077 70 5.83 13.0 1.1
  m s digs d/s bs ba tot b/s
Total 32 109 237 2.17 0 2 2 0.02
Conference 12 43 94 2.19 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 11 39 114 2.92 0 2 2 0.05
Away 10 36 83 2.31 0 0 0 0.00
Neutral 11 34 40 1.18 0 0 0 0.00
                 
Wins 19 65 164 2.52 0 1 1 0.02
Losses 13 44 73 1.66 0 1 1 0.02
                 
August 3 10 6 0.60 0 0 0 0.00
September 14 49 80 1.63 0 1 1 0.02
October 11 38 123 3.24 0 1 1 0.03
November 4 12 28 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 109 301 77 0.71 19 17 4
Conference 12 43 98 9 0.21 10 8 3
Exhibition - - - - - - - -
                 
Home 11 39 182 24 0.62 5 9 3
Away 10 36 46 17 0.47 11 0 0
Neutral 11 34 73 36 1.06 3 8 1
                 
Wins 19 65 173 61 0.94 12 3 2
Losses 13 44 128 16 0.36 7 14 2
                 
August 3 10 24 6 0.60 3 1 0
September 14 49 86 46 0.94 9 6 1
October 11 38 142 19 0.50 7 3 2
November 4 12 49 6 0.50 0 7 1