Kaylee Holtzman
14

Kaylee Holtzman

m
32
k/s
1.57
h %
.236
a/s
0.04
b/s
0.54
sa/s
0.01
d/s
0.19
Player Stats
  Overall Conference
Matches 32 12
Sets 108 44
Kills 170 72
Kills per set 1.57 1.64
Errors 66 17
Total Attacks 441 170
Total Attacks per set 4.08 3.86
Hitting Percentage .236 .324
Assists 4 3
Assists per set 0.04 0.07
Service Total Attempts 3 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 18 5
Reception Errors 2 2
Digs 21 8
Digs per set 0.19 0.18
Block Solo 34 17
Block Assist 24 16
Block Total 58 33
Blocks per set 0.54 0.75
Block Errors 31 17
Ball Handling Errors 0 0
Points 217.0 97.0
Points per set 2.0 2.2
Matches started 34 10
Recent Results
Date Opponent Result
Oct 22 at Penn State New Kensington W, 3-0
Oct 24 at Penn State Beaver L, 3-1
Nov 7 vs. Cincinnati Clermont L, 3-0
Nov 8 vs. Penn State Beaver W, 3-0
Nov 8 vs. Penn State Fayette L, 3-0
Nov 9 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-0 1 3 4 5 12 -.083 0 5.0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 7 3 20 .200 0 7.5
Aug 31 vs. Penn State Du Bois L, 3-0 1 1 0 0 0 - 0 0.0
Sep 9 Carlow L, 3-1 1 4 3 3 14 .000 0 3.0
Sep 11 Penn State Shenango W, 3-2 1 5 6 0 18 .333 2 8.5
Sep 14 at Penn State Mont Alto L, 3-1 1 4 2 3 10 -.100 0 7.0
Sep 14 at Christendom W, 3-1 1 4 9 0 22 .409 0 10.0
Sep 16 Point Park University L, 3-0 1 3 4 2 8 .250 0 5.0
Sep 18 at Penn State Du Bois W, 3-1 1 4 4 2 10 .200 1 8.0
Sep 21 Penn State Beaver L, 3-0 1 3 7 3 16 .250 0 8.0
Sep 22 at Penn State Fayette W, 3-1 - 4 5 4 9 .111 0 6.0
Sep 24 Penn State New Kensington W, 3-1 1 4 10 1 19 .474 0 11.0
Sep 26 at Westmoreland County CC W, 3-0 1 3 12 2 19 .526 0 12.0
Sep 28 vs. Penn State York W, 3-0 1 3 6 6 12 .000 0 6.0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 8 0 8 1.000 0 9.0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 3 2 7 .143 0 4.0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 1 2 5 -.200 0 1.0
Oct 1 Westmoreland County CC W, 3-0 1 3 5 0 9 .556 0 5.0
Oct 2 at Penn State Shenango W, 3-0 - 3 6 0 14 .429 0 7.0
Oct 5 Penn State Mont Alto W, 3-0 1 3 5 1 17 .235 0 6.5
Oct 8 at Carlow W, 3-2 5 5 6 2 29 .138 0 10.5
Oct 12 Penn State Du Bois W, 3-1 1 4 12 0 18 .667 0 14.0
Oct 14 Butler County CC W, 3-0 1 3 3 0 11 .273 1 4.5
Oct 15 at Penn State Beaver L, 3-0 1 3 2 1 11 .091 0 5.0
Oct 19 Penn State Fayette L, 3-1 1 4 5 1 12 .333 0 7.0
Oct 19 Kent St.-Tuscarawas W, 3-0 1 3 7 5 17 .118 0 8.0
Oct 22 at Penn State New Kensington W, 3-0 1 3 8 1 16 .438 0 9.0
Oct 24 at Penn State Beaver L, 3-1 1 4 8 6 26 .077 0 13.5
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 4 2 10 .200 0 4.0
Nov 8 vs. Penn State Beaver W, 3-0 1 3 3 2 15 .067 0 4.5
Nov 8 vs. Penn State Fayette L, 3-0 1 3 1 2 10 -.100 0 1.5
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 4 5 17 -.059 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-0 1 3 3 1 0 0 1 0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 0 0 1 0 1 0
Aug 31 vs. Penn State Du Bois L, 3-0 1 1 0 0 0 0 0 0
Sep 9 Carlow L, 3-1 1 4 3 0 0 1 0 0
Sep 11 Penn State Shenango W, 3-2 1 5 0 2 1 3 3 0
Sep 14 at Penn State Mont Alto L, 3-1 1 4 2 5 0 0 5 0
Sep 14 at Christendom W, 3-1 1 4 1 1 0 0 1 0
Sep 16 Point Park University L, 3-0 1 3 0 0 0 2 0 0
Sep 18 at Penn State Du Bois W, 3-1 1 4 0 2 4 0 6 0
Sep 21 Penn State Beaver L, 3-0 1 3 1 0 2 2 2 0
Sep 22 at Penn State Fayette W, 3-1 - 4 0 1 0 0 1 0
Sep 24 Penn State New Kensington W, 3-1 1 4 0 0 2 2 2 0
Sep 26 at Westmoreland County CC W, 3-0 1 3 0 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 0 0 0 0 0 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 0 1 0 0 1 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 2 0 2 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0 0
Oct 1 Westmoreland County CC W, 3-0 1 3 0 0 0 0 0 0
Oct 2 at Penn State Shenango W, 3-0 - 3 1 1 0 0 1 0
Oct 5 Penn State Mont Alto W, 3-0 1 3 1 1 1 3 2 0
Oct 8 at Carlow W, 3-2 5 5 3 4 1 0 5 0
Oct 12 Penn State Du Bois W, 3-1 1 4 0 2 0 5 2 0
Oct 14 Butler County CC W, 3-0 1 3 0 1 1 5 2 0
Oct 15 at Penn State Beaver L, 3-0 1 3 0 1 4 0 5 0
Oct 19 Penn State Fayette L, 3-1 1 4 1 1 2 2 3 0
Oct 19 Kent St.-Tuscarawas W, 3-0 1 3 0 1 0 2 1 0
Oct 22 at Penn State New Kensington W, 3-0 1 3 2 1 0 0 1 0
Oct 24 at Penn State Beaver L, 3-1 1 4 0 5 1 2 6 0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 0 0 0 0 0 0
Nov 8 vs. Penn State Beaver W, 3-0 1 3 0 1 1 0 2 0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 2 0 1 2 1 0
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 1 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 0 0 0 5 0
Aug 31 vs. Penn State Du Bois L, 3-0 1 1 0 0 0 0 0
Sep 9 Carlow L, 3-1 1 4 0 0 0 0 0
Sep 11 Penn State Shenango W, 3-2 1 5 0 0 0 2 1
Sep 14 at Penn State Mont Alto L, 3-1 1 4 0 0 0 0 0
Sep 14 at Christendom W, 3-1 1 4 0 0 0 0 0
Sep 16 Point Park University L, 3-0 1 3 3 1 0 0 0
Sep 18 at Penn State Du Bois W, 3-1 1 4 0 0 0 0 0
Sep 21 Penn State Beaver L, 3-0 1 3 0 0 0 1 0
Sep 22 at Penn State Fayette W, 3-1 - 4 0 0 0 0 0
Sep 24 Penn State New Kensington W, 3-1 1 4 0 0 0 0 0
Sep 26 at Westmoreland County CC W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0
Oct 1 Westmoreland County CC W, 3-0 1 3 0 0 0 2 0
Oct 2 at Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Oct 5 Penn State Mont Alto W, 3-0 1 3 0 0 0 1 1
Oct 8 at Carlow W, 3-2 5 5 0 0 0 4 0
Oct 12 Penn State Du Bois W, 3-1 1 4 0 0 0 0 0
Oct 14 Butler County CC W, 3-0 1 3 0 0 0 0 0
Oct 15 at Penn State Beaver L, 3-0 1 3 0 0 0 0 0
Oct 19 Penn State Fayette L, 3-1 1 4 0 0 0 1 0
Oct 19 Kent St.-Tuscarawas W, 3-0 1 3 0 0 0 2 0
Oct 22 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 24 at Penn State Beaver L, 3-1 1 4 0 0 0 0 0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 0 0 0 0 0
Nov 8 vs. Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 11 35 48 1.37 24 147 4.20 .163 1 0.03 60.0 1.7
2018-19 15 47 81 1.72 45 247 5.26 .146 1 0.02 93.5 2.0
2019-20 32 108 170 1.57 66 441 4.08 .236 4 0.04 217.0 2.0
Total 58 190 299 1.57 135 835 4.39 .196 6 0.03 370.5 1.9
  m s digs d/s bs ba tot b/s
2017-18 11 35 11 0.31 3 2 5 0.14
2018-19 15 47 11 0.23 3 3 6 0.13
2019-20 32 108 21 0.19 34 24 58 0.54
Total 58 190 43 0.23 40 29 69 0.36
  m s ta sa sa/s se r re
2017-18 11 35 27 8 0.23 10 0 0
2018-19 15 47 85 8 0.17 29 18 5
2019-20 32 108 3 1 0.01 0 18 2
Total 58 190 115 17 0.09 39 36 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 108 170 1.57 66 441 4.08 .236 4 0.04 217.0 2.0
Conference 12 44 72 1.64 17 170 3.86 .324 3 0.07 97.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 39 67 1.72 16 159 4.08 .321 3 0.08 80.5 2.1
Away 10 37 62 1.68 21 166 4.49 .247 1 0.03 88.0 2.4
Neutral 11 32 41 1.28 29 116 3.63 .103 0 0.00 48.5 1.5
                         
Wins 19 66 119 1.80 30 275 4.17 .324 4 0.06 144.5 2.2
Losses 13 42 51 1.21 36 166 3.95 .090 0 0.00 72.5 1.7
                         
August 3 8 11 1.38 8 32 4.00 .094 0 0.00 12.5 1.6
September 14 50 80 1.60 30 177 3.54 .282 3 0.06 98.5 2.0
October 11 38 67 1.76 17 180 4.74 .278 1 0.03 90.0 2.4
November 4 12 12 1.00 11 52 4.33 .019 0 0.00 16.0 1.3
  m s digs d/s bs ba tot b/s
Total 32 108 21 0.19 34 24 58 0.54
Conference 12 44 8 0.18 17 16 33 0.75
Exhibition - - - - - - - -
                 
Home 11 39 6 0.15 8 9 17 0.44
Away 10 37 9 0.24 21 10 31 0.84
Neutral 11 32 6 0.19 5 5 10 0.31
                 
Wins 19 66 8 0.12 19 13 32 0.48
Losses 13 42 13 0.31 15 11 26 0.62
                 
August 3 8 3 0.38 1 1 2 0.25
September 14 50 7 0.14 12 11 23 0.46
October 11 38 8 0.21 18 10 28 0.74
November 4 12 3 0.25 3 2 5 0.42
  m s ta sa sa/s se r re
Total 32 108 3 1 0.01 0 18 2
Conference 12 44 0 0 0.00 0 5 2
Exhibition - - - - - - - -
                 
Home 11 39 3 1 0.03 0 9 2
Away 10 37 0 0 0.00 0 4 0
Neutral 11 32 0 0 0.00 0 5 0
                 
Wins 19 66 0 0 0.00 0 11 2
Losses 13 42 3 1 0.02 0 7 0
                 
August 3 8 0 0 0.00 0 5 0
September 14 50 3 1 0.02 0 3 1
October 11 38 0 0 0.00 0 10 1
November 4 12 0 0 0.00 0 0 0