Official Volleyball Box Score
Penn State Greater A vs. Penn State Du Bois
8/31/2019 at 4:00 PM
@ Monaca, PA
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 26 | .269 |
| 2 | 12 | 0 | 34 | .353 |
| 3 | 11 | 0 | 25 | .440 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 14 | 3 | 37 | .297 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Juliana Brill | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Andrea Ghiloni * | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Nicole Caballero | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 04 | Sueriah Timsah * | 3 | 5 | 0 | 21 | .238 | 0 | 2 | 0 | 6 | 11 | 0 | 8 | 0 | 0 | 11.0 |
| 05 | Samantha Snashell * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 2 | 0 | 9.5 |
| 06 | Daisy Pastories | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Alix Ellis * | 3 | 9 | 0 | 17 | .529 | 4 | 0 | 0 | 7 | 8 | 6 | 5 | 1 | 0 | 17.5 |
| 13 | Angelina Alpirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Holtzman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Alexa Martell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 0 | 54 | .352 | 9 | 11 | 0 | 35 | 55 | 14 | 17 | 4 | 0 | 52.5 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Hyde * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicolette Brossard * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katlyn Cappetta * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skylar Ceprish * | 3 | 5 | 2 | 16 | .188 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Allison Easton * | 3 | 18 | 5 | 33 | .394 | 3 | 1 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 21.5 |
| 14 | Kierra Keck * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaylie Petrusky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 7 | 49 | .327 | 3 | 3 | 1 | 0 | 26 | 2 | 1 | 0 | 0 | 28.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
