Namy Makiese
-
- Height:
- 5'8
-
- Hometown:
- Pittsburgh, PA.
-
- Position:
- F/M/D
-
- Year:
- Senior
-
- High School:
- Allderdice High School
-
- Major:
- IST
-
- Mother's Name:
- Nancy Nzasa
-
- Father's Name:
- Samuel Makiese
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
| Year | Goals | Assists | Shots | SOG | SH% | SOG% | Saves | GA | Games Played |
| 2019-20 | 2 | 1 | 23 | 12 | .086 | .523 | 0 | 0 | 11 |
| 2018-19 | 2 | 2 | 8 | 5 | .250 | .625 | 0 | 0 | 12 |
| Career | 4 | 3 | 31 | 17 | .129 | .548 | 0 | 0 | 23 |
Junior (2020 - 21):
Season was cancelled due to the Covid-19 pandemic.
Sophomore (2019-20):
Recorded 23 shots in a 2 goal campaign that say Makiese primarily playing as a defender.
Freshman (2018-19):
Namy Makiese served as a valuable midfielder for Dale Odim's team in his freshman year. After starting the year as a defender, he showed an ability to move the ball up the field and transitioned into a midfielder by seasons end. In total, he talied two goals on eight shots, five on goal, in his 12 games played during the season.
Personal:
Son of Nancy Nzasa and Samuel Makiese majoring in Information Sciences and Technology. Graduated from Taylor Allderdice High School where he was a four-year member of the boys soccer team.
Accomplishments
3 year team captain in high school.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 12 | 10 |
| Shot Pct | .083 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 6 | .000 | 1 | .167 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1 | 2 | 4 |
| Conference | 10 | 10 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 2 | 2 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 1 | 2 | 4 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 2 | 2 |
| October | 8 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .083 | 3 | .250 |
| Conference | 10 | 10 | .100 | 2 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .000 | 2 | .286 |
| Away | 9 | 5 | .200 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 11 | .091 | 3 | .273 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 3 | .000 | 1 | .333 |
| October | 8 | 9 | .111 | 2 | .222 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .06 | .12 | .24 |
| Conference | 10 | 10 | .10 | .20 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .25 | .25 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .10 | .20 | .40 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .22 | .22 |
| October | 8 | 8 | .13 | .00 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .71 | .083 | .18 | .250 |
| Conference | 10 | 1.00 | .100 | .20 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .000 | .25 | .286 |
| Away | 9 | .56 | .200 | .11 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.10 | .091 | .30 | .273 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | .33 | .000 | .11 | .333 |
| October | 8 | 1.13 | .111 | .25 | .222 |
