Penn State Greater Allegheny at Penn State Scranton September 26, 2021

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 2 | 0 | 2 |
| Penn State Scranton | 1 | 0 | 1 |
Box Score
Penn State Greater Allegheny
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 7 | 5 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Chimauchem Anuonyemere
|
0 | 0 | 0 | 0 |
|
5
Antonio Pugliese
|
0 | 0 | 0 | 0 |
|
f 7
Kyle Davies
|
3 | 2 | 1 | 0 |
|
10
Connor Tone
|
2 | 0 | 0 | 0 |
|
f 12
Mike Foder
|
5 | 3 | 0 | 1 |
|
db 13
Deyniel Desarden
|
0 | 0 | 0 | 0 |
|
f 18
Raphael Carvalho
|
0 | 0 | 0 | 0 |
|
19
Erick Alonso
|
0 | 0 | 0 | 0 |
|
21
Victor Bulaya
|
0 | 0 | 0 | 0 |
|
23
Patrick Dougherty
|
0 | 0 | 0 | 0 |
|
cm 26
William Portanova
|
1 | 1 | 0 | 0 |
|
cb 27
Matthew Fischer
|
0 | 0 | 0 | 0 |
|
28
Michael DeWolf
|
0 | 0 | 0 | 0 |
|
29
Jarrett Corker
|
0 | 0 | 0 | 0 |
|
30
Christian Pane
|
2 | 1 | 0 | 0 |
|
31
Matthew Wehrmann
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (W, 1-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Antonio Pugliese (L, 0-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
7:06 | TJ Knutson (unassisted) - * | 1 - 0 |
|
Penn State Scranton
1st
|
10:45 | Kyle Davies (Mike Foder) - * | 1 - 1 |
|
Penn State Greater Allegheny
1st
|
42:57 | Gideon Jones (Abdi Abdalla) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
1st
|
39:28 | Yellow card - Donovan Woytsek |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 11 | 16 | 27 |
| Penn State Scranton | 11 | 2 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 1 | 6 |
| Penn State Scranton | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 3 | 4 | 7 |
| Penn State Scranton | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 7 | 2 | 9 |
| Penn State Scranton | 1 | 4 | 5 |
| Date/Time | September 26, 2021 - 1:00 PM |
|---|---|
| Location | Scranton |
| Game length | 1:56 |
| Attendance | 20 |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Chris Klinger at goalie for Penn State Greater Allegheny. | ||
| 0:00 | Antonio Pugliese at goalie for Penn State Scranton. | ||
| 0:49 | Corner kick by Penn State Greater Allegheny TJ Knutson [0:49]. | ||
| 2:26 | Shot by Penn State Scranton Mike Foder, Wide Right. | ||
| 2:46 | Shot by Penn State Scranton Mike Foder, High. | ||
| Foul on Penn State Greater Allegheny. | |||
| 7:06 | Goal!GOAL by Penn State Greater Allegheny TJ Knutson (FIRST GOAL) * ( 1 - 0 ) |
||
| 7:47 | Shot by Penn State Greater Allegheny Abdi Abdalla, Wide. | ||
| 9:25 | Shot by Penn State Greater Allegheny Abdi Abdalla, Wide. | ||
| 10:45 | Goal!GOAL by Penn State Scranton Kyle Davies, Assist by Mike Foder * ( 1 - 1 ) |
||
| Foul on Penn State Greater Allegheny. | |||
| 12:11 | Offside against Penn State Greater Allegheny. | ||
| 12:39 | Substitution!Penn State Greater Allegheny substitution: Cameron Downey for Caleb Johnston. | ||
| Foul on Penn State Greater Allegheny. | |||
| 12:56 | Shot by Penn State Greater Allegheny Jaylin Wescott, Blocked. | ||
| 13:34 | Corner kick by Penn State Greater Allegheny TJ Knutson [13:34]. | ||
| 13:55 | Shot by Penn State Greater Allegheny Namy Makiese, Wide Right. | ||
| Foul on Penn State Scranton. | |||
| 17:08 | Corner kick by Penn State Greater Allegheny Elijah Barnes [17:08]. | ||
| 17:36 | Substitution!Penn State Scranton substitution: Matthew Wehrmann for Christian Pane. | ||
| 17:43 | Shot by Penn State Greater Allegheny Donovan Woytsek, High. | ||
| 19:11 | Substitution!Penn State Greater Allegheny substitution: Brandin Jaki for Stuart Dare. | ||
| 19:19 | Shot by Penn State Greater Allegheny TJ Knutson, Save (by goalie) Antonio Pugliese. | ||
| 20:53 | Shot by Penn State Scranton Kyle Davies, Save (by goalie) Chris Klinger. | ||
| 21:04 | Shot by Penn State Scranton Connor Tone, Wide. | ||
| 21:28 | Offside against Penn State Scranton. | ||
| 21:56 | Substitution!Penn State Greater Allegheny substitution: Noah Hill for Elijah Barnes. | ||
| 21:56 | Substitution!Penn State Scranton substitution: Christian Pane for Raphael Carvalho. | ||
| 22:12 | Shot by Penn State Scranton Connor Tone, Wide Right. | ||
| 23:45 | Substitution!Penn State Greater Allegheny substitution: Surendra Basnet for William Sosia. | ||
| 23:45 | Substitution!Penn State Scranton substitution: Victor Bulaya for Kyle Davies. | ||
| 23:57 | Shot by Penn State Greater Allegheny Brandin Jaki, Save (by goalie) Antonio Pugliese. | ||
| 27:22 | Corner kick by Penn State Scranton Christian Pane [27:22]. | ||
| 27:48 | Shot by Penn State Scranton Christian Pane, Save (by goalie) Chris Klinger. | ||
| 29:09 | Substitution!Penn State Greater Allegheny substitution: Jacob McCartney for Wilfredo Gonzales. | ||
| 29:09 | Substitution!Penn State Greater Allegheny substitution: Gideon Jones for Abdi Abdalla. | ||
| 29:09 | Substitution!Penn State Greater Allegheny substitution: Jacob McCartney for TJ Knutson. | ||
| Foul on Penn State Greater Allegheny. | |||
| 30:16 | PENALTY KICK by Penn State Scranton Mike Foder MISSED, save Chris Klinger. | ||
| 30:16 | Shot by Penn State Scranton Mike Foder, Save (by goalie) Chris Klinger. | ||
| 32:11 | Substitution!Penn State Greater Allegheny substitution: Joshua Nealey for Donovan Woytsek. | ||
| 32:11 | Substitution!Penn State Greater Allegheny substitution: William Sosia for Namy Makiese. | ||
| 32:11 | Substitution!Penn State Greater Allegheny substitution: Elijah Barnes for Noah Hill. | ||
| 32:11 | Substitution!Penn State Scranton substitution: Kyle Davies for William Portanova. | ||
| Foul on Penn State Greater Allegheny. | |||
| 37:30 | Shot by Penn State Greater Allegheny Gideon Jones, Save (by goalie) Antonio Pugliese. | ||
| 37:52 | Substitution!Penn State Greater Allegheny substitution: Stuart Dare for Brandin Jaki. | ||
| 37:52 | Substitution!Penn State Greater Allegheny substitution: Donovan Woytsek for Cameron Downey. | ||
| 37:52 | Substitution!Penn State Greater Allegheny substitution: Abdi Abdalla for Joshua Nealey. | ||
| 37:52 | Substitution!Penn State Greater Allegheny substitution: Wilfredo Gonzales for Jacob McCartney. | ||
| 37:52 | Substitution!Penn State Scranton substitution: Raphael Carvalho for Connor Tone. | ||
| 37:52 | Substitution!Penn State Scranton substitution: William Portanova for Victor Bulaya. | ||
| Foul on Penn State Greater Allegheny. | |||
| 39:28 | Yellow card on Penn State Greater Allegheny Donovan Woytsek. | ||
| Foul on Penn State Greater Allegheny. | |||
| 41:30 | Shot by Penn State Scranton Mike Foder, Save (by goalie) Chris Klinger. | ||
| 42:04 | Shot by Penn State Greater Allegheny TJ Knutson, Wide Right. | ||
| 42:57 | Goal!GOAL by Penn State Greater Allegheny Gideon Jones, Assist by Abdi Abdalla * ( 2 - 1 ) |
||
| 44:44 | Shot by Penn State Scranton Kyle Davies, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Greater Allegheny: #1 Chris Klinger, #2 Donovan Woytsek, #3 William Sosia, #5 Elijah Barnes, #7 Abdi Abdalla, #8 Wilfredo Gonzales, #10 Namy Makiese, #11 Stuart Dare, #14 Jaylin Wescott, #15 Caleb Johnston, #16 TJ Knutson. | ||
| 45:00 | For Penn State Scranton: #5 Antonio Pugliese, #7 Kyle Davies, #10 Connor Tone, #12 Mike Foder, #13 Deyniel Desarden, #23 Patrick Dougherty, #26 William Portanova, #27 Matthew Fischer, #28 Michael DeWolf, #29 Jarrett Corker, #30 Christian Pane. | ||
| 46:25 | Shot by Penn State Greater Allegheny Abdi Abdalla, Blocked. | ||
| 49:17 | Shot by Penn State Greater Allegheny Abdi Abdalla, High. | ||
| 51:33 | Shot by Penn State Greater Allegheny Abdi Abdalla, Wide Right. | ||
| 51:43 | Substitution!Penn State Scranton substitution: Raphael Carvalho for Patrick Dougherty. | ||
| 51:50 | Shot by Penn State Greater Allegheny Abdi Abdalla, Save (by goalie) Antonio Pugliese. | ||
| 54:38 | Substitution!Penn State Greater Allegheny substitution: Brandin Jaki for Stuart Dare. | ||
| 54:44 | Shot by Penn State Greater Allegheny Caleb Johnston, High. | ||
| Foul on Penn State Greater Allegheny. | |||
| 59:54 | Substitution!Penn State Greater Allegheny substitution: Joshua Nealey for Wilfredo Gonzales. | ||
| 59:54 | Substitution!Penn State Scranton substitution: Victor Bulaya for Kyle Davies. | ||
| 60:21 | Corner kick by Penn State Greater Allegheny TJ Knutson [60:21]. | ||
| 62:45 | Substitution!Penn State Greater Allegheny substitution: Noah Hill for Jaylin Wescott. | ||
| 62:45 | Substitution!Penn State Scranton substitution: Chimauchem Anuonyemere for William Portanova. | ||
| 62:45 | Substitution!Penn State Greater Allegheny substitution: Surendra Basnet for William Sosia. | ||
| 64:05 | Shot by Penn State Greater Allegheny TJ Knutson, High. | ||
| 65:59 | Shot by Penn State Greater Allegheny Donovan Woytsek, High. | ||
| 66:34 | Shot by Penn State Greater Allegheny TJ Knutson, Save (by goalie) Antonio Pugliese. | ||
| 68:02 | Substitution!Penn State Greater Allegheny substitution: Stuart Dare for TJ Knutson. | ||
| Foul on Penn State Scranton. | |||
| 69:14 | Shot by Penn State Greater Allegheny Brandin Jaki, Defensive Save by Deyniel Desarden. | ||
| 69:26 | Corner kick by Penn State Greater Allegheny Donovan Woytsek [69:26]. | ||
| 69:42 | Shot by Penn State Greater Allegheny Namy Makiese, Blocked. | ||
| Foul on Penn State Scranton. | |||
| 71:18 | Substitution!Penn State Greater Allegheny substitution: Gideon Jones for Donovan Woytsek. | ||
| 71:18 | Substitution!Penn State Scranton substitution: Kyle Davies for Victor Bulaya. | ||
| 71:18 | Substitution!Penn State Scranton substitution: William Portanova for Chimauchem Anuonyemere. | ||
| 71:18 | Substitution!Penn State Greater Allegheny substitution: TJ Knutson for Abdi Abdalla. | ||
| 71:18 | Substitution!Penn State Greater Allegheny substitution: Wilfredo Gonzales for Brandin Jaki. | ||
| 71:18 | Substitution!Penn State Scranton substitution: Victor Bulaya for Raphael Carvalho. | ||
| 74:01 | Corner kick by Penn State Greater Allegheny TJ Knutson [74:01]. | ||
| 74:46 | Substitution!Penn State Greater Allegheny substitution: Jacob McCartney for Stuart Dare. | ||
| 74:52 | Shot by Penn State Greater Allegheny Caleb Johnston, Wide. | ||
| 76:26 | Substitution!Penn State Greater Allegheny substitution: Cameron Downey for Caleb Johnston. | ||
| Foul on Penn State Greater Allegheny. | |||
| 78:27 | Substitution!Penn State Greater Allegheny substitution: Brandin Jaki for Joshua Nealey. | ||
| 78:27 | Substitution!Penn State Scranton substitution: Matthew Wehrmann for Michael DeWolf. | ||
| 78:27 | Shot by Penn State Scranton William Portanova, Save (by goalie) Chris Klinger. | ||
| Foul on Penn State Scranton. | |||
| 79:34 | PENALTY KICK by Penn State Greater Allegheny TJ Knutson MISSED, save Antonio Pugliese. | ||
| 79:41 | Shot by Penn State Greater Allegheny Surendra Basnet, Hit Crossbar. | ||
| 79:51 | Substitution!Penn State Greater Allegheny substitution: Jaylin Wescott for Elijah Barnes. | ||
| 79:51 | Substitution!Penn State Greater Allegheny substitution: Donovan Woytsek for Gideon Jones. | ||
| 79:51 | Substitution!Penn State Greater Allegheny substitution: Caleb Johnston for Cameron Downey. | ||
| 80:17 | Shot by Penn State Greater Allegheny Caleb Johnston, Wide Left. | ||
| 81:26 | Substitution!Penn State Greater Allegheny substitution: Stuart Dare for Wilfredo Gonzales. | ||
| 81:26 | Substitution!Penn State Greater Allegheny substitution: Elijah Barnes for Noah Hill. | ||
| 81:26 | Substitution!Penn State Scranton substitution: Erick Alonso for Victor Bulaya. | ||
| 83:52 | Shot by Penn State Greater Allegheny TJ Knutson, Save (by goalie) Antonio Pugliese. | ||
| 84:44 | Corner kick by Penn State Greater Allegheny TJ Knutson [84:44]. | ||
| 85:09 | Shot by Penn State Greater Allegheny Elijah Barnes, High. | ||
| 87:22 | Shot by Penn State Scranton Christian Pane, Wide Left. | ||
| 87:38 | Corner kick by Penn State Scranton Christian Pane [87:38]. | ||
| 87:54 | Corner kick by Penn State Scranton Christian Pane [87:54]. | ||
| Foul on Penn State Scranton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
