TJ Knutson
g
11
a
9
pts
31
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 16 | 10 |
| Goals | 11 | 6 |
| Assists | 9 | 6 |
| Points | 31 | 18 |
| Shots | 50 | 32 |
| Shot Pct | .220 | .188 |
| Penalty kicks | 1-2 | 0-1 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | - | 2 | 0 | 4 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 6 | .333 | 6 | 1.000 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 7 | .143 | 5 | .714 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 4 | .000 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 16 | 11 | 9 | 31 |
| Total | 17 | 16 | 11 | 9 | 31 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 2.94 | .220 | 2.35 | .800 |
| Total | 17 | 2.94 | .220 | 2.35 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 50 | .220 | 40 | .800 |
| Total | 17 | 50 | .220 | 40 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 2 | 0 | 1-2 | 2 |
| Total | 17 | 2 | 0 | 1-2 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 16 | .65 | .53 | 1.82 |
| Total | 17 | 16 | .65 | .53 | 1.82 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 11 | 9 | 31 |
| Conference | 10 | 10 | 6 | 6 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 6 | 5 | 17 |
| Away | 9 | 8 | 5 | 4 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 9 | 10 | 5 | 25 |
| Losses | 7 | 7 | 1 | 4 | 6 |
| September | 9 | 8 | 7 | 2 | 16 |
| October | 8 | 8 | 4 | 7 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.94 | .220 | 2.35 | .800 |
| Conference | 10 | 3.20 | .188 | 2.60 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.50 | .214 | 3.25 | .929 |
| Away | 9 | 2.44 | .227 | 1.56 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 3.60 | .278 | 3.00 | .833 |
| Losses | 7 | 2.00 | .071 | 1.43 | .714 |
| September | 9 | 3.44 | .226 | 2.89 | .839 |
| October | 8 | 2.38 | .211 | 1.75 | .737 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 50 | .220 | 40 | .800 |
| Conference | 10 | 32 | .188 | 26 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 28 | .214 | 26 | .929 |
| Away | 9 | 22 | .227 | 14 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 36 | .278 | 30 | .833 |
| Losses | 7 | 14 | .071 | 10 | .714 |
| September | 9 | 31 | .226 | 26 | .839 |
| October | 8 | 19 | .211 | 14 | .737 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 1-2 | 2 |
| Conference | 10 | 1 | 0 | 0-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 1-1 | 2 |
| Away | 9 | 1 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 0 | 1-2 | 2 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 1-2 | 1 |
| October | 8 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .65 | .53 | 1.82 |
| Conference | 10 | 10 | .60 | .60 | 1.80 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | .63 | 2.13 |
| Away | 9 | 8 | .56 | .44 | 1.56 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | 1.00 | .50 | 2.50 |
| Losses | 7 | 7 | .14 | .57 | .86 |
| September | 9 | 8 | .78 | .22 | 1.78 |
| October | 8 | 8 | .50 | .88 | 1.88 |
