Penn State Greater Allegheny at Carlow October 1, 2021
Box Score
Penn State Greater Allegheny
Carlow
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
04
Gideon Jones
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
07
Abdi Abdalla
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
10
Namy Makiese
|
0 | 0 | 0 | 0 |
|
11
Stuart Dare
|
5 | 4 | 2 | 0 |
|
12
Hugo Marquez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
TJ Knutson
|
1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
|
19
Brandin Jaki
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Nick Formato
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
72
Noah Hill
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Alex Remington
|
0 | 0 | 0 | 0 |
|
02
Nicholas Sinni
|
0 | 0 | 0 | 0 |
|
04
Ian Wohlfarth
|
5 | 2 | 0 | 1 |
|
09
Frank Nicholson
|
0 | 0 | 0 | 0 |
|
- Red card 75:45
10
Sudesh Tiwari
|
8 | 4 | 1 | 1 |
|
11
Gavin Moore
|
0 | 0 | 0 | 0 |
|
12
Zion Graf
|
1 | 1 | 0 | 0 |
|
14
Launthar Eh
|
0 | 0 | 0 | 0 |
|
17
Janvier Ramson
|
13 | 9 | 3 | 0 |
|
19
Pabeli Diafouka
|
1 | 1 | 0 | 0 |
|
20
Pyi Mang
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:59
25
Hamadi Mganga
|
0 | 0 | 0 | 0 |
|
26
Rashsean Ellis
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Chris Klinger | 17 | 4 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Alex Remington | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
20:50 | Stuart Dare (Elijah Barnes) - *off corner | 1 - 0 |
|
Carlow
1st
|
21:19 | Sudesh Tiwari (Rashsean Ellis) - *good work inside box | 1 - 1 |
|
Carlow
1st
|
40:31 | Janvier Ramson (Ian Wohlfarth) - *long ball; got past GK; from the ground | 1 - 2 |
|
Penn State Greater Allegheny
2nd
|
50:02 | TJ Knutson (Brandin Jaki) - *cross into box, got behind GK | 2 - 2 |
|
Carlow
2nd
|
59:49 | Janvier Ramson (unassisted) - *rebound off PK | 2 - 3 |
|
Carlow
2nd
|
69:19 | Janvier Ramson (Sudesh Tiwari) - *nice feed into the box | 2 - 4 |
|
Penn State Greater Allegheny
2nd
|
81:43 | Stuart Dare (TJ Knutson) - * | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
2nd
|
72:59 | Yellow card - Hamadi Mganga |
|
Penn State Greater Allegheny
2nd
|
75:45 | Red card - Donovan Woytsek |
|
Penn State Greater Allegheny
2nd
|
75:45 | Red card - Sudesh Tiwari |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 5 | 9 |
| Carlow | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 7 | 6 | 13 |
| Carlow | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 2 | 7 |
| Carlow | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 7 | 11 |
| Carlow | 8 | 6 | 14 |
| Date/Time | October 1, 2021 - 2:00 PM |
|---|---|
| Location | Coraopolis, Pa. |
| Stadium | Montour Junction |
| Game length | 2:03 |
| Attendance | 28 |
| Referee: | Carmen DiLeo |
| Asst. Referee: | Milan Dzelajlija |
| : | David Wytiaz |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Chris Klinger at goalie for Penn State Greater A. | ||
| 0:00 | Alex Remington at goalie for Carlow. | ||
| 1:36 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Chris Klinger. | ||
| 2:43 | Offside against Penn State Greater A. | ||
| 3:16 | Shot by Carlow Ian Wohlfarth, Save (by goalie) Chris Klinger. | ||
| Foul on Carlow. | |||
| 5:13 | Shot by Carlow Ian Wohlfarth, High. | ||
| 8:02 | Offside against Penn State Greater A. | ||
| 8:29 | Shot by Carlow Janvier Ramson, Save (by goalie) Chris Klinger. | ||
| 9:07 | Shot by Carlow Ian Wohlfarth, High. | ||
| Foul on Penn State Greater A. | |||
| 10:57 | Offside against Penn State Greater A. | ||
| Foul on Carlow. | |||
| 12:50 | Shot by Penn State Greater A Joshua Nealey, Blocked. | ||
| Foul on Carlow. | |||
| 14:46 | Shot by Carlow Sudesh Tiwari, Blocked. | ||
| 15:01 | Shot by Carlow Janvier Ramson, Save (by goalie) Chris Klinger. | ||
| 15:45 | Shot by Carlow Janvier Ramson, Blocked. | ||
| 16:02 | Corner kick by Carlow Zion Graf [16:02]. | ||
| Foul on Penn State Greater A. | |||
| 18:48 | Shot by Penn State Greater A Abdi Abdalla, Save (by goalie) Alex Remington. | ||
| 19:51 | Substitution!Carlow substitution: Pabeli Diafouka for Frank Nicholson. | ||
| 19:51 | Substitution!Carlow substitution: Rashsean Ellis for Zion Graf. | ||
| 19:51 | Substitution!Penn State Greater A substitution: Donovan Woytsek for Abdi Abdalla. | ||
| 19:51 | Substitution!Penn State Greater A substitution: Wilfredo Gonzales for Joshua Nealey. | ||
| 20:22 | Corner kick by Penn State Greater A TJ Knutson [20:22]. | ||
| 20:44 | Corner kick by Penn State Greater A Elijah Barnes [20:44]. | ||
| 20:50 | Goal!GOAL by Penn State Greater A Stuart Dare (FIRST GOAL), Assist by Elijah Barnes *off corner ( 1 - 0 ) |
||
| 21:19 | Goal!GOAL by Carlow Sudesh Tiwari, Assist by Rashsean Ellis *good work inside box ( 1 - 1 ) |
||
| 22:10 | Shot by Carlow Pabeli Diafouka, Save (by goalie) Chris Klinger. | ||
| 23:31 | Shot by Penn State Greater A Stuart Dare, Save (by goalie) Alex Remington. | ||
| 24:11 | Corner kick by Carlow Ian Wohlfarth [24:11]. | ||
| Foul on Penn State Greater A. | |||
| Foul on Carlow. | |||
| 26:14 | Substitution!Penn State Greater A substitution: Cameron Downey for Caleb Johnston. | ||
| 26:14 | Substitution!Penn State Greater A substitution: Elijah Barnes for Jaylin Wescott. | ||
| 26:34 | Offside against Penn State Greater A. | ||
| 28:32 | Substitution!Penn State Greater A substitution: Joshua Nealey for Stuart Dare. | ||
| 28:54 | Offside against Carlow. | ||
| 29:44 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Chris Klinger. | ||
| Foul on Carlow. | |||
| 31:20 | Offside against Carlow. | ||
| Foul on Carlow. | |||
| 32:34 | Corner kick by Penn State Greater A Elijah Barnes [32:34]. | ||
| 33:18 | Corner kick by Penn State Greater A Elijah Barnes [33:18]. | ||
| 33:32 | Substitution!Penn State Greater A substitution: Nick Formato for Brandin Jaki. | ||
| 33:32 | Substitution!Penn State Greater A substitution: Caleb Johnston for Namy Makiese. | ||
| 33:32 | Substitution!Penn State Greater A substitution: Abdi Abdalla for TJ Knutson. | ||
| 33:54 | Corner kick by Penn State Greater A Elijah Barnes [33:54]. | ||
| Foul on Carlow. | |||
| Foul on Penn State Greater A. | |||
| 38:38 | Shot by Carlow Zion Graf, Save (by goalie) Chris Klinger. | ||
| 38:42 | Substitution!Penn State Greater A substitution: Jaylin Wescott for Elijah Barnes. | ||
| 38:42 | Substitution!Penn State Greater A substitution: Stuart Dare for Joshua Nealey. | ||
| 40:10 | Substitution!Penn State Greater A substitution: TJ Knutson for Abdi Abdalla. | ||
| 40:31 | Goal!GOAL by Carlow Janvier Ramson, Assist by Ian Wohlfarth *long ball; got past GK; from the ground ( 1 - 2 ) |
||
| 41:59 | Shot by Carlow Janvier Ramson, Wide. | ||
| 42:14 | Substitution!Penn State Greater A substitution: Noah Hill for William Sosia. | ||
| 43:21 | Offside against Penn State Greater A. | ||
| Foul on Carlow. | |||
| 44:23 | Offside against Carlow. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Greater A: #10 Namy Makiese, #11 Stuart Dare, #14 Jaylin Wescott, #15 Caleb Johnston, #16 TJ Knutson, #17 Surendra Basnet, #19 Brandin Jaki, #55 Joshua Nealey, #01 Chris Klinger, #05 Elijah Barnes, #07 Abdi Abdalla. | ||
| 45:00 | For Carlow: #10 Sudesh Tiwari, #11 Gavin Moore, #12 Zion Graf, #14 Launthar Eh, #17 Janvier Ramson, #19 Pabeli Diafouka, #20 Pyi Laim Mang, #25 Hamadi Mganga, #01 Alex Remington, #02 Nicholas Sinni, #04 Ian Wohlfarth. | ||
| 45:39 | Corner kick by Penn State Greater A Elijah Barnes [45:39]. | ||
| 46:25 | Corner kick by Carlow Ian Wohlfarth [46:25]. | ||
| 48:04 | Header Shot by Carlow Sudesh Tiwari, High. | ||
| 48:53 | Shot by Carlow Janvier Ramson, Blocked. | ||
| 49:12 | Corner kick by Carlow Ian Wohlfarth [49:12]. | ||
| 50:02 | Goal!GOAL by Penn State Greater A TJ Knutson, Assist by Brandin Jaki *cross into box, got behind GK ( 2 - 2 ) |
||
| Foul on Carlow. | |||
| 52:05 | Shot by Carlow Janvier Ramson, Save (by goalie) Chris Klinger. | ||
| Foul on Penn State Greater A. | |||
| 54:02 | Substitution!Penn State Greater A substitution: Gideon Jones for Joshua Nealey. | ||
| 54:24 | Offside against Penn State Greater A. | ||
| Foul on Penn State Greater A. | |||
| 56:38 | Substitution!Penn State Greater A substitution: Jacob McCartney for Abdi Abdalla. | ||
| 57:26 | Substitution!Carlow substitution: Rashsean Ellis for Pabeli Diafouka. | ||
| Foul on Carlow. | |||
| 58:27 | Corner kick by Carlow Sudesh Tiwari [58:27]. | ||
| 59:38 | Shot by Carlow Sudesh Tiwari, Blocked. | ||
| Foul on Penn State Greater A. | |||
| 59:49 | PENALTY KICK by Carlow Janvier Ramson MISSED, save Chris Klinger. | ||
| 59:49 | Goal!GOAL by Carlow Janvier Ramson *rebound off PK ( 2 - 3 ) |
||
| Foul on Penn State Greater A. | |||
| 61:15 | Corner kick by Carlow Pyi Laim Mang [61:15]. | ||
| 61:56 | Offside against Penn State Greater A. | ||
| Foul on Carlow. | |||
| 63:56 | Substitution!Penn State Greater A substitution: Abdi Abdalla for Surendra Basnet. | ||
| 63:56 | Substitution!Penn State Greater A substitution: Hugo Marquez for Gideon Jones. | ||
| 63:56 | Substitution!Penn State Greater A substitution: William Sosia for Caleb Johnston. | ||
| 63:56 | Substitution!Penn State Greater A substitution: Donovan Woytsek for Narayan Subedi. | ||
| Foul on Penn State Greater A. | |||
| 65:23 | Shot by Carlow Ian Wohlfarth, Save (by goalie) Chris Klinger. | ||
| 66:02 | Shot by Penn State Greater A Abdi Abdalla, Blocked. | ||
| 66:56 | Shot by Carlow Sudesh Tiwari, High. | ||
| 67:52 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Chris Klinger. | ||
| 68:14 | Corner kick by Carlow Pyi Laim Mang [68:14]. | ||
| Foul on Carlow. | |||
| 69:19 | Goal!GOAL by Carlow Janvier Ramson, Assist by Sudesh Tiwari *nice feed into the box ( 2 - 4 ) |
||
| 71:06 | Substitution!Penn State Greater A substitution: Nick Formato for Namy Makiese. | ||
| Foul on Carlow. | |||
| 72:59 | Yellow card on Carlow Hamadi Mganga. | ||
| 73:21 | Shot by Penn State Greater A Stuart Dare, High. | ||
| Foul on Carlow. | |||
| 75:23 | Header Shot by Penn State Greater A Stuart Dare, Save (by goalie) Alex Remington. | ||
| 75:45 | Red card on Penn State Greater A Donovan Woytsek. | ||
| 75:45 | Red card on Carlow Sudesh Tiwari. | ||
| 79:42 | Corner kick by Penn State Greater A Abdi Abdalla [79:42]. | ||
| 81:43 | Goal!GOAL by Penn State Greater A Stuart Dare, Assist by TJ Knutson * ( 3 - 4 ) |
||
| 82:31 | Shot by Carlow Janvier Ramson, Save (by goalie) Chris Klinger. | ||
| 83:23 | Shot by Carlow Janvier Ramson, High. | ||
| Foul on Penn State Greater A. | |||
| 84:37 | Shot by Carlow Janvier Ramson, Save (by goalie) Chris Klinger. | ||
| 88:48 | Shot by Carlow Ian Wohlfarth, Wide. | ||
| Foul on Penn State Greater A. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


