Gerardo Diaz-Perez
g
4
a
8
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 13 | 8 |
| Goals | 4 | 3 |
| Assists | 8 | 8 |
| Points | 16 | 14 |
| Shots | 15 | 11 |
| Shot Pct | .267 | .273 |
| Penalty kicks | 1-2 | 1-2 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 5-1 | - | - | - | - | - |
| Sep 8 | Westmoreland County Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Penn State Hazleton | L, 6-0 | - | - | - | - | - |
| Sep 11 | at Penn State Wilkes-Barre | T, 3-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 13 | Mount Aloysius | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Penn State York | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 19 | at Westmoreland County Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Thiel College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Penn State Mont Alto | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Penn State Worthington Scranton | W, 7-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 9 | at Penn State Schuylkill | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Penn State Brandywine | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | Penn State Beaver | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Penn State New Kensington | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Penn State New Kensington | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 5-1 | - | - | - | - | - |
| Sep 8 | Westmoreland County Community College | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Penn State Hazleton | L, 6-0 | - | - | - | - | - |
| Sep 11 | at Penn State Wilkes-Barre | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | Mount Aloysius | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Penn State York | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Westmoreland County Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Thiel College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Penn State Mont Alto | W, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Penn State Worthington Scranton | W, 7-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Penn State Schuylkill | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 15 | Penn State Brandywine | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | Penn State Beaver | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Penn State New Kensington | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Penn State New Kensington | L, 4-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 5-1 | - | - | - | - | - |
| Sep 8 | Westmoreland County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Penn State Hazleton | L, 6-0 | - | - | - | - | - |
| Sep 11 | at Penn State Wilkes-Barre | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mount Aloysius | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Penn State York | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Westmoreland County Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Thiel College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Penn State Mont Alto | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Penn State Worthington Scranton | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Schuylkill | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 15 | Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Beaver | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn State New Kensington | L, 4-0 | 1 | 1 | 0 | 0-1 | 0 |
| Oct 29 | Penn State New Kensington | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 4 | 8 | 16 |
| Conference | 8 | 8 | 3 | 8 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 4 | 8 |
| Away | 5 | 5 | 2 | 4 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 3 | 5 | 11 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| September | 6 | 6 | 1 | 4 | 6 |
| October | 7 | 7 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.15 | .267 | .85 | .733 |
| Conference | 8 | 1.38 | .273 | 1.00 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .250 | .63 | .625 |
| Away | 5 | 1.40 | .286 | 1.20 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.17 | .429 | 1.00 | .857 |
| Losses | 5 | 1.20 | .167 | .60 | .500 |
| September | 6 | 1.00 | .167 | .83 | .833 |
| October | 7 | 1.29 | .333 | .86 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 15 | .267 | 11 | .733 |
| Conference | 8 | 11 | .273 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .250 | 5 | .625 |
| Away | 5 | 7 | .286 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 7 | .429 | 6 | .857 |
| Losses | 5 | 6 | .167 | 3 | .500 |
| September | 6 | 6 | .167 | 5 | .833 |
| October | 7 | 9 | .333 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .31 | .62 | 1.23 |
| Conference | 8 | 8 | .38 | 1.00 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .50 | 1.00 |
| Away | 5 | 5 | .40 | .80 | 1.60 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .50 | .83 | 1.83 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| September | 6 | 6 | .17 | .67 | 1.00 |
| October | 7 | 7 | .43 | .57 | 1.43 |
