Penn State Greater Allegheny at Thiel College September 24, 2016
Box Score
Penn State Greater Allegheny
Thiel College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Mark Gobbie
|
0 | 0 | 0 | 0 |
|
15
Nick Jugovic
|
0 | 0 | 0 | 0 |
|
17
Jake Thieret
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
|
26
Niko Mallas
|
0 | 0 | 0 | 0 |
|
29
Nick Andrews
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Dalton Young
|
0 | 0 | 0 | 0 |
|
2
Frank Jackson
|
1 | 0 | 0 | 0 |
|
3
Tyler Feciuch
|
0 | 0 | 0 | 0 |
|
4
Luke Lindeman
|
0 | 0 | 0 | 0 |
|
5
Keegan Moss
|
0 | 0 | 0 | 0 |
|
6
Cole Duskey
|
2 | 0 | 0 | 0 |
|
7
Jordan Lilley
|
0 | 0 | 0 | 0 |
|
8
Zachary Oliver
|
6 | 5 | 1 | 0 |
|
9
Daniel Patrice
|
3 | 2 | 0 | 0 |
|
11
Eric Mitchell
|
1 | 1 | 1 | 0 |
|
12
John Thiel
|
3 | 0 | 0 | 0 |
|
15
Tyler Novak
|
2 | 0 | 0 | 0 |
|
16
Josh Evjene
|
4 | 2 | 1 | 1 |
|
17
Dominic Gainey
|
2 | 1 | 0 | 0 |
|
20
Josh Ross
|
0 | 0 | 0 | 0 |
|
- Yellow card 7:16
21
Zackary Hershberger
|
1 | 0 | 0 | 0 |
|
22
Connor Swatts
|
2 | 1 | 0 | 0 |
|
23
Alexander Green
|
4 | 2 | 0 | 1 |
|
24
Christopher Felger
|
1 | 1 | 1 | 0 |
|
gk 33
Christian Conrad
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Prakash Wagley | 14 | 4 | 10 | 82:06 | |
| 12 - Mark Gobbie | 1 | 0 | 1 | 07:54 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dalton Young | 1 | 0 | 1 | 90:00 | |
| 33 - Christian Conrad | 3 | 0 | 3 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel College
1st
|
3:45 | Zachary Oliver (Josh Evjene) - Picked top left corner from inside the b | 0 - 1 |
|
Thiel College
1st
|
28:46 | Eric Mitchell (unassisted) - Scored on free kick | 0 - 2 |
|
Thiel College
2nd
|
77:21 | Josh Evjene (Alexander Green) - Header in the box | 0 - 3 |
|
Thiel College
2nd
|
80:22 | Christopher Felger (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Thiel College
1st
|
7:16 | Yellow card - Zackary Hershberger |
|
Thiel College
1st
|
27:59 | Yellow card - Belmo Nurkic |
|
Thiel College
1st
|
35:51 | Yellow card - Nick Schiller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 6 | 5 | 11 |
| Thiel College | 13 | 19 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 6 | 11 |
| Thiel College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 2 | 3 |
| Thiel College | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 6 | 10 |
| Thiel College | 9 | 4 | 13 |
| Date/Time | September 24, 2016 - 1 PM |
|---|---|
| Location | Greenville, Pa. |
| Stadium | Alumni Stadium |
| Game length | 1:50 |
| Attendance | 55 |
| Referee: | Sonny Vidakovic |
| Asst. Referee: | Allen Shensley |
| : | Ray Lombardo |
| Timekeeper: | Cody Patterson |
| Scorer: | Ed Topoleski |
Play By Play
| 0:00 | Prakash Wagley at goalie for PSUGA. | ||
| 0:00 | Christian Conrad at goalie for Thiel. | ||
| 01:03 | Shot by Thiel Daniel Patrice, Save (by goalie) Prakash Wagley. | ||
| 01:15 | Shot by Thiel Zachary Oliver, Blocked. | ||
| 01:29 | Corner kick by Thiel Zachary Oliver [01:29]. | ||
| Foul on Thiel. | |||
| 03:45 | Goal!GOAL by Thiel Zachary Oliver (FIRST GOAL), Assist by Josh Evjene *Picked top left corner from inside the box ( 0 - 1 ) |
||
| 04:06 | Offside against PSUGA. | ||
| 05:31 | Corner kick by Thiel Zachary Oliver [05:31]. | ||
| 05:37 | Shot by Thiel Cole Duskey, Wide. | ||
| Foul on Thiel. | |||
| Foul on PSUGA. | |||
| 07:16 | Yellow card on Thiel Zackary Hershberger. | ||
| Foul on Thiel. | |||
| 09:43 | Shot by PSUGA Gerardo Diaz-Perez, Save (by goalie) Christian Conrad. | ||
| 11:36 | Shot by Thiel Daniel Patrice, Blocked. | ||
| 11:42 | Corner kick by Thiel Zachary Oliver [11:42]. | ||
| 12:16 | Shot by Thiel Zachary Oliver, Save (by goalie) Prakash Wagley. | ||
| 15:00 | Corner kick by Thiel Zachary Oliver [15:00]. | ||
| 15:48 | Offside against PSUGA. | ||
| 18:01 | Shot by PSUGA Belmo Nurkic, Wide. | ||
| 18:35 | Substitution!Thiel substitution: Tyler Novak for Zackary Hershberger. | ||
| 19:21 | Offside against PSUGA. | ||
| 21:48 | Shot by Thiel Zachary Oliver, Save (by goalie) Prakash Wagley. | ||
| Foul on Thiel. | |||
| 24:13 | Shot by Thiel Tyler Novak, Wide. | ||
| Foul on Thiel. | |||
| 26:09 | Shot by Thiel Josh Evjene, Save (by goalie) Prakash Wagley. | ||
| 26:50 | Offside against PSUGA. | ||
| 27:16 | Substitution!Thiel substitution: John Thiel for Frank Jackson. | ||
| 27:16 | Substitution!PSUGA substitution: Aaron Aweke for Gerardo Diaz-Perez. | ||
| 27:59 | Yellow card on PSUGA Belmo Nurkic. | ||
| 27:59 | Substitution!Thiel substitution: Christopher Felger for Josh Evjene. | ||
| Foul on PSUGA. | |||
| 28:46 | Goal!GOAL by Thiel Eric Mitchell *Scored on free kick ( 0 - 2 ) |
||
| 29:36 | Corner kick by Thiel Zachary Oliver [29:36]. | ||
| 29:37 | Shot by Thiel John Thiel, High. | ||
| Foul on Thiel. | |||
| Foul on Thiel. | |||
| Foul on Thiel. | |||
| 34:10 | Shot by PSUGA Nick Andrews, Wide. | ||
| 35:51 | Yellow card on PSUGA Nick Schiller. | ||
| Foul on PSUGA. | |||
| 37:27 | Shot by PSUGA Belmo Nurkic, Blocked. | ||
| Foul on Thiel. | |||
| Foul on PSUGA. | |||
| 40:56 | Shot by PSUGA Kyle Griffin, Save (by goalie) Christian Conrad. | ||
| 41:18 | Shot by Thiel John Thiel, Hit Post. | ||
| 41:37 | Shot by PSUGA Belmo Nurkic, Save (by goalie) Christian Conrad. | ||
| 42:16 | Shot by Thiel Daniel Patrice, Save (by goalie) Prakash Wagley. | ||
| 42:45 | Substitution!PSUGA substitution: Desmond Legra for Zebulon Hammond. | ||
| 42:45 | Substitution!PSUGA substitution: Alex Kay Kay for Kyle Griffin. | ||
| 44:39 | Corner kick by PSUGA Belmo Nurkic [44:39]. | ||
| 0:00 | Dalton Young at goalie for Thiel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:58 | Shot by Thiel Josh Evjene, Blocked. | ||
| 48:19 | Shot by Thiel Zachary Oliver, Save (by goalie) Prakash Wagley. | ||
| 48:47 | Corner kick by Thiel Zachary Oliver [48:47]. | ||
| 48:49 | Shot by Thiel Josh Evjene, Wide. | ||
| Foul on PSUGA. | |||
| 52:48 | Shot by PSUGA Ronnie Caldro, Blocked. | ||
| 52:55 | Shot by PSUGA Belmo Nurkic, Blocked. | ||
| Foul on PSUGA. | |||
| 54:28 | Shot by Thiel Alexander Green, Wide. | ||
| 54:52 | Corner kick by Thiel Zachary Oliver [54:52]. | ||
| 56:06 | Substitution!PSUGA substitution: Aaron Aweke for Gerardo Diaz-Perez. | ||
| 56:06 | Substitution!PSUGA substitution: Desmond Legra for Zebulon Hammond. | ||
| 56:35 | Shot by Thiel Alexander Green, Save (by goalie) Prakash Wagley. | ||
| Foul on PSUGA. | |||
| 57:16 | Shot by Thiel Cole Duskey, Wide. | ||
| 57:24 | Substitution!Thiel substitution: Eric Mitchell for John Thiel. | ||
| Foul on PSUGA. | |||
| 62:31 | Offside against Thiel. | ||
| 62:51 | Shot by Thiel Zachary Oliver, Save (by goalie) Prakash Wagley. | ||
| Foul on Thiel. | |||
| 65:58 | Offside against PSUGA. | ||
| 66:27 | Shot by Thiel Frank Jackson, Blocked. | ||
| 66:52 | Shot by Thiel Connor Swatts, Save (by goalie) Prakash Wagley. | ||
| 67:40 | Shot by Thiel Alexander Green, Save (by goalie) Prakash Wagley. | ||
| 69:40 | Corner kick by PSUGA Jake Thieret [69:40]. | ||
| 70:03 | Substitution!Thiel substitution: Jordan Lilley for Zachary Oliver. | ||
| 70:03 | Substitution!Thiel substitution: Christopher Felger for Frank Jackson. | ||
| 70:03 | Substitution!Thiel substitution: Zackary Hershberger for Tyler Novak. | ||
| 70:03 | Substitution!PSUGA substitution: Gerardo Diaz-Perez for Nick Andrews. | ||
| Foul on PSUGA. | |||
| 71:39 | Shot by Thiel Zackary Hershberger, Wide. | ||
| 73:38 | Corner kick by Thiel Connor Swatts [73:38]. | ||
| Foul on Thiel. | |||
| Foul on Thiel. | |||
| 75:18 | Shot by PSUGA Gerardo Diaz-Perez, Wide. | ||
| 75:22 | Substitution!PSUGA substitution: Zebulon Hammond for Aaron Aweke. | ||
| 75:22 | Substitution!PSUGA substitution: Nick Andrews for Desmond Legra. | ||
| 76:43 | Corner kick by Thiel Jordan Lilley [76:43]. | ||
| 77:14 | Corner kick by Thiel Jordan Lilley [77:14]. | ||
| 77:21 | Goal!GOAL by Thiel Josh Evjene, Assist by Alexander Green *Header in the box ( 0 - 3 ) |
||
| 77:21 | Substitution!Thiel substitution: Josh Ross for Keegan Moss. | ||
| 77:54 | Shot by PSUGA Ronnie Caldro, Save (by goalie) Dalton Young. | ||
| 78:20 | Corner kick by PSUGA Gerardo Diaz-Perez [78:20]. | ||
| 78:36 | Shot by PSUGA Nick Andrews, Blocked. | ||
| 79:09 | Shot by Thiel Connor Swatts, Wide. | ||
| Foul on Thiel. | |||
| 80:22 | Goal!GOAL by Thiel Christopher Felger * ( 0 - 4 ) |
||
| 80:35 | Substitution!Thiel substitution: Tyler Novak for Christopher Felger. | ||
| 80:52 | Substitution!PSUGA substitution: Niko Mallas for Jake Thieret. | ||
| 81:45 | Shot by Thiel Alexander Green, Wide. | ||
| 82:06 | Mark Gobbie at goalie for PSUGA. | ||
| 45:00 | For Thiel: #11 Eric Mitchell, #12 John Thiel, #15 Tyler Novak, #17 Dominic Gainey, #23 Alexander Green, #16 Josh Evjene, #3 Tyler Feciuch, #20 Josh Ross, #6 Cole Duskey, #22 Connor Swatts, #1 Dalton Young. | ||
| 83:58 | Shot by Thiel Dominic Gainey, Save (by goalie) Mark Gobbie. | ||
| 84:10 | Substitution!Thiel substitution: Luke Lindeman for Tyler Feciuch. | ||
| 84:30 | Substitution!Thiel substitution: Frank Jackson for Christopher Felger. | ||
| 84:46 | Corner kick by Thiel Josh Evjene [84:46]. | ||
| 84:47 | Shot by Thiel Tyler Novak, Wide. | ||
| 85:02 | Shot by Thiel John Thiel, Wide. | ||
| Foul on PSUGA. | |||
| 86:39 | Substitution!PSUGA substitution: Aaron Aweke for Ayouba Sheriff. | ||
| 88:09 | Shot by Thiel Dominic Gainey, Blocked. | ||
| 88:19 | Substitution!PSUGA substitution: Jake Thieret for Gerardo Diaz-Perez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

