Penn State New Kensington at Penn State Greater Allegheny October 29, 2016

4

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 2 | 2 | 4 |
| Penn State Greater Allegheny | 1 | 1 | 2 |
Box Score
Penn State New Kensington
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Eliya Niyukuri
|
0 | 0 | 0 | 0 |
|
3
Joshua Stearman
|
0 | 0 | 0 | 0 |
|
5
Paul Kozuch
|
0 | 0 | 0 | 0 |
|
6
Sanjar Mukammedov
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:38
7
Pascal Bikanura
|
5 | 3 | 1 | 0 |
|
8
Francesco Di Cocco
|
1 | 0 | 0 | 0 |
|
9
Cole Wilson
|
4 | 3 | 2 | 0 |
|
10
Erick Nishimwe
|
0 | 0 | 0 | 0 |
|
12
Cy Milko
|
0 | 0 | 0 | 0 |
|
gk 13
Cody Shoemaker
|
0 | 0 | 0 | 0 |
|
14
Nathaniel Coup
|
0 | 0 | 0 | 0 |
|
16
Ahmed Abobaker
|
1 | 1 | 1 | 0 |
|
18
Ryan Stanga
|
0 | 0 | 0 | 0 |
|
21
John Caffas
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Nick Jugovic
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Marin Marina
|
2 | 2 | 1 | 0 |
|
24
Belmo Nurkic
|
3 | 1 | 1 | 0 |
|
29
Nick Andrews
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Cody Shoemaker | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Prakash Wagley | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
1:39 | Marin Marina (unassisted) - high kick over goalies head assist from | 0 - 1 |
|
Penn State New Kensington
1st
|
12:45 | Cole Wilson (unassisted) | 1 - 1 |
|
Penn State New Kensington
1st
|
30:57 | Ahmed Abobaker (unassisted) | 2 - 1 |
|
Penn State Greater Allegheny
2nd
|
47:42 | Belmo Nurkic (unassisted) - shot block rebound kicked in assist to m | 2 - 2 |
|
Penn State New Kensington
2nd
|
56:20 | Pascal Bikanura (unassisted) | 3 - 2 |
|
Penn State New Kensington
2nd
|
87:30 | Cole Wilson (unassisted) - goal 1 on 1 with goalie with 2 min to go | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
2nd
|
64:38 | Yellow card - Pascal Bikanura |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 10 | 2 | 12 |
| Penn State Greater Allegheny | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 1 | 2 |
| Penn State Greater Allegheny | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 0 | 4 |
| Penn State Greater Allegheny | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 0 | 1 |
| Penn State Greater Allegheny | 3 | 0 | 3 |
| Date/Time | October 29, 2016 - 1:00 PM |
|---|---|
| Location | White Oak, Pa. |
| Stadium | Francis McClure |
| Game length | 2hr |
| Attendance | 100 |
| Timekeeper: | Korie Morton-Rozier |
| Scorer: | Tyler Care |
Play By Play
| 0:00 | Cody Shoemaker at goalie for New Kensington. | ||
| 0:00 | 00 at goalie for PSUGA Men's 16. | ||
| 0:00 | Substitution!PSUGA Men's 16 substitution: Aaron Aweke for Ayouba Sheriff. | ||
| 01:39 | Goal!GOAL by PSUGA Men's 16 Marin Marina (FIRST GOAL) *high kick over goalies head assist from big nick ( 0 - 1 ) |
||
| 02:57 | Shot by New Kensington Pascal Bikanura, Hit Post. | ||
| 06:29 | Shot by PSUGA Men's 16 Marin Marina, Save (by goalie) Cody Shoemaker. | ||
| Foul on New Kensington. | |||
| Foul on PSUGA Men's 16. | |||
| 12:00 | Shot by New Kensington Cole Wilson, Save (by goalie) 00. | ||
| 12:41 | Corner kick by New Kensington Cole Wilson [12:41]. | ||
| 12:45 | Goal!GOAL by New Kensington Cole Wilson * ( 1 - 1 ) |
||
| Foul on PSUGA Men's 16. | |||
| 17:56 | Corner kick by New Kensington Cole Wilson [17:56]. | ||
| 20:53 | Shot by New Kensington Pascal Bikanura, Wide. | ||
| 24:42 | Corner kick by New Kensington Cole Wilson [24:42]. | ||
| 30:16 | Shot by New Kensington Pascal Bikanura, Save (by goalie) 00. | ||
| 30:16 | Shot by New Kensington Francesco Di Cocco, Wide. | ||
| 30:16 | Substitution!PSUGA Men's 16 substitution: Alex Kay Kay for Aaron Aweke. | ||
| 30:16 | Shot by New Kensington John Caffas, High. | ||
| 30:16 | Corner kick by New Kensington Cole Wilson [30:16]. | ||
| 30:57 | Goal!GOAL by New Kensington Ahmed Abobaker * ( 2 - 1 ) |
||
| 31:05 | Substitution!New Kensington substitution: Cy Milko for Ahmed Abobaker. | ||
| 36:07 | Shot by New Kensington Cole Wilson, Hit Post. | ||
| 40:39 | Substitution!New Kensington substitution: Paul Kozuch for Joshua Stearman. | ||
| 40:39 | Substitution!PSUGA Men's 16 substitution: Nicolas Blacutt for Gerardo Diaz-Perez. | ||
| 43:40 | Shot by New Kensington Pascal Bikanura, Save (by goalie) 00. | ||
| Foul on PSUGA Men's 16. | |||
| 43:40 | Substitution!New Kensington substitution: Sanjar Mukammedov for Cole Wilson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:42 | Goal!GOAL by PSUGA Men's 16 Belmo Nurkic *shot block rebound kicked in assist to marin ( 2 - 2 ) |
||
| 51:57 | Corner kick by PSUGA Men's 16 Nick Andrews [51:57]. | ||
| 55:45 | Shot by PSUGA Men's 16 Belmo Nurkic, Wide. | ||
| 56:20 | Shot by PSUGA Men's 16 Nick Andrews, Save (by goalie) Cody Shoemaker. | ||
| 56:20 | Shot by PSUGA Men's 16 Belmo Nurkic, Wide. | ||
| 56:20 | Shot by PSUGA Men's 16 Nick Andrews, Wide. | ||
| 64:38 | Yellow card on New Kensington Pascal Bikanura. | ||
| 56:20 | Substitution!PSUGA Men's 16 substitution: Aaron Aweke for Belmo Nurkic. | ||
| 56:20 | Substitution!PSUGA Men's 16 substitution: Belmo Nurkic for Aaron Aweke. | ||
| 56:20 | Substitution!PSUGA Men's 16 substitution: Alex Kay Kay for Nicolas Blacutt. | ||
| 56:20 | Goal!GOAL by New Kensington Pascal Bikanura * ( 3 - 2 ) |
||
| 56:20 | Shot by PSUGA Men's 16 Nick Andrews, High. | ||
| 56:20 | Substitution!PSUGA Men's 16 substitution: Dasharath Phuyel for Zebulon Hammond. | ||
| 87:30 | Goal!GOAL by New Kensington Cole Wilson *goal 1 on 1 with goalie with 2 min to go ( 4 - 2 ) |
||
| 45:00 | Prakash Wagley at goalie for PSUGA Men's 16. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
