Marin Marina
19
g
21
a
5
pts
47
gw
3
Player Stats
  Overall Conference
Games 13 9
Games started 13 9
Goals 21 14
Assists 5 3
Points 47 31
Shots 78 54
Shot Pct .269 .259
Penalty kicks 0-1 0-1
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 8 at Penn State Worthington Scranton W, 7-3
Oct 9 at Penn State Schuylkill W, 3-0
Oct 15 Penn State Brandywine L, 3-2
Oct 19 Penn State Beaver L, 3-2
Oct 25 Penn State New Kensington L, 4-0
Oct 29 Penn State New Kensington L, 4-2
Date Opponent Score gp gs g a pts
Aug 25 # Pitt-Greensburg L, 5-1 - - - - -
Sep 8 Westmoreland County Community College W, 8-0 1 1 3 1 7
Sep 10 at Penn State Hazleton L, 6-0 1 1 0 0 0
Sep 11 at Penn State Wilkes-Barre T, 3-3 1 1 2 1 5
Sep 13 Mount Aloysius T, 1-1 1 1 1 0 2
Sep 17 Penn State York W, 2-0 1 1 1 0 2
Sep 19 at Westmoreland County Community College W, 9-0 1 1 2 1 5
Sep 24 at Thiel College L, 4-0 - - - - -
Oct 1 Penn State Mont Alto W, 5-2 1 1 3 1 7
Oct 8 at Penn State Worthington Scranton W, 7-3 1 1 5 0 10
Oct 9 at Penn State Schuylkill W, 3-0 1 1 0 1 1
Oct 15 Penn State Brandywine L, 3-2 1 1 1 0 2
Oct 19 Penn State Beaver L, 3-2 1 1 2 0 4
Oct 25 Penn State New Kensington L, 4-0 1 1 0 0 0
Oct 29 Penn State New Kensington L, 4-2 1 1 1 0 2

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 25 # Pitt-Greensburg L, 5-1 - - - - -
Sep 8 Westmoreland County Community College W, 8-0 1 10 .300 7 .700
Sep 10 at Penn State Hazleton L, 6-0 1 6 .000 1 .167
Sep 11 at Penn State Wilkes-Barre T, 3-3 1 11 .182 11 1.000
Sep 13 Mount Aloysius T, 1-1 1 3 .333 3 1.000
Sep 17 Penn State York W, 2-0 1 3 .333 1 .333
Sep 19 at Westmoreland County Community College W, 9-0 1 9 .222 5 .556
Sep 24 at Thiel College L, 4-0 - - - - -
Oct 1 Penn State Mont Alto W, 5-2 1 8 .375 7 .875
Oct 8 at Penn State Worthington Scranton W, 7-3 1 10 .500 10 1.000
Oct 9 at Penn State Schuylkill W, 3-0 1 1 .000 0 .000
Oct 15 Penn State Brandywine L, 3-2 1 7 .143 4 .571
Oct 19 Penn State Beaver L, 3-2 1 5 .400 4 .800
Oct 25 Penn State New Kensington L, 4-0 1 3 .000 2 .667
Oct 29 Penn State New Kensington L, 4-2 1 2 .500 2 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 25 # Pitt-Greensburg L, 5-1 - - - - -
Sep 8 Westmoreland County Community College W, 8-0 1 0 0 0-0 1
Sep 10 at Penn State Hazleton L, 6-0 1 0 0 0-0 0
Sep 11 at Penn State Wilkes-Barre T, 3-3 1 0 0 0-1 1
Sep 13 Mount Aloysius T, 1-1 1 0 0 0-0 0
Sep 17 Penn State York W, 2-0 1 0 0 0-0 0
Sep 19 at Westmoreland County Community College W, 9-0 1 0 0 0-0 0
Sep 24 at Thiel College L, 4-0 - - - - -
Oct 1 Penn State Mont Alto W, 5-2 1 0 0 0-0 1
Oct 8 at Penn State Worthington Scranton W, 7-3 1 0 0 0-0 0
Oct 9 at Penn State Schuylkill W, 3-0 1 0 0 0-0 0
Oct 15 Penn State Brandywine L, 3-2 1 0 0 0-0 0
Oct 19 Penn State Beaver L, 3-2 1 0 0 0-0 0
Oct 25 Penn State New Kensington L, 4-0 1 1 0 0-0 0
Oct 29 Penn State New Kensington L, 4-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 16 16 16 5 37
2015-16 16 16 10 4 24
2016-17 13 13 21 5 47
Total 45 45 47 14 108
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 2.81 .356 1.56 .556
2015-16 16 2.81 .222 2.13 .756
2016-17 13 6.00 .269 4.38 .731
Total 45 3.73 .280 2.58 .690
  gp sh sh% sog sog%
2014-15 16 45 .356 25 .556
2015-16 16 45 .222 34 .756
2016-17 13 78 .269 57 .731
Total 45 168 .280 116 .690
  gp yc rc pk gw
2014-15 16 0 0 0-0 3
2015-16 16 0 0 0-0 2
2016-17 13 0 0 0-0 3
Total 45 0 0 0-0 8
  gp gs g/g a/g pts/g
2014-15 16 16 1.00 .31 2.31
2015-16 16 16 .63 .25 1.50
2016-17 13 13 1.62 .38 3.62
Total 45 45 1.04 .31 2.40
  gp gs g a pts
Total 13 13 21 5 47
Conference 9 9 14 3 31
Exhibition - - - - 0
           
Home 8 8 12 2 26
Away 5 5 9 3 21
Neutral - - - - 0
           
Wins 6 6 14 4 32
Losses 5 5 4 0 8
           
September 6 6 9 3 21
October 7 7 12 2 26
  gp sh/g sh%/g sog/g sog%/g
Total 13 6.00 .269 4.38 .731
Conference 9 6.00 .259 4.44 .741
Exhibition - - - - -
           
Home 8 5.13 .293 3.75 .732
Away 5 7.40 .243 5.40 .730
Neutral - - - - -
           
Wins 6 6.83 .341 5.00 .732
Losses 5 4.60 .174 2.60 .565
           
September 6 7.00 .214 4.67 .667
October 7 5.14 .333 4.14 .806
  gp sh sh% sog sog%
Total 13 78 .269 57 .731
Conference 9 54 .259 40 .741
Exhibition - - - - -
           
Home 8 41 .293 30 .732
Away 5 37 .243 27 .730
Neutral - - - - -
           
Wins 6 41 .341 30 .732
Losses 5 23 .174 13 .565
           
September 6 42 .214 28 .667
October 7 36 .333 29 .806
  gp yc rc pk gw
Total 13 0 0 0-0 3
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 5 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 2
Losses 5 0 0 0-0 0
           
September 6 0 0 0-0 2
October 7 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 13 13 1.62 .38 3.62
Conference 9 9 1.56 .33 3.44
Exhibition - - - - -
           
Home 8 8 1.50 .25 3.25
Away 5 5 1.80 .60 4.20
Neutral - - - - -
           
Wins 6 6 2.33 .67 5.33
Losses 5 5 .80 .00 1.60
           
September 6 6 1.50 .50 3.50
October 7 7 1.71 .29 3.71