Marin Marina
19
g
10
a
4
pts
24
gw
2
Player Stats
  Overall Conference
Games 16 11
Games started 16 11
Goals 10 7
Assists 4 0
Points 24 14
Shots 45 30
Shot Pct .222 .233
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 17 at Penn State Mont Alto W, 3-2
Oct 18 at Penn State York L, 3-0
Oct 24 at Southern State CC W, 7-1
Oct 27 vs. Penn State York W, 2-0
Oct 29 at Penn State Brandywine W by PK, 1-1
Nov 1 vs. Penn State Beaver L, 2-1
Date Opponent Score gp gs g a pts
Aug 28 Southern State CC W, 3-0 1 1 0 0 0
Sep 10 Westmoreland County Community College W, 10-2 1 1 1 0 2
Sep 16 at Penn State New Kensington W, 3-1 1 1 0 0 0
Sep 19 Penn State Wilkes-Barre L, 3-2 1 1 0 0 0
Sep 20 Penn State Schuylkill W, 6-2 1 1 2 0 4
Sep 23 at Westmoreland County Community College W, 10-1 1 1 2 2 6
Sep 26 at Penn State Brandywine L, 3-0 1 1 0 0 0
Oct 1 at Penn State Beaver L, 4-0 1 1 0 0 0
Oct 3 Penn State Worthington Scranton W, 3-0 1 1 1 0 2
Oct 10 Penn State Hazleton L, 2-1 1 1 0 0 0
Oct 17 at Penn State Mont Alto W, 3-2 1 1 2 0 4
Oct 18 at Penn State York L, 3-0 1 1 0 0 0
Oct 24 at Southern State CC W, 7-1 1 1 0 2 2
Oct 27 vs. Penn State York W, 2-0 1 1 2 0 4
Oct 29 at Penn State Brandywine W by PK, 1-1 1 1 0 0 0
Nov 1 vs. Penn State Beaver L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 Southern State CC W, 3-0 1 7 .000 4 .571
Sep 10 Westmoreland County Community College W, 10-2 1 2 .500 2 1.000
Sep 16 at Penn State New Kensington W, 3-1 1 0 - 1 -
Sep 19 Penn State Wilkes-Barre L, 3-2 1 1 .000 1 1.000
Sep 20 Penn State Schuylkill W, 6-2 1 6 .333 4 .667
Sep 23 at Westmoreland County Community College W, 10-1 1 6 .333 6 1.000
Sep 26 at Penn State Brandywine L, 3-0 1 2 .000 1 .500
Oct 1 at Penn State Beaver L, 4-0 1 3 .000 2 .667
Oct 3 Penn State Worthington Scranton W, 3-0 1 6 .167 5 .833
Oct 10 Penn State Hazleton L, 2-1 1 1 .000 1 1.000
Oct 17 at Penn State Mont Alto W, 3-2 1 4 .500 3 .750
Oct 18 at Penn State York L, 3-0 1 3 .000 1 .333
Oct 24 at Southern State CC W, 7-1 1 0 - 0 -
Oct 27 vs. Penn State York W, 2-0 1 4 .500 3 .750
Oct 29 at Penn State Brandywine W by PK, 1-1 1 0 - 0 -
Nov 1 vs. Penn State Beaver L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 28 Southern State CC W, 3-0 1 0 0 0-0 0
Sep 10 Westmoreland County Community College W, 10-2 1 0 0 0-0 0
Sep 16 at Penn State New Kensington W, 3-1 1 0 0 0-0 0
Sep 19 Penn State Wilkes-Barre L, 3-2 1 0 0 0-0 0
Sep 20 Penn State Schuylkill W, 6-2 1 1 0 0-0 1
Sep 23 at Westmoreland County Community College W, 10-1 1 0 0 0-0 0
Sep 26 at Penn State Brandywine L, 3-0 1 0 0 0-0 0
Oct 1 at Penn State Beaver L, 4-0 1 0 0 0-0 0
Oct 3 Penn State Worthington Scranton W, 3-0 1 0 0 0-0 1
Oct 10 Penn State Hazleton L, 2-1 1 0 0 0-0 0
Oct 17 at Penn State Mont Alto W, 3-2 1 0 0 0-0 0
Oct 18 at Penn State York L, 3-0 1 0 0 0-0 0
Oct 24 at Southern State CC W, 7-1 1 0 0 0-0 0
Oct 27 vs. Penn State York W, 2-0 1 0 0 0-0 0
Oct 29 at Penn State Brandywine W by PK, 1-1 1 0 0 0-0 0
Nov 1 vs. Penn State Beaver L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 16 16 16 5 37
2015-16 16 16 10 4 24
2016-17 13 13 21 5 47
Total 45 45 47 14 108
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 2.81 .356 1.56 .556
2015-16 16 2.81 .222 2.13 .756
2016-17 13 6.00 .269 4.38 .731
Total 45 3.73 .280 2.58 .690
  gp sh sh% sog sog%
2014-15 16 45 .356 25 .556
2015-16 16 45 .222 34 .756
2016-17 13 78 .269 57 .731
Total 45 168 .280 116 .690
  gp yc rc pk gw
2014-15 16 0 0 0-0 3
2015-16 16 0 0 0-0 2
2016-17 13 0 0 0-0 3
Total 45 0 0 0-0 8
  gp gs g/g a/g pts/g
2014-15 16 16 1.00 .31 2.31
2015-16 16 16 .63 .25 1.50
2016-17 13 13 1.62 .38 3.62
Total 45 45 1.04 .31 2.40
  gp gs g a pts
Total 16 16 10 4 24
Conference 11 11 7 0 14
Exhibition - - - - 0
           
Home 6 6 4 0 8
Away 8 8 4 4 12
Neutral 2 2 2 0 4
           
Wins 9 9 10 4 24
Losses 6 6 0 0 0
           
August 1 1 0 0 0
September 6 6 5 2 12
October 8 8 5 2 12
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.81 .222 2.13 .756
Conference 11 2.73 .233 2.00 .733
Exhibition - - - - -
           
Home 6 3.83 .174 2.83 .739
Away 8 2.25 .222 1.75 .778
Neutral 2 2.00 .500 1.50 .750
           
Wins 9 3.89 .286 3.11 .800
Losses 6 1.67 .000 1.00 .600
           
August 1 7.00 .000 4.00 .571
September 6 2.83 .294 2.50 .882
October 8 2.63 .238 1.88 .714
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 16 45 .222 34 .756
Conference 11 30 .233 22 .733
Exhibition - - - - -
           
Home 6 23 .174 17 .739
Away 8 18 .222 14 .778
Neutral 2 4 .500 3 .750
           
Wins 9 35 .286 28 .800
Losses 6 10 .000 6 .600
           
August 1 7 .000 4 .571
September 6 17 .294 15 .882
October 8 21 .238 15 .714
November 1 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 2
Conference 11 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 2
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 9 0 0 0-0 2
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 1
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .63 .25 1.50
Conference 11 11 .64 .00 1.27
Exhibition - - - - -
           
Home 6 6 .67 .00 1.33
Away 8 8 .50 .50 1.50
Neutral 2 2 1.00 .00 2.00
           
Wins 9 9 1.11 .44 2.67
Losses 6 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 6 6 .83 .33 2.00
October 8 8 .63 .25 1.50
November 1 1 .00 .00 .00