Penn State Brandywine at Penn State Greater Allegheny October 15, 2016

3

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine | 2 | 1 | 3 |
| Penn State Greater Allegheny | 1 | 1 | 2 |
Box Score
Penn State Brandywine
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Joe Opdenaker
|
0 | 0 | 0 | 0 |
|
2
Brad Jule
|
8 | 4 | 1 | 0 |
|
- Yellow card 39:47
3
Trevin Jones
|
1 | 0 | 0 | 0 |
|
4
Brandon Crochunis
|
2 | 1 | 0 | 0 |
|
5
Esteban Munoz
|
0 | 0 | 0 | 0 |
|
- Yellow card 55:40
7
Bill Walleekendeh
|
6 | 3 | 1 | 0 |
|
8
Pat Evans
|
0 | 0 | 0 | 0 |
|
10
James Cellucci
|
0 | 0 | 0 | 0 |
|
11
Josh Burton
|
1 | 1 | 1 | 0 |
|
- Yellow card 61:24
13
Brad Martino
|
1 | 0 | 0 | 0 |
|
14
Anthony Neufville
|
0 | 0 | 0 | 0 |
|
17
Mike Usher
|
0 | 0 | 0 | 1 |
|
26
Stevie DiSipio
|
0 | 0 | 0 | 1 |
|
- Yellow card 84:51
27
Gurjot Mann
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:16
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
15
Nick Jugovic
|
0 | 0 | 0 | 0 |
|
17
Jake Thieret
|
0 | 0 | 0 | 0 |
|
19
Marin Marina
|
7 | 4 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
26
Niko Mallas
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joe Opdenaker | 6 | 2 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Prakash Wagley | 7 | 3 | 4 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
22:56 | Marin Marina (Gerardo Diaz-Perez) - too much confusion in front of net, beat | 0 - 1 |
|
Penn State Brandywine
1st
|
25:39 | Bill Walleekendeh (Mike Usher) - excellent pass, hammer of a shot | 1 - 1 |
|
Penn State Brandywine
1st
|
44:55 | Josh Burton (Stevie DiSipio) - nasty header into mesh | 2 - 1 |
|
Penn State Greater Allegheny
2nd
|
45:27 | Gerardo Diaz-Perez (unassisted) - smarter than the defense, beat | 2 - 2 |
|
Penn State Brandywine
2nd
|
68:01 | Brad Jule (unassisted) - hard shot past the keep | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
24:39 | Yellow card - Nick Andrews |
|
Penn State Brandywine
1st
|
37:16 | Yellow card - TEAM |
|
Penn State Brandywine
1st
|
39:47 | Yellow card - Trevin Jones |
|
Penn State Brandywine
2nd
|
55:40 | Yellow card - Bill Walleekendeh |
|
Penn State Brandywine
2nd
|
61:24 | Yellow card - Brad Martino |
|
Penn State Brandywine
2nd
|
70:57 | Yellow card - Belmo Nurkic |
|
Penn State Brandywine
2nd
|
84:51 | Yellow card - Gurjot Mann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 7 | 12 | 19 |
| Penn State Greater Allegheny | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 3 | 5 |
| Penn State Greater Allegheny | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 5 | 7 |
| Penn State Greater Allegheny | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 11 | 9 | 20 |
| Penn State Greater Allegheny | 7 | 3 | 10 |
| Date/Time | October 15, 2016 - 3:00 PM |
|---|---|
| Location | White Oak, Pa. |
| Stadium | Francis McClure |
| Game length | 1hr 50 |
| Attendance | 75 |
Play By Play
| 0:00 | Joe Opedenaker at goalie for Brandywine Men. | ||
| 0:00 | Prakash Wagley at goalie for PSUGA Men's 16. | ||
| Foul on Brandywine Men. | |||
| Foul on Brandywine Men. | |||
| Foul on PSUGA Men's 16. | |||
| 06:36 | Shot by Brandywine Men Brandon Crochunis, High. | ||
| Foul on Brandywine Men. | |||
| Foul on PSUGA Men's 16. | |||
| Foul on PSUGA Men's 16. | |||
| 12:27 | Shot by Brandywine Men Brandon Crochunis, Team Save. | ||
| Foul on Brandywine Men. | |||
| 13:23 | Shot by PSUGA Men's 16 Marin Marina, Wide. | ||
| Foul on PSUGA Men's 16. | |||
| Foul on Brandywine Men. | |||
| Foul on Brandywine Men. | |||
| 19:07 | Shot by PSUGA Men's 16 Marin Marina, Team Save. | ||
| Foul on Brandywine Men. | |||
| 20:52 | Shot by PSUGA Men's 16 Nick Andrews, High. | ||
| 21:11 | Substitution!Brandywine Men substitution: Anthony Neufville for Brad Martino. | ||
| 22:56 | Goal!GOAL by PSUGA Men's 16 Marin Marina (FIRST GOAL), Assist by Gerardo Diaz-Perez *too much confusion in front of net, beat ( 0 - 1 ) |
||
| 24:39 | Yellow card on PSUGA Men's 16 Nick Andrews. | ||
| 25:39 | Goal!GOAL by Brandywine Men Bill Walleekendeh, Assist by Mike Usher *excellent pass, hammer of a shot ( 1 - 1 ) |
||
| Foul on PSUGA Men's 16. | |||
| Foul on PSUGA Men's 16. | |||
| Foul on Brandywine Men. | |||
| 32:29 | Shot by PSUGA Men's 16 Marin Marina, Save (by goalie) Joe Opedenaker. | ||
| Foul on PSUGA Men's 16. | |||
| 33:13 | Substitution!PSUGA Men's 16 substitution: Belmo Nurkic for Dasharath Phuyel. | ||
| Foul on Brandywine Men. | |||
| Foul on Brandywine Men. | |||
| Foul on Brandywine Men. | |||
| 37:16 | Yellow card on Brandywine Men TEAM. | ||
| 38:00 | Shot by Brandywine Men Brad Jule, Save (by goalie) Prakash Wagley. | ||
| 38:32 | Substitution!PSUGA Men's 16 substitution: Aaron Aweke for Nick Andrews. | ||
| 38:56 | Shot by Brandywine Men Brad Jule, Wide. | ||
| 39:47 | Yellow card on Brandywine Men Trevin Jones. | ||
| 41:19 | Substitution!PSUGA Men's 16 substitution: Niko Mallas for Dasharath Phuyel. | ||
| 41:19 | Substitution!Brandywine Men substitution: Brandon Crochunis for Trevin Jones. | ||
| 41:56 | Substitution!Brandywine Men substitution: Pat Evans for Mike Usher. | ||
| 42:47 | Corner kick by Brandywine Men Gurjot Mann [42:47]. | ||
| 42:54 | Shot by Brandywine Men Brad Jule, High. | ||
| 44:48 | Corner kick by Brandywine Men Brad Jule [44:48]. | ||
| 44:55 | Goal!GOAL by Brandywine Men Josh Burton, Assist by Stevie DiSipio *nasty header into mesh ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:27 | Goal!GOAL by PSUGA Men's 16 Gerardo Diaz-Perez *smarter than the defense, beat ( 2 - 2 ) |
||
| Foul on PSUGA Men's 16. | |||
| 47:16 | Shot by Brandywine Men Brad Jule, Team Save. | ||
| 47:27 | Corner kick by Brandywine Men Gurjot Mann [47:27]. | ||
| Foul on Brandywine Men. | |||
| Foul on PSUGA Men's 16. | |||
| 50:18 | Corner kick by Brandywine Men Brad Martino [50:18]. | ||
| Foul on Brandywine Men. | |||
| Foul on Brandywine Men. | |||
| 52:01 | Substitution!PSUGA Men's 16 substitution: Dario Marina for Gerardo Diaz-Perez. | ||
| 52:06 | Shot by PSUGA Men's 16 Belmo Nurkic, Save (by goalie) Joe Opedenaker. | ||
| 52:34 | Shot by Brandywine Men Trevin Jones, Wide. | ||
| 55:40 | Yellow card on Brandywine Men Bill Walleekendeh. | ||
| 57:17 | Corner kick by Brandywine Men Stevie DiSipio [57:17]. | ||
| 58:40 | Substitution!PSUGA Men's 16 substitution: Gerardo Diaz-Perez for Marin Marina. | ||
| 59:17 | Shot by Brandywine Men Bill Walleekendeh, High. | ||
| 61:24 | Yellow card on Brandywine Men Brad Martino. | ||
| 61:28 | Shot by PSUGA Men's 16 Gerardo Diaz-Perez, High. | ||
| 63:50 | Substitution!PSUGA Men's 16 substitution: Zebulon Hammond for Desmond Legra. | ||
| Foul on Brandywine Men. | |||
| 65:30 | Shot by PSUGA Men's 16 Belmo Nurkic, Save (by goalie) Joe Opedenaker. | ||
| Foul on Brandywine Men. | |||
| Foul on Brandywine Men. | |||
| 68:01 | Goal!GOAL by Brandywine Men Brad Jule *hard shot past the keep ( 3 - 2 ) |
||
| 68:01 | Substitution!PSUGA Men's 16 substitution: Aaron Aweke for Nick Andrews. | ||
| 70:07 | Shot by Brandywine Men Brad Martino, Wide. | ||
| 70:57 | Yellow card on PSUGA Men's 16 Belmo Nurkic. | ||
| 70:57 | Substitution!PSUGA Men's 16 substitution: Marin Marina for Belmo Nurkic. | ||
| 70:57 | Shot by PSUGA Men's 16 Marin Marina, Save (by goalie) Joe Opedenaker. | ||
| 70:57 | Shot by PSUGA Men's 16 Marin Marina, Wide. | ||
| 70:57 | Substitution!PSUGA Men's 16 substitution: Nick Andrews for Dario Marina. | ||
| 73:50 | Shot by Brandywine Men Bill Walleekendeh, Wide. | ||
| Foul on PSUGA Men's 16. | |||
| 76:14 | Substitution!Brandywine Men substitution: Anthony Neufville for Trevin Jones. | ||
| 77:30 | Shot by Brandywine Men Bill Walleekendeh, Save (by goalie) Prakash Wagley. | ||
| 77:57 | Corner kick by Brandywine Men Gurjot Mann [77:57]. | ||
| 78:01 | Shot by Brandywine Men Brad Jule, Save (by goalie) Prakash Wagley. | ||
| 78:36 | Corner kick by Brandywine Men Gurjot Mann [78:36]. | ||
| 78:40 | Shot by Brandywine Men Brad Jule, Wide. | ||
| 80:32 | Corner kick by PSUGA Men's 16 Gerardo Diaz-Perez [80:32]. | ||
| Foul on Brandywine Men. | |||
| 83:01 | Shot by Brandywine Men Bill Walleekendeh, Save (by goalie) Prakash Wagley. | ||
| 83:41 | Corner kick by PSUGA Men's 16 Gerardo Diaz-Perez [83:41]. | ||
| 83:58 | Shot by PSUGA Men's 16 Nick Andrews, Wide. | ||
| 84:51 | Yellow card on Brandywine Men Gurjot Mann. | ||
| 84:51 | Substitution!Brandywine Men substitution: Josh Burton for Gurjot Mann. | ||
| Foul on Brandywine Men. | |||
| 87:22 | Shot by PSUGA Men's 16 Marin Marina, High. | ||
| Foul on Brandywine Men. | |||
| 88:57 | Shot by Brandywine Men Brad Jule, High. | ||
| 89:32 | Shot by Brandywine Men Bill Walleekendeh, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
