Deja Newby
m
16
k/s
0.64
h %
.040
a/s
0.13
b/s
0.15
sa/s
0.28
d/s
2.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 10 |
| Sets | 53 | 34 |
| Kills | 34 | 27 |
| Kills per set | 0.64 | 0.79 |
| Errors | 28 | 20 |
| Total Attacks | 150 | 104 |
| Total Attacks per set | 2.83 | 3.06 |
| Hitting Percentage | .040 | .067 |
| Assists | 7 | 6 |
| Assists per set | 0.13 | 0.18 |
| Service Total Attempts | 15 | 15 |
| Service Aces | 15 | 15 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.28 | 0.44 |
| Receptions | 80 | 78 |
| Reception Errors | 11 | 9 |
| Digs | 115 | 108 |
| Digs per set | 2.17 | 3.18 |
| Block Solo | 2 | 0 |
| Block Assist | 6 | 6 |
| Block Total | 8 | 6 |
| Blocks per set | 0.15 | 0.18 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 0 |
| Points | 54.0 | 45.0 |
| Points per set | 1.0 | 1.3 |
| Matches started | 15 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Aug 30 | Florida National | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Aug 30 | at Christendom | W, 3-2 | 1 | 4 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 5 | at LaRoche University | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Sep 8 | at CCAC | W, 3-0 | - | 3 | 5 | 1 | 14 | .286 | 0 | 5.0 |
| Sep 11 | Butler County CC | L, 3-0 | 1 | 3 | 0 | 0 | 17 | .000 | 0 | 0.0 |
| Sep 13 | at Penn State Shenango | L, 3-1 | 1 | 4 | 2 | 3 | 15 | -.067 | 0 | 3.5 |
| Sep 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 4.0 |
| Sep 20 | Penn State Beaver | W, 3-1 | 1 | 4 | 1 | 3 | 7 | -.286 | 0 | 5.5 |
| Sep 24 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 10.0 |
| Sep 26 | Penn State Fayette | L, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 2 | 1.0 |
| Sep 30 | at Butler County CC | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State Shenango | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 2 | 3.0 |
| Oct 6 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 1 | 7.5 |
| Oct 11 | at Penn State Beaver | W, 3-1 | 1 | 4 | 3 | 3 | 8 | .000 | 0 | 3.5 |
| Oct 15 | Penn State Du Bois | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 4.0 |
| Oct 18 | at Penn State Fayette | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 1 | 3.0 |
| Oct 23 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Florida National | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Christendom | W, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at LaRoche University | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 8 | at CCAC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Butler County CC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Shenango | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Penn State Beaver | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | Penn State Fayette | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Butler County CC | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State Shenango | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Penn State Beaver | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Penn State Du Bois | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Penn State Fayette | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 30 | Florida National | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Christendom | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | at LaRoche University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at CCAC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Butler County CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Shenango | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 28 | 0 |
| Sep 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 20 | Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 1 |
| Sep 24 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 20 | 3 |
| Sep 26 | Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 |
| Sep 30 | at Butler County CC | - | - | - | - | - | - | - | |
| Oct 1 | Penn State Shenango | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Oct 6 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 11 | at Penn State Beaver | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 20 | 0 |
| Oct 15 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 18 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Oct 23 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 53 | 34 | 0.64 | 28 | 150 | 2.83 | .040 | 7 | 0.13 | 54.0 | 1.0 |
| Total | 16 | 53 | 34 | 0.64 | 28 | 150 | 2.83 | .040 | 7 | 0.13 | 54.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 53 | 115 | 2.17 | 2 | 6 | 8 | 0.15 |
| Total | 16 | 53 | 115 | 2.17 | 2 | 6 | 8 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 53 | 15 | 15 | 0.28 | 13 | 80 | 11 |
| Total | 16 | 53 | 15 | 15 | 0.28 | 13 | 80 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 34 | 0.64 | 28 | 150 | 2.83 | .040 | 7 | 0.13 | 54.0 | 1.0 |
| Conference | 10 | 34 | 27 | 0.79 | 20 | 104 | 3.06 | .067 | 6 | 0.18 | 45.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 8 | 0.35 | 12 | 66 | 2.87 | -.061 | 4 | 0.17 | 17.5 | 0.8 |
| Away | 8 | 27 | 26 | 0.96 | 15 | 83 | 3.07 | .133 | 3 | 0.11 | 35.5 | 1.3 |
| Neutral | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 8 | 27 | 24 | 0.89 | 16 | 70 | 2.59 | .114 | 2 | 0.07 | 39.5 | 1.5 |
| Losses | 8 | 26 | 10 | 0.38 | 12 | 80 | 3.08 | -.025 | 5 | 0.19 | 14.5 | 0.6 |
| August | 3 | 10 | 0 | 0.00 | 5 | 8 | 0.80 | -.625 | 1 | 0.10 | 1.0 | 0.1 |
| September | 8 | 27 | 18 | 0.67 | 14 | 87 | 3.22 | .046 | 2 | 0.07 | 32.0 | 1.2 |
| October | 5 | 16 | 16 | 1.00 | 9 | 55 | 3.44 | .127 | 4 | 0.25 | 21.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 115 | 2.17 | 2 | 6 | 8 | 0.15 |
| Conference | 10 | 34 | 108 | 3.18 | 0 | 6 | 6 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 62 | 2.70 | 0 | 1 | 1 | 0.04 |
| Away | 8 | 27 | 53 | 1.96 | 1 | 5 | 6 | 0.22 |
| Neutral | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Wins | 8 | 27 | 62 | 2.30 | 0 | 5 | 5 | 0.19 |
| Losses | 8 | 26 | 53 | 2.04 | 2 | 1 | 3 | 0.12 |
| August | 3 | 10 | 3 | 0.30 | 1 | 0 | 1 | 0.10 |
| September | 8 | 27 | 61 | 2.26 | 1 | 4 | 5 | 0.19 |
| October | 5 | 16 | 51 | 3.19 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 15 | 15 | 0.28 | 13 | 80 | 11 |
| Conference | 10 | 34 | 15 | 15 | 0.44 | 13 | 78 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 9 | 0.39 | 7 | 0 | 5 |
| Away | 8 | 27 | 15 | 6 | 0.22 | 6 | 79 | 5 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 8 | 27 | 15 | 13 | 0.48 | 7 | 41 | 6 |
| Losses | 8 | 26 | 0 | 2 | 0.08 | 6 | 39 | 5 |
| August | 3 | 10 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| September | 8 | 27 | 0 | 11 | 0.41 | 6 | 48 | 7 |
| October | 5 | 16 | 15 | 4 | 0.25 | 7 | 30 | 2 |
