Official Volleyball Box Score
Penn State Greater Allegheny at Penn State Fayette
10/18/2025 at 12:00 PM
@ PS Fayette
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 35 | .114 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 13 | 6 | 47 | .149 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 19 | 6 | 49 | .265 |
| 3 | 18 | 5 | 58 | .224 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avrey Parkins * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Deja Newby * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Denaja Newby | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lillian Barker * | 3 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Tiona Gullen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Taylor Martin * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 5.5 |
| 22 | Gianna Tour * | 3 | 7 | 3 | 22 | .182 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 13.5 |
| 26 | Skyler Shoben * | 3 | 2 | 0 | 12 | .167 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 14 | 114 | .140 | 24 | 5 | 1 | 2 | 72 | 3 | 6 | 0 | 0 | 41.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert | 3 | 2 | 0 | 5 | .400 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Mackenzie Wade * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Ella Etling * | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Annie Uhl | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Payton Evanchak | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kennedy Felio * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Helena Fowler * | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zoey Hopkins | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaylee Doppelheuer | 3 | 10 | 2 | 34 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Hannah Cramer | 3 | 5 | 0 | 16 | .312 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Amiah DeShields * | 3 | 12 | 5 | 30 | .233 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Adela Blough * | 3 | 12 | 5 | 29 | .241 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 51 | 18 | 147 | .224 | 45 | 5 | 5 | 4 | 61 | 0 | 8 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
