Tiona Gullen
m
16
k/s
0.04
h %
.500
a/s
0.00
b/s
0.00
sa/s
0.33
d/s
2.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 10 |
| Sets | 54 | 34 |
| Kills | 2 | 2 |
| Kills per set | 0.04 | 0.06 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.07 | 0.12 |
| Hitting Percentage | .500 | .500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 41 | 18 |
| Service Aces | 18 | 16 |
| Service Errors | 20 | 14 |
| Service Aces per set | 0.33 | 0.47 |
| Receptions | 86 | 53 |
| Reception Errors | 30 | 17 |
| Digs | 120 | 98 |
| Digs per set | 2.22 | 2.88 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 20.0 | 18.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | 8 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Florida National | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Christendom | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at LaRoche University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | at CCAC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 11 | Butler County CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Penn State Shenango | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 6.0 |
| Sep 20 | Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 24 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Butler County CC | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State Shenango | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 15 | Penn State Du Bois | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 18 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 23 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Florida National | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Christendom | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at LaRoche University | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at CCAC | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Butler County CC | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Shenango | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Penn State Beaver | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Penn State Du Bois | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Penn State Fayette | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Butler County CC | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State Shenango | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Penn State Beaver | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Penn State Du Bois | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Penn State Fayette | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 5 | 0 | 2 | 5 | 1 |
| Aug 30 | Florida National | L, 3-0 | - | 3 | 5 | 0 | 1 | 4 | 2 |
| Aug 30 | at Christendom | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 14 | 7 |
| Sep 5 | at LaRoche University | L, 3-0 | - | 3 | 6 | 1 | 1 | 10 | 1 |
| Sep 8 | at CCAC | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 11 | Butler County CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | at Penn State Shenango | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 12 | 3 |
| Sep 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 0 | 0 |
| Sep 20 | Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 |
| Sep 24 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 26 | Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 |
| Sep 30 | at Butler County CC | - | - | - | - | - | - | - | |
| Oct 1 | Penn State Shenango | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 4 |
| Oct 6 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Penn State Beaver | W, 3-1 | - | 4 | 18 | 4 | 3 | 23 | 4 |
| Oct 15 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Oct 18 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 0 |
| Oct 23 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 2 | 0.04 | 0 | 4 | 0.07 | .500 | 0 | 0.00 | 20.0 | 0.4 |
| Conference | 10 | 34 | 2 | 0.06 | 0 | 4 | 0.12 | .500 | 0 | 0.00 | 18.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 1 | 0.04 | 0 | 2 | 0.09 | .500 | 0 | 0.00 | 10.0 | 0.4 |
| Away | 8 | 28 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 0 | 0.00 | 10.0 | 0.4 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 8 | 28 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 0 | 0.00 | 16.0 | 0.6 |
| Losses | 8 | 26 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 0 | 0.00 | 4.0 | 0.2 |
| August | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 27 | 1 | 0.04 | 0 | 3 | 0.11 | .333 | 0 | 0.00 | 13.0 | 0.5 |
| October | 5 | 16 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 0 | 0.00 | 7.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 120 | 2.22 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 34 | 98 | 2.88 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 64 | 2.78 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 28 | 56 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 28 | 79 | 2.82 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 26 | 41 | 1.58 | 0 | 0 | 0 | 0.00 |
| August | 3 | 11 | 8 | 0.73 | 0 | 0 | 0 | 0.00 |
| September | 8 | 27 | 60 | 2.22 | 0 | 0 | 0 | 0.00 |
| October | 5 | 16 | 52 | 3.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 41 | 18 | 0.33 | 20 | 86 | 30 |
| Conference | 10 | 34 | 18 | 16 | 0.47 | 14 | 53 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 5 | 9 | 0.39 | 10 | 4 | 13 |
| Away | 8 | 28 | 31 | 9 | 0.32 | 8 | 77 | 16 |
| Neutral | 1 | 3 | 5 | 0 | 0.00 | 2 | 5 | 1 |
| Wins | 8 | 28 | 25 | 15 | 0.54 | 11 | 42 | 14 |
| Losses | 8 | 26 | 16 | 3 | 0.12 | 9 | 44 | 16 |
| August | 3 | 11 | 17 | 0 | 0.00 | 3 | 23 | 10 |
| September | 8 | 27 | 6 | 12 | 0.44 | 8 | 27 | 11 |
| October | 5 | 16 | 18 | 6 | 0.38 | 9 | 36 | 9 |
