Official Volleyball Box Score
Penn State Beaver at Penn State Greater Allegheny
9/20/2025 at 2:00 PM
@ Wunderly Gym
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Linnea Pilarski * | 4 | 11 | 4 | 22 | .318 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 02 | Katrina Elder | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Bre'Azia Upshur | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jordan Moore | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Bruce * | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Ja'Leyah Sykes * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Bryanna Neiberg * | 4 | 14 | 11 | 47 | .064 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 24 | Mackenzie Mitchell * | 4 | 2 | 2 | 6 | .000 | 32 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Julianna Butler * | 4 | 9 | 4 | 21 | .238 | 3 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 39 | 26 | 114 | .114 | 36 | 10 | 16 | 3 | 34 | 1 | 0 | 0 | 0 | 50.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avrey Parkins | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Deja Newby * | 4 | 1 | 3 | 7 | -.286 | 0 | 4 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Denaja Newby | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lillian Barker * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 5 | 0 | 15.5 |
| 13 | Tiona Gullen * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Taylor Martin * | 4 | 4 | 0 | 16 | .250 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 22 | Gianna Tour * | 4 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 17.0 |
| 26 | Skyler Shoben * | 4 | 0 | 2 | 6 | -.333 | 20 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 12 | 98 | .204 | 21 | 9 | 2 | 5 | 72 | 9 | 6 | 8 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
