Official Volleyball Box Score
Bethany College - JV at Penn State Greater A
9/30/2024 at 7:00 PM
@ Wunderly Gym
Bethany College - JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bethany College - JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 25 | * | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 44 | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| Totals | 23 | 14 | 76 | .118 | 19 | 5 | 5 | 7 | 25 | 3 | 0 | 0 | 0 | 31.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Lundberg * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Olivia Huber * | 3 | 0 | 1 | 1 | -1.000 | 20 | 5 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Brianna Hayes | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Kessler | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mya Simpson * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nimeira Timsah | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lillian Barker * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 12 | Nevaeh Maynes * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Tiona Gullen | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Taylor Martin * | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 35 | 14 | 108 | .194 | 33 | 8 | 3 | 5 | 76 | 3 | 1 | 0 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
