Brianna Hayes
m
8
k/s
0.53
h %
.123
a/s
1.50
b/s
0.23
sa/s
0.00
d/s
1.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 2 |
| Sets | 30 | 7 |
| Kills | 16 | 2 |
| Kills per set | 0.53 | 0.29 |
| Errors | 8 | 4 |
| Total Attacks | 65 | 17 |
| Total Attacks per set | 2.17 | 2.43 |
| Hitting Percentage | .123 | -.118 |
| Assists | 45 | 17 |
| Assists per set | 1.50 | 2.43 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 12 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 43 | 16 |
| Digs per set | 1.43 | 2.29 |
| Block Solo | 5 | 2 |
| Block Assist | 2 | 0 |
| Block Total | 7 | 2 |
| Blocks per set | 0.23 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.0 | 4.0 |
| Points per set | 0.7 | 0.6 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | CCBC | W, 3-1 |
| Oct 10 | at Penn State New Kensington | L, 3-1 |
| Oct 12 | at Penn State Beaver | W, 3-0 |
| Oct 15 | Butler County CC | L, 3-1 |
| Oct 18 | Penn State Fayette | L, 3-0 |
| Oct 23 | at Penn State Shenango | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Carlow | L, 3-1 | 1 | 4 | 4 | 1 | 17 | .176 | 7 | 5.0 |
| Aug 30 | vs. Florida National | L, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | 5 | 6 | 1 | 9 | .556 | 3 | 7.0 |
| Sep 3 | at Butler County CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Penn College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State Shenango | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Millennia Atlantic University | L, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 6 | 0.0 |
| Sep 23 | Millennia Atlantic University | L, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 3 | 3.0 |
| Sep 24 | Penn State Beaver | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 5 | 3.0 |
| Sep 27 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 4 | 10 | -.400 | 12 | 1.0 |
| Sep 30 | Bethany College - JV | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 9 | 1.0 |
| Oct 2 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | CCBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Butler County CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Penn State Shenango | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Carlow | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Florida National | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | at Butler County CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Penn College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State Shenango | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Millennia Atlantic University | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Millennia Atlantic University | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at Penn State Fayette | L, 3-1 | - | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Bethany College - JV | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | CCBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Butler County CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Penn State Shenango | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | |
| Aug 30 | vs. Carlow | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Aug 30 | vs. Florida National | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 3 | at Butler County CC | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Penn College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Penn State Shenango | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Millennia Atlantic University | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | Millennia Atlantic University | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bethany College - JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | CCBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Butler County CC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Penn State Shenango | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 30 | 16 | 0.53 | 8 | 65 | 2.17 | .123 | 45 | 1.50 | 22.0 | 0.7 |
| Total | 8 | 30 | 16 | 0.53 | 8 | 65 | 2.17 | .123 | 45 | 1.50 | 22.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 30 | 43 | 1.43 | 5 | 2 | 7 | 0.23 |
| Total | 8 | 30 | 43 | 1.43 | 5 | 2 | 7 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 30 | 0 | 0 | 0.00 | 0 | 12 | 1 |
| Total | 8 | 30 | 0 | 0 | 0.00 | 0 | 12 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 30 | 16 | 0.53 | 8 | 65 | 2.17 | .123 | 45 | 1.50 | 22.0 | 0.7 |
| Conference | 2 | 7 | 2 | 0.29 | 4 | 17 | 2.43 | -.118 | 17 | 2.43 | 4.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 4 | 0.29 | 2 | 21 | 1.50 | .095 | 23 | 1.64 | 7.0 | 0.5 |
| Away | 2 | 9 | 6 | 0.67 | 5 | 19 | 2.11 | .053 | 15 | 1.67 | 8.0 | 0.9 |
| Neutral | 2 | 7 | 6 | 0.86 | 1 | 25 | 3.57 | .200 | 7 | 1.00 | 7.0 | 1.0 |
| Wins | 3 | 11 | 9 | 0.82 | 1 | 19 | 1.73 | .421 | 17 | 1.55 | 11.0 | 1.0 |
| Losses | 5 | 19 | 7 | 0.37 | 7 | 46 | 2.42 | .000 | 28 | 1.47 | 11.0 | 0.6 |
| August | 3 | 12 | 12 | 1.00 | 2 | 34 | 2.83 | .294 | 10 | 0.83 | 14.0 | 1.2 |
| September | 5 | 18 | 4 | 0.22 | 6 | 31 | 1.72 | -.065 | 35 | 1.94 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 30 | 43 | 1.43 | 5 | 2 | 7 | 0.23 |
| Conference | 2 | 7 | 16 | 2.29 | 2 | 0 | 2 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 23 | 1.64 | 3 | 0 | 3 | 0.21 |
| Away | 2 | 9 | 19 | 2.11 | 2 | 0 | 2 | 0.22 |
| Neutral | 2 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| Wins | 3 | 11 | 12 | 1.09 | 2 | 0 | 2 | 0.18 |
| Losses | 5 | 19 | 31 | 1.63 | 3 | 2 | 5 | 0.26 |
| August | 3 | 12 | 4 | 0.33 | 1 | 2 | 3 | 0.25 |
| September | 5 | 18 | 39 | 2.17 | 4 | 0 | 4 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 30 | 0 | 0 | 0.00 | 0 | 12 | 1 |
| Conference | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 2 | 9 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Wins | 3 | 11 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 5 | 19 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| August | 3 | 12 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| September | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 1 |
