Olivia Huber
- DS/Sett
- Penn State Greater Allegheny
m
22
k/s
0.08
h %
-.089
a/s
5.76
b/s
0.01
sa/s
0.44
d/s
2.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 10 |
| Sets | 84 | 37 |
| Kills | 7 | 2 |
| Kills per set | 0.08 | 0.05 |
| Errors | 11 | 6 |
| Total Attacks | 45 | 18 |
| Total Attacks per set | 0.54 | 0.49 |
| Hitting Percentage | -.089 | -.222 |
| Assists | 484 | 237 |
| Assists per set | 5.76 | 6.41 |
| Service Total Attempts | 93 | 32 |
| Service Aces | 37 | 12 |
| Service Errors | 25 | 10 |
| Service Aces per set | 0.44 | 0.32 |
| Receptions | 1 | 0 |
| Reception Errors | 4 | 0 |
| Digs | 231 | 110 |
| Digs per set | 2.75 | 2.97 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 2 |
| Points | 45.0 | 15.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 19 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Carlow | L, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 17 | 2.0 |
| Aug 30 | vs. Florida National | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 4 | 1.0 |
| Aug 31 | at Penn State Beaver | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 15 | 7.0 |
| Sep 3 | at Butler County CC | L, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 22 | 2.0 |
| Sep 10 | Penn College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 20 | 3.0 |
| Sep 12 | Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 15 | 1.0 |
| Sep 19 | Penn State Shenango | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 18 | 3.0 |
| Sep 21 | Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 23 | 0.0 |
| Sep 21 | Millennia Atlantic University | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 11 | 4.0 |
| Sep 23 | Millennia Atlantic University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 24 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Sep 27 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 20 | 1.0 |
| Sep 30 | Bethany College - JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 20 | 5.0 |
| Oct 2 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 25 | 2.0 |
| Oct 5 | at Penn State Shenango | W, 3-2 | 1 | 5 | 0 | 2 | 5 | -.400 | 38 | 3.0 |
| Oct 7 | CCBC | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 43 | 3.0 |
| Oct 10 | at Penn State New Kensington | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 31 | 3.0 |
| Oct 12 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 31 | 1.0 |
| Oct 15 | Butler County CC | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 35 | 1.0 |
| Oct 18 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 17 | 1.0 |
| Oct 23 | at Penn State Shenango | L, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 36 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Carlow | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Florida National | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Butler County CC | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Penn College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Carlow | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Penn State Shenango | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 21 | Millennia Atlantic University | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Millennia Atlantic University | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Penn State Beaver | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Penn State Fayette | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bethany College - JV | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | at Penn State Shenango | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | CCBC | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State New Kensington | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Beaver | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Butler County CC | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Penn State Fayette | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Penn State Shenango | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | |
| Aug 30 | vs. Carlow | L, 3-1 | - | 4 | 25 | 2 | 1 | 0 | 0 |
| Aug 30 | vs. Florida National | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-2 | 1 | 5 | 29 | 5 | 2 | 1 | 0 |
| Sep 3 | at Butler County CC | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 4 |
| Sep 10 | Penn College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 12 | Carlow | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 19 | Penn State Shenango | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Millennia Atlantic University | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 23 | Millennia Atlantic University | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | Bethany College - JV | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Oct 2 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | at Penn State Shenango | W, 3-2 | 1 | 5 | 18 | 3 | 1 | 0 | 0 |
| Oct 7 | CCBC | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 10 | at Penn State New Kensington | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | at Penn State Beaver | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 0 |
| Oct 15 | Butler County CC | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 18 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | at Penn State Shenango | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 84 | 7 | 0.08 | 11 | 45 | 0.54 | -.089 | 484 | 5.76 | 45.0 | 0.5 |
| Conference | 10 | 37 | 2 | 0.05 | 6 | 18 | 0.49 | -.222 | 237 | 6.41 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 1 | 0.02 | 3 | 12 | 0.27 | -.167 | 245 | 5.57 | 22.0 | 0.5 |
| Away | 8 | 33 | 6 | 0.18 | 6 | 27 | 0.82 | .000 | 218 | 6.61 | 20.0 | 0.6 |
| Neutral | 2 | 7 | 0 | 0.00 | 2 | 6 | 0.86 | -.333 | 21 | 3.00 | 3.0 | 0.4 |
| Wins | 10 | 37 | 2 | 0.05 | 5 | 18 | 0.49 | -.167 | 249 | 6.73 | 25.0 | 0.7 |
| Losses | 12 | 47 | 5 | 0.11 | 6 | 27 | 0.57 | -.037 | 235 | 5.00 | 20.0 | 0.4 |
| August | 3 | 12 | 2 | 0.17 | 2 | 8 | 0.67 | .000 | 36 | 3.00 | 10.0 | 0.8 |
| September | 11 | 41 | 2 | 0.05 | 4 | 14 | 0.34 | -.143 | 192 | 4.68 | 20.0 | 0.5 |
| October | 8 | 31 | 3 | 0.10 | 5 | 23 | 0.74 | -.087 | 256 | 8.26 | 15.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 84 | 231 | 2.75 | 1 | 0 | 1 | 0.01 |
| Conference | 10 | 37 | 110 | 2.97 | 1 | 0 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 129 | 2.93 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 33 | 79 | 2.39 | 1 | 0 | 1 | 0.03 |
| Neutral | 2 | 7 | 23 | 3.29 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 37 | 124 | 3.35 | 1 | 0 | 1 | 0.03 |
| Losses | 12 | 47 | 107 | 2.28 | 0 | 0 | 0 | 0.00 |
| August | 3 | 12 | 29 | 2.42 | 0 | 0 | 0 | 0.00 |
| September | 11 | 41 | 115 | 2.80 | 0 | 0 | 0 | 0.00 |
| October | 8 | 31 | 87 | 2.81 | 1 | 0 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 84 | 93 | 37 | 0.44 | 25 | 1 | 4 |
| Conference | 10 | 37 | 32 | 12 | 0.32 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 0 | 21 | 0.48 | 17 | 0 | 0 |
| Away | 8 | 33 | 61 | 13 | 0.39 | 6 | 1 | 4 |
| Neutral | 2 | 7 | 32 | 3 | 0.43 | 2 | 0 | 0 |
| Wins | 10 | 37 | 61 | 22 | 0.59 | 12 | 1 | 0 |
| Losses | 12 | 47 | 32 | 15 | 0.32 | 13 | 0 | 4 |
| August | 3 | 12 | 61 | 8 | 0.67 | 4 | 1 | 0 |
| September | 11 | 41 | 0 | 18 | 0.44 | 16 | 0 | 4 |
| October | 8 | 31 | 32 | 11 | 0.35 | 5 | 0 | 0 |
