Sueriah Timsah
04

Sueriah Timsah

m
32
k/s
2.22
h %
.158
a/s
0.23
b/s
0.25
sa/s
0.34
d/s
2.57
Player Stats
  Overall Conference
Matches 32 12
Sets 110 44
Kills 244 108
Kills per set 2.22 2.45
Errors 113 51
Total Attacks 831 381
Total Attacks per set 7.55 8.66
Hitting Percentage .158 .150
Assists 25 14
Assists per set 0.23 0.32
Service Total Attempts 239 87
Service Aces 37 18
Service Errors 20 14
Service Aces per set 0.34 0.41
Receptions 236 94
Reception Errors 27 8
Digs 283 111
Digs per set 2.57 2.52
Block Solo 10 6
Block Assist 18 6
Block Total 28 12
Blocks per set 0.25 0.27
Block Errors 10 7
Ball Handling Errors 1 1
Points 300.0 135.0
Points per set 2.7 3.1
Matches started 34 11
Recent Results
Date Opponent Result
Oct 22 at Penn State New Kensington W, 3-0
Oct 24 at Penn State Beaver L, 3-1
Nov 7 vs. Cincinnati Clermont L, 3-0
Nov 8 vs. Penn State Beaver W, 3-0
Nov 8 vs. Penn State Fayette L, 3-0
Nov 9 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-0 1 3 6 6 24 .000 0 7.0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 8 2 20 .300 2 10.5
Aug 31 vs. Penn State Du Bois L, 3-0 1 3 5 0 21 .238 0 11.0
Sep 9 Carlow L, 3-1 1 4 10 1 24 .375 2 10.0
Sep 11 Penn State Shenango W, 3-2 1 5 8 5 29 .103 1 8.0
Sep 14 at Penn State Mont Alto L, 3-1 1 4 7 5 25 .080 5 8.0
Sep 14 at Christendom W, 3-1 1 4 8 1 19 .368 2 9.0
Sep 16 Point Park University L, 3-0 1 3 3 4 30 -.033 0 3.0
Sep 18 at Penn State Du Bois W, 3-1 1 4 11 2 18 .500 0 17.0
Sep 21 Penn State Beaver L, 3-0 1 3 10 3 34 .206 3 14.0
Sep 22 at Penn State Fayette W, 3-1 - 4 9 11 23 -.087 0 11.5
Sep 24 Penn State New Kensington W, 3-1 1 4 14 8 46 .130 0 17.5
Sep 26 at Westmoreland County CC W, 3-0 1 3 3 3 10 .000 0 5.0
Sep 28 vs. Penn State York W, 3-0 1 3 10 10 22 .000 0 12.0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 5 3 12 .167 1 7.0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 5 1 19 .211 0 8.0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 9 3 13 .462 0 11.0
Oct 1 Westmoreland County CC W, 3-0 1 3 6 2 10 .400 0 9.0
Oct 2 at Penn State Shenango W, 3-0 1 3 6 0 17 .353 2 7.0
Oct 5 Penn State Mont Alto W, 3-0 1 3 9 5 36 .111 0 10.0
Oct 8 at Carlow W, 3-2 4 5 9 5 43 .093 0 10.5
Oct 12 Penn State Du Bois W, 3-1 1 4 6 2 33 .121 3 8.0
Oct 14 Butler County CC W, 3-0 1 3 12 3 38 .237 0 12.5
Oct 15 at Penn State Beaver L, 3-0 1 3 7 1 45 .133 0 12.0
Oct 19 Penn State Fayette L, 3-1 1 4 7 4 44 .068 0 8.0
Oct 19 Kent St.-Tuscarawas W, 3-0 1 3 12 3 37 .243 0 12.0
Oct 22 at Penn State New Kensington W, 3-0 1 3 14 5 31 .290 0 14.0
Oct 24 at Penn State Beaver L, 3-1 1 4 8 5 29 .103 0 10.0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 3 4 27 -.037 2 3.0
Nov 8 vs. Penn State Beaver W, 3-0 1 3 6 1 22 .227 0 6.5
Nov 8 vs. Penn State Fayette L, 3-0 1 3 5 3 13 .154 0 5.0
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 3 2 17 .059 2 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-0 1 3 11 0 0 0 0 0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 12 0 1 0 1 0
Aug 31 vs. Penn State Du Bois L, 3-0 1 3 11 0 8 0 8 0
Sep 9 Carlow L, 3-1 1 4 12 0 0 1 0 0
Sep 11 Penn State Shenango W, 3-2 1 5 7 0 0 2 0 0
Sep 14 at Penn State Mont Alto L, 3-1 1 4 7 0 0 0 0 0
Sep 14 at Christendom W, 3-1 1 4 6 0 0 0 0 0
Sep 16 Point Park University L, 3-0 1 3 9 0 0 0 0 0
Sep 18 at Penn State Du Bois W, 3-1 1 4 7 1 0 0 1 0
Sep 21 Penn State Beaver L, 3-0 1 3 8 0 2 0 2 0
Sep 22 at Penn State Fayette W, 3-1 - 4 10 0 1 0 1 0
Sep 24 Penn State New Kensington W, 3-1 1 4 5 1 1 0 2 0
Sep 26 at Westmoreland County CC W, 3-0 1 3 2 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 4 0 0 0 0 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 1 0 0 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 16 2 0 0 2 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 5 1 0 0 1 0
Oct 1 Westmoreland County CC W, 3-0 1 3 0 0 0 0 0 0
Oct 2 at Penn State Shenango W, 3-0 1 3 7 1 0 0 1 1
Oct 5 Penn State Mont Alto W, 3-0 1 3 11 0 0 2 0 0
Oct 8 at Carlow W, 3-2 4 5 13 0 1 0 1 0
Oct 12 Penn State Du Bois W, 3-1 1 4 18 1 0 3 1 0
Oct 14 Butler County CC W, 3-0 1 3 12 0 1 0 1 0
Oct 15 at Penn State Beaver L, 3-0 1 3 0 2 2 0 4 0
Oct 19 Penn State Fayette L, 3-1 1 4 13 0 0 0 0 0
Oct 19 Kent St.-Tuscarawas W, 3-0 1 3 11 0 0 1 0 0
Oct 22 at Penn State New Kensington W, 3-0 1 3 18 0 0 0 0 0
Oct 24 at Penn State Beaver L, 3-1 1 4 13 1 0 0 1 0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 7 0 0 0 0 0
Nov 8 vs. Penn State Beaver W, 3-0 1 3 9 0 1 1 1 0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 7 0 0 0 0 0
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-0 1 3 11 1 0 5 0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 16 2 0 18 1
Aug 31 vs. Penn State Du Bois L, 3-0 1 3 0 2 0 0 6
Sep 9 Carlow L, 3-1 1 4 18 0 0 31 4
Sep 11 Penn State Shenango W, 3-2 1 5 10 0 4 31 5
Sep 14 at Penn State Mont Alto L, 3-1 1 4 0 1 0 0 0
Sep 14 at Christendom W, 3-1 1 4 0 1 0 0 0
Sep 16 Point Park University L, 3-0 1 3 11 0 0 13 0
Sep 18 at Penn State Du Bois W, 3-1 1 4 0 5 1 0 0
Sep 21 Penn State Beaver L, 3-0 1 3 14 3 1 10 0
Sep 22 at Penn State Fayette W, 3-1 - 4 0 2 0 0 0
Sep 24 Penn State New Kensington W, 3-1 1 4 13 2 1 5 1
Sep 26 at Westmoreland County CC W, 3-0 1 3 0 2 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 0 2 0 0 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 0 2 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 0 1 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 1 0 0 0
Oct 1 Westmoreland County CC W, 3-0 1 3 9 3 0 0 0
Oct 2 at Penn State Shenango W, 3-0 1 3 0 0 1 0 0
Oct 5 Penn State Mont Alto W, 3-0 1 3 13 1 1 9 0
Oct 8 at Carlow W, 3-2 4 5 11 1 1 5 0
Oct 12 Penn State Du Bois W, 3-1 1 4 18 1 2 15 0
Oct 14 Butler County CC W, 3-0 1 3 7 0 2 14 2
Oct 15 at Penn State Beaver L, 3-0 1 3 0 2 2 4 0
Oct 19 Penn State Fayette L, 3-1 1 4 19 1 1 20 1
Oct 19 Kent St.-Tuscarawas W, 3-0 1 3 11 0 1 12 0
Oct 22 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 1
Oct 24 at Penn State Beaver L, 3-1 1 4 15 1 0 13 0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 8 0 0 5 2
Nov 8 vs. Penn State Beaver W, 3-0 1 3 14 0 0 8 0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 12 0 1 15 1
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 9 0 1 3 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 17 52 91 1.75 68 360 6.92 .064 10 0.19 116.5 2.2
2019-20 32 110 244 2.22 113 831 7.55 .158 25 0.23 300.0 2.7
2020-21 - - - - - - - - - - - -
2021-22 30 101 231 2.29 106 792 7.84 .158 6 0.06 258.0 2.6
2022-23 27 92 225 2.45 77 762 8.28 .194 2 0.02 239.0 2.6
Total 106 355 791 2.23 364 2745 7.73 .156 43 0.12 913.5 2.6
  m s digs d/s bs ba tot b/s
2018-19 17 52 107 2.06 10 3 13 0.25
2019-20 32 110 283 2.57 10 18 28 0.25
2020-21 - - - - - - - -
2021-22 30 101 161 1.59 8 0 8 0.08
2022-23 27 92 138 1.50 11 2 13 0.14
Total 106 355 689 1.94 39 23 62 0.17
  m s ta sa sa/s se r re
2018-19 17 52 85 14 0.27 22 145 14
2019-20 32 110 239 37 0.34 20 236 27
2020-21 - - - - - - - -
2021-22 30 101 98 19 0.19 15 87 5
2022-23 27 92 3 2 0.02 5 47 9
Total 106 355 425 72 0.20 62 515 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 110 244 2.22 113 831 7.55 .158 25 0.23 300.0 2.7
Conference 12 44 108 2.45 51 381 8.66 .150 14 0.32 135.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 11 39 97 2.49 40 361 9.26 .158 9 0.23 112.0 2.9
Away 10 37 82 2.22 38 260 7.03 .169 9 0.24 104.0 2.8
Neutral 11 34 65 1.91 35 210 6.18 .143 7 0.21 84.0 2.5
                         
Wins 19 66 162 2.45 73 478 7.24 .186 9 0.14 195.5 3.0
Losses 13 44 82 1.86 40 353 8.02 .119 16 0.36 104.5 2.4
                         
August 3 10 19 1.90 8 65 6.50 .169 2 0.20 28.5 2.9
September 14 50 112 2.24 60 324 6.48 .160 14 0.28 141.0 2.8
October 11 38 96 2.53 35 363 9.55 .168 5 0.13 113.0 3.0
November 4 12 17 1.42 10 79 6.58 .089 4 0.33 17.5 1.5
  m s digs d/s bs ba tot b/s
Total 32 110 283 2.57 10 18 28 0.25
Conference 12 44 111 2.52 6 6 12 0.27
Exhibition - - - - - - - -
                 
Home 11 39 106 2.72 2 4 6 0.15
Away 10 37 83 2.24 5 4 9 0.24
Neutral 11 34 94 2.76 3 10 13 0.38
                 
Wins 19 66 162 2.45 7 5 12 0.18
Losses 13 44 121 2.75 3 13 16 0.36
                 
August 3 10 34 3.40 0 9 9 0.90
September 14 50 99 1.98 5 4 9 0.18
October 11 38 116 3.05 5 4 9 0.24
November 4 12 34 2.83 0 1 1 0.08
  m s ta sa sa/s se r re
Total 32 110 239 37 0.34 20 236 27
Conference 12 44 87 18 0.41 14 94 8
Exhibition - - - - - - - -
                 
Home 11 39 143 11 0.28 13 160 13
Away 10 37 26 15 0.41 5 22 1
Neutral 11 34 70 11 0.32 2 54 13
                 
Wins 19 66 106 24 0.36 14 99 9
Losses 13 44 133 13 0.30 6 137 18
                 
August 3 10 27 5 0.50 0 23 7
September 14 50 66 22 0.44 7 90 10
October 11 38 103 10 0.26 11 92 4
November 4 12 43 0 0.00 2 31 6