Elijah Hannon

22 Elijah Hannon
Elijah Hannon
  • Height:
    6'3
  • Hometown:
    Belleville, NJ
  • Position:
    G/F
  • Year:
    3rd Year
  • High School:
    Belleville HS
  • gp
    25
  • pts/g
    14.4
  • fg %
    56.0
  • 3pt %
    0.0
  • ft %
    59.3
  • reb/g
    11.6
  • a/g
    1.4
Bio

Why did you choose PSUGA?

Best fit for me and giving me the chance to continue my education and playing sports

Who Do you Most Admire?

My mom

What is the Best Advice You've Received?

Faith without works is dead

What Music are You Listening to get you Ready for a Game?

Run this race, by Angela Monae

Player statistics
  Overall Conference
Games 25 16
Games started 25 16
Minutes 874 541
Minutes per game 35.0 33.8
FG 144-257 85-150
FG Pct 56.0 56.7
3PT 0-9 0-4
3PT Pct 0.0 0.0
FT 73-123 51-74
FT Pct 59.3 68.9
Off rebounds 110 73
Def rebounds 180 122
Total rebounds 290 195
Rebounds per game 11.6 12.2
Personal fouls 74 51
Disqualifications 1 1
Assists 36 27
Turnovers 52 33
Assist to turnover ratio 0.7 0.8
Steals 44 29
Blocks 34 18
Points 361 221
Points per game 14.4 13.8
Points per 40 min 16.5 16.3
Recent results
Recent Games
Date Opponent Result
Feb 5 at Penn State Beaver L, 102-65
Feb 7 Penn State Shenango W, 67-61
Feb 9 at Penn State Du Bois W, 83-71
Feb 12 Penn State Beaver L, 60-50
Feb 15 Penn State New Kensington W, 73-71
Feb 17 at Penn State Beaver L, 57-49
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Davis & Elkins - - - - - - - - -
Oct 23 at Westmoreland County Community College - - - - - - - - -
Oct 30 Point Park - JV - - - - - - - - -
Nov 4 Penn Highlands W, 71-68 1 42 6-16 37.5 0-0 - 5-8 62.5 17
Nov 7 vs. Lawrence Tech L, 87-61 1 40 6-7 85.7 0-1 0.0 3-4 75.0 15
Nov 8 at Madonna University L, 111-56 1 34 6-15 40.0 0-0 - 1-4 25.0 13
Nov 14 at Bryant & Stratton (Buffalo) L, 81-60 1 28 8-12 66.7 0-1 0.0 0-0 - 16
Nov 18 at Penn State Fayette L, 78-75 1 37 7-10 70.0 0-1 0.0 0-0 - 14
Nov 21 Grove City College W, 72-70 1 32 8-11 72.7 0-0 - 2-8 25.0 18
Dec 1 at Salem University L, 94-59 1 33 5-8 62.5 0-0 - 2-5 40.0 12
Dec 2 at Pitt Johnstown L, 99-57 1 34 11-17 64.7 0-0 - 2-6 33.3 24
Dec 5 Penn State Mont Alto W, 75-64 1 20 2-5 40.0 0-0 - 0-0 - 4
Dec 6 Penn State York L, 75-59 1 35 4-8 50.0 0-0 - 3-5 60.0 11
Dec 12 at Penn State Lehigh Valley W, 51-40 1 40 5-9 55.6 0-0 - 5-8 62.5 15
Dec 13 at Penn State Schuylkill L, 64-58 1 40 7-9 77.8 0-0 - 2-5 40.0 16
Jan 13 Penn State New Kensington L, 89-74 1 33 8-13 61.5 0-1 0.0 4-7 57.1 20
Jan 16 Penn State Scranton W, 94-87 1 29 9-10 90.0 0-0 - 3-4 75.0 21
Jan 17 Penn State Hazleton L, 76-65 1 34 5-9 55.6 0-0 - 6-7 85.7 16
Jan 20 at Penn State Shenango W, 74-67 1 35 5-10 50.0 0-0 - 5-5 100.0 15
Jan 24 Penn State Du Bois W, 86-63 1 35 9-15 60.0 0-0 - 5-7 71.4 23
Jan 31 at Penn State New Kensington W, 62-59 1 35 4-8 50.0 0-0 - 2-2 100.0 10
Feb 3 Penn State Fayette L, 65-56 1 37 6-12 50.0 0-0 - 3-5 60.0 15
Feb 5 at Penn State Beaver L, 102-65 1 26 3-7 42.9 0-0 - 2-2 100.0 8
Feb 7 Penn State Shenango W, 67-61 1 40 7-15 46.7 0-1 0.0 3-4 75.0 17
Feb 9 at Penn State Du Bois W, 83-71 1 34 2-4 50.0 0-0 - 3-7 42.9 7
Feb 12 Penn State Beaver L, 60-50 1 31 2-6 33.3 0-1 0.0 5-6 83.3 9
Feb 15 Penn State New Kensington W, 73-71 1 50 7-15 46.7 0-3 0.0 4-8 50.0 18
Feb 17 at Penn State Beaver L, 57-49 1 40 2-6 33.3 0-0 - 3-6 50.0 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 19 Davis & Elkins - - - - - - - - -
Oct 23 at Westmoreland County Community College - - - - - - - - -
Oct 30 Point Park - JV - - - - - - - - -
Nov 4 Penn Highlands W, 71-68 1 42 9 8 17 2 2 4 5
Nov 7 vs. Lawrence Tech L, 87-61 1 40 2 9 11 1 3 1 2
Nov 8 at Madonna University L, 111-56 1 34 8 5 13 1 3 1 1
Nov 14 at Bryant & Stratton (Buffalo) L, 81-60 1 28 3 5 8 1 1 0 0
Nov 18 at Penn State Fayette L, 78-75 1 37 5 7 12 0 3 3 1
Nov 21 Grove City College W, 72-70 1 32 1 4 5 1 1 3 0
Dec 1 at Salem University L, 94-59 1 33 6 7 13 1 0 0 3
Dec 2 at Pitt Johnstown L, 99-57 1 34 1 3 4 2 3 2 2
Dec 5 Penn State Mont Alto W, 75-64 1 20 0 3 3 3 0 2 1
Dec 6 Penn State York L, 75-59 1 35 0 8 8 0 1 0 2
Dec 12 at Penn State Lehigh Valley W, 51-40 1 40 6 12 18 1 1 1 3
Dec 13 at Penn State Schuylkill L, 64-58 1 40 6 7 13 2 2 1 1
Jan 13 Penn State New Kensington L, 89-74 1 33 3 8 11 3 0 2 0
Jan 16 Penn State Scranton W, 94-87 1 29 7 7 14 2 5 3 2
Jan 17 Penn State Hazleton L, 76-65 1 34 6 6 12 2 2 3 0
Jan 20 at Penn State Shenango W, 74-67 1 35 7 8 15 2 2 2 3
Jan 24 Penn State Du Bois W, 86-63 1 35 6 7 13 1 2 3 1
Jan 31 at Penn State New Kensington W, 62-59 1 35 4 6 10 2 4 0 0
Feb 3 Penn State Fayette L, 65-56 1 37 4 9 13 2 3 0 1
Feb 5 at Penn State Beaver L, 102-65 1 26 3 5 8 2 1 2 0
Feb 7 Penn State Shenango W, 67-61 1 40 7 8 15 3 3 5 3
Feb 9 at Penn State Du Bois W, 83-71 1 34 2 11 13 2 2 1 0
Feb 12 Penn State Beaver L, 60-50 1 31 7 10 17 0 2 1 0
Feb 15 Penn State New Kensington W, 73-71 1 50 4 7 11 0 1 2 1
Feb 17 at Penn State Beaver L, 57-49 1 40 3 10 13 0 5 2 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 19 Davis & Elkins - - - -
Oct 23 at Westmoreland County Community College - - - -
Oct 30 Point Park - JV - - - -
Nov 4 Penn Highlands W, 71-68 1 4 - 1.0
Nov 7 vs. Lawrence Tech L, 87-61 1 2 - 0.3
Nov 8 at Madonna University L, 111-56 1 3 - 0.3
Nov 14 at Bryant & Stratton (Buffalo) L, 81-60 1 4 - 1.0
Nov 18 at Penn State Fayette L, 78-75 1 2 - 0.0
Nov 21 Grove City College W, 72-70 1 2 - 1.0
Dec 1 at Salem University L, 94-59 1 1 0 -
Dec 2 at Pitt Johnstown L, 99-57 1 1 0 0.7
Dec 5 Penn State Mont Alto W, 75-64 1 5 1 -
Dec 6 Penn State York L, 75-59 1 4 - 0.0
Dec 12 at Penn State Lehigh Valley W, 51-40 1 2 0 1.0
Dec 13 at Penn State Schuylkill L, 64-58 1 3 - 1.0
Jan 13 Penn State New Kensington L, 89-74 1 4 - -
Jan 16 Penn State Scranton W, 94-87 1 4 - 0.4
Jan 17 Penn State Hazleton L, 76-65 1 3 - 1.0
Jan 20 at Penn State Shenango W, 74-67 1 4 - 1.0
Jan 24 Penn State Du Bois W, 86-63 1 2 - 0.5
Jan 31 at Penn State New Kensington W, 62-59 1 1 - 0.5
Feb 3 Penn State Fayette L, 65-56 1 4 - 0.7
Feb 5 at Penn State Beaver L, 102-65 1 3 - 2.0
Feb 7 Penn State Shenango W, 67-61 1 2 - 1.0
Feb 9 at Penn State Du Bois W, 83-71 1 4 - 1.0
Feb 12 Penn State Beaver L, 60-50 1 4 - 0.0
Feb 15 Penn State New Kensington W, 73-71 1 4 - 0.0
Feb 17 at Penn State Beaver L, 57-49 1 2 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 31 9.1 1.3-2.4 0.0-0.1 0.2-0.5 2.8
2024-25 25 34.8 5.2-8.6 0.0-0.2 1.8-3.4 12.2
2025-26 25 35.0 5.8-10.3 0.0-0.4 2.9-4.9 14.4
Total 81 25.0 3.9-6.7 0.0-0.2 1.5-2.8 9.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 31 1 282 40-74 54.1 1-2 50.0 6-17 35.3 87
2024-25 25 25 869 129-214 60.3 1-6 16.7 46-86 53.5 305
2025-26 25 25 874 144-257 56.0 0-9 0.0 73-123 59.3 361
Total 81 51 2025 313-545 57.4 2-17 11.8 125-226 55.3 753
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 31 282 9.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2024-25 25 869 34.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
2025-26 25 874 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 81 2025 25.0 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 31 1.6 2.0 3.6 0.4 0.6 0.5 0.2
2024-25 25 3.9 9.4 13.3 1.4 1.8 1.5 1.0
2025-26 25 4.4 7.2 11.6 1.4 2.1 1.8 1.4
Total 81 3.2 5.9 9.1 1.0 1.4 1.2 0.8
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 31 1 49 63 112 11 19 14 7
2024-25 25 25 97 236 333 36 44 37 26
2025-26 25 25 110 180 290 36 52 44 34
Total 81 51 256 479 735 83 115 95 67
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 81 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 35.0 5.8-10.3 0.0-0.4 2.9-4.9 14.4
Conference 16 33.8 5.3-9.4 0.0-0.2 3.2-4.6 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 34.8 6.1-11.2 0.0-0.5 3.6-5.8 15.8
Away 12 34.7 5.4-9.6 0.0-0.2 2.2-4.2 13.1
Neutral 1 40.0 6.0-7.0 0.0-1.0 3.0-4.0 15.0
Result
Wins 11 35.6 5.8-10.7 0.0-0.4 3.4-5.5 15.0
Losses 14 34.4 5.7-9.9 0.0-0.4 2.6-4.4 14.0
Month
November 6 35.5 6.8-11.8 0.0-0.5 1.8-4.0 15.5
December 6 33.7 5.7-9.3 0.0-0.0 2.3-4.8 13.7
January 6 33.5 6.7-10.8 0.0-0.2 4.2-5.3 17.5
February 7 36.9 4.1-9.3 0.0-0.7 3.3-5.4 11.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 874 144-257 56.0 0-9 0.0 73-123 59.3 361
Conference 16 16 541 85-150 56.7 0-4 0.0 51-74 68.9 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 418 73-135 54.1 0-6 0.0 43-69 62.3 189
Away 12 12 416 65-115 56.5 0-2 0.0 27-50 54.0 157
Neutral 1 1 40 6-7 85.7 0-1 0.0 3-4 75.0 15
Result
Wins 11 11 392 64-118 54.2 0-4 0.0 37-61 60.7 165
Losses 14 14 482 80-139 57.6 0-5 0.0 36-62 58.1 196
Month
November 6 6 213 41-71 57.7 0-3 0.0 11-24 45.8 93
December 6 6 202 34-56 60.7 0-0 - 14-29 48.3 82
January 6 6 201 40-65 61.5 0-1 0.0 25-32 78.1 105
February 7 7 258 29-65 44.6 0-5 0.0 23-38 60.5 81
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 874 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 16 541 33.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 418 34.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 416 34.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 1 40 40.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 11 392 35.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 14 482 34.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 6 213 35.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 6 202 33.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 201 33.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 258 36.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 4.4 7.2 11.6 1.4 2.1 1.8 1.4
Conference 16 4.6 7.6 12.2 1.7 2.1 1.8 1.1
Exhibition - - - - - - - -
Location
Home 12 4.5 7.1 11.6 1.6 1.8 2.3 1.3
Away 12 4.5 7.2 11.7 1.3 2.3 1.3 1.3
Neutral 1 2.0 9.0 11.0 1.0 3.0 1.0 2.0
Result
Wins 11 4.8 7.4 12.2 1.7 2.1 2.4 1.7
Losses 14 4.1 7.1 11.1 1.2 2.1 1.3 1.1
Month
November 6 4.7 6.3 11.0 1.0 2.2 2.0 1.5
December 6 3.2 6.7 9.8 1.5 1.2 1.0 2.0
January 6 5.5 7.0 12.5 2.0 2.5 2.2 1.0
February 7 4.3 8.6 12.9 1.3 2.4 1.9 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 110 180 290 36 52 44 34
Conference 16 16 73 122 195 27 33 29 18
Exhibition - - - - - - - - -
Location
Home 12 12 54 85 139 19 22 28 16
Away 12 12 54 86 140 16 27 15 16
Neutral 1 1 2 9 11 1 3 1 2
Result
Wins 11 11 53 81 134 19 23 26 19
Losses 14 14 57 99 156 17 29 18 15
Month
November 6 6 28 38 66 6 13 12 9
December 6 6 19 40 59 9 7 6 12
January 6 6 33 42 75 12 15 13 6
February 7 7 30 60 90 9 17 13 7
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Hannon Leads 4 Recognized by PSUAC
Hannon Leads 4 Recognized by PSUAC
Dramatic 1st Round Win Keeps Championship Hopes Alive
Men's Basketball Keeps Pace in Playoff Seeding
Men's Basketball Comes from Behind to Beat Penn State New Kensington
Men's Basketball Picks Up 2 Important Conference Wins