Official Volleyball Box Score
Penn State Greater Allegheny at Penn State Beaver
10/12/2024 at 2:00 PM
@ Beaver Field House
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 |
| 2 | 13 | 3 | 37 | .270 |
| 3 | 10 | 1 | 21 | .429 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 20 | 8 | 46 | .261 |
| 3 | 6 | 9 | 30 | -.100 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Olivia Huber * | 3 | 0 | 1 | 2 | -.500 | 31 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Hannah Kessler | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Mya Simpson * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 09 | Nimeira Timsah * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lillian Barker * | 3 | 13 | 3 | 23 | .435 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 17.5 |
| 12 | Nevaeh Maynes | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Tiona Gullen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor Martin * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Gianna Tour | 3 | 7 | 0 | 27 | .259 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Skyler Shoben | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 100 | .270 | 36 | 9 | 4 | 10 | 51 | 5 | 2 | 0 | 0 | 52.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katrina Elder | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Sofia Perez * | 3 | 12 | 4 | 27 | .296 | 2 | 4 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 17.0 |
| 08 | Hannah Hoffman | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Courtney Simpkins * | 2 | 1 | 2 | 5 | -.200 | 26 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jaiden Strnisa * | 3 | 1 | 4 | 16 | -.188 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Maria Matts * | 3 | 5 | 6 | 26 | -.038 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Alexis Reid * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 31 | Julianna Butler * | 3 | 11 | 5 | 22 | .273 | 0 | 3 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 16.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 113 | .106 | 34 | 10 | 7 | 9 | 52 | 2 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
