Official Volleyball Box Score
Penn State Greater A at Penn State Fayette
10/16/2021 at 12:00 PM
@ Lemont Furnace, PA
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Lange * | 4 | 7 | 4 | 19 | .158 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Andrea Ghiloni * | 4 | 1 | 0 | 4 | .250 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Nicole Caballero | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Sueriah Timsah * | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Hannah Kessler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alix Ellis * | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Jenna Gralewski | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Neveah Maynes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 16 | Joey Cunningham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaitlyn Hoover * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Alexa Martell * | 4 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 46 | 18 | 118 | .237 | 30 | 5 | 2 | 0 | 31 | 5 | 0 | 0 | 0 | 56.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadyn Barnish | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Mackenzie Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kamden Miller | 4 | 10 | 3 | 33 | .212 | 0 | 1 | 2 | 14 | 9 | 1 | 1 | 0 | 2 | 12.5 |
| 7 | Ashlee Norman | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Pasepa Driso-Buwawa | 4 | 4 | 4 | 23 | .000 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | Carissa Cyphert | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Savannah Baker | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Meghan Goodnight | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noelle Hunter | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 13.5 |
| 22 | Kristina Aeschbacher | 4 | 10 | 0 | 20 | .500 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 14.5 |
| 23 | Alie McGee | 1 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 3.0 |
| Totals | 39 | 11 | 115 | .243 | 35 | 8 | 9 | 23 | 62 | 7 | 6 | 0 | 9 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
