m
30
k/s
2.78
h %
.233
a/s
0.02
b/s
0.20
sa/s
0.00
d/s
0.50
Player Stats
  Overall Conference
Matches 30 11
Sets 101 38
Kills 281 97
Kills per set 2.78 2.55
Errors 104 40
Total Attacks 761 281
Total Attacks per set 7.53 7.39
Hitting Percentage .233 .203
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 6 2
Service Aces per set 0.00 0.00
Receptions 23 1
Reception Errors 7 0
Digs 51 12
Digs per set 0.50 0.32
Block Solo 19 10
Block Assist 1 0
Block Total 20 10
Blocks per set 0.20 0.26
Block Errors 0 0
Ball Handling Errors 0 0
Points 300.5 107.0
Points per set 3.0 2.8
Matches started 29 11
Recent Results
Date Opponent Result
Nov 1 vs. Penn State York W, 3-0
Nov 2 vs. Penn State Schuylkill W, 3-0
Nov 11 vs. Penn State Mont Alto L, 3-0
Nov 11 vs. King's (NY) W, 3-1
Nov 12 vs. Cincinnati Clermont L, 3-1
Nov 13 vs. Penn State Du Bois L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Me.-Fort Kent W, 3-2 - 5 19 4 43 .349 0 21.0
Sep 1 at Butler County CC L, 3-0 1 3 8 3 7 .714 0 8.0
Sep 4 at Bay Path W, 3-0 1 3 9 2 36 .194 0 9.0
Sep 4 vs. Penn State Fayette W, 3-0 1 3 16 2 50 .280 1 16.0
Sep 4 at Penn State Beaver W, 3-0 1 3 7 5 27 .074 0 9.0
Sep 7 at Carlow L, 3-0 1 3 10 4 31 .194 0 10.5
Sep 9 at Chatham L, 3-0 1 3 6 3 17 .176 0 6.0
Sep 11 Pitt-Greensburg W, 3-0 1 3 14 2 25 .480 0 14.0
Sep 11 Waynesburg University L, 3-0 1 3 6 3 17 .176 0 6.0
Sep 14 Penn State Du Bois L, 3-2 1 5 16 5 40 .275 0 18.0
Sep 18 Penn State New Kensington W, 3-0 1 3 8 1 14 .500 0 8.0
Sep 22 Penn State Fayette W, 3-0 1 3 5 2 19 .158 0 6.0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 9 7 31 .065 0 9.0
Sep 25 at Penn State Beaver W, 3-0 1 3 7 4 22 .136 0 7.0
Sep 30 at Penn State Shenango W, 3-0 1 3 3 4 21 -.048 0 3.0
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 11 3 43 .186 1 11.0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 7 1 16 .375 0 7.0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 7 1 16 .375 0 7.0
Oct 10 vs. Penn State York W, 3-0 1 3 7 1 16 .375 0 7.0
Oct 13 Penn State Beaver W, 3-0 1 3 10 4 21 .286 0 14.0
Oct 16 at Penn State Fayette W, 3-1 1 4 11 3 25 .320 0 11.0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 8 4 23 .174 0 8.0
Oct 21 Penn State Shenango W, 3-0 1 3 9 3 22 .273 0 12.0
Oct 28 at Penn State Du Bois W, 3-2 1 5 9 1 25 .320 0 11.0
Nov 1 vs. Penn State York W, 3-0 1 3 17 3 32 .438 0 18.0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 10 7 26 .115 0 10.0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 7 8 32 -.031 0 8.0
Nov 11 vs. King's (NY) W, 3-1 1 4 12 4 26 .308 0 13.0
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 5 7 18 -.111 0 5.0
Nov 13 vs. Penn State Du Bois L, 3-0 1 3 8 3 20 .250 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Me.-Fort Kent W, 3-2 - 5 2 2 0 0 2 0
Sep 1 at Butler County CC L, 3-0 1 3 5 0 0 0 0 0
Sep 4 at Bay Path W, 3-0 1 3 0 0 0 0 0 0
Sep 4 vs. Penn State Fayette W, 3-0 1 3 0 0 0 0 0 0
Sep 4 at Penn State Beaver W, 3-0 1 3 2 2 0 0 2 0
Sep 7 at Carlow L, 3-0 1 3 1 0 1 0 1 0
Sep 9 at Chatham L, 3-0 1 3 2 0 0 0 0 0
Sep 11 Pitt-Greensburg W, 3-0 1 3 4 0 0 0 0 0
Sep 11 Waynesburg University L, 3-0 1 3 2 0 0 0 0 0
Sep 14 Penn State Du Bois L, 3-2 1 5 0 2 0 0 2 0
Sep 18 Penn State New Kensington W, 3-0 1 3 1 0 0 0 0 0
Sep 22 Penn State Fayette W, 3-0 1 3 0 1 0 0 1 0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 0 0 0 0 0 0
Sep 25 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0 0
Sep 30 at Penn State Shenango W, 3-0 1 3 3 0 0 0 0 0
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 3 0 0 0 0 0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 2 0 0 0 0 0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 2 0 0 0 0 0
Oct 10 vs. Penn State York W, 3-0 1 3 2 0 0 0 0 0
Oct 13 Penn State Beaver W, 3-0 1 3 0 4 0 0 4 0
Oct 16 at Penn State Fayette W, 3-1 1 4 3 0 0 0 0 0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 1 0 0 0 0 0
Oct 21 Penn State Shenango W, 3-0 1 3 1 3 0 0 3 0
Oct 28 at Penn State Du Bois W, 3-2 1 5 2 2 0 0 2 0
Nov 1 vs. Penn State York W, 3-0 1 3 1 1 0 0 1 0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 2 0 0 0 0 0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 4 1 0 0 1 0
Nov 11 vs. King's (NY) W, 3-1 1 4 2 1 0 0 1 0
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 1 0 0 0 0 0
Nov 13 vs. Penn State Du Bois L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 Me.-Fort Kent W, 3-2 - 5 0 0 2 0 0
Sep 1 at Butler County CC L, 3-0 1 3 0 0 2 0 0
Sep 4 at Bay Path W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Penn State Fayette W, 3-0 1 3 0 0 0 0 1
Sep 4 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Sep 7 at Carlow L, 3-0 1 3 0 0 0 6 2
Sep 9 at Chatham L, 3-0 1 3 0 0 0 4 2
Sep 11 Pitt-Greensburg W, 3-0 1 3 0 0 0 0 0
Sep 11 Waynesburg University L, 3-0 1 3 0 0 0 0 0
Sep 14 Penn State Du Bois L, 3-2 1 5 0 0 2 0 0
Sep 18 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 22 Penn State Fayette W, 3-0 1 3 0 0 0 0 0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 0 0 0 0 0
Sep 25 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Sep 30 at Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 0 0 0 0 0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Oct 10 vs. Penn State York W, 3-0 1 3 0 0 0 0 0
Oct 13 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 16 at Penn State Fayette W, 3-1 1 4 0 0 0 0 0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 0 0 0 1 0
Oct 21 Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Oct 28 at Penn State Du Bois W, 3-2 1 5 0 0 0 0 0
Nov 1 vs. Penn State York W, 3-0 1 3 0 0 0 2 0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 0 0 0 3 0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 0 0 0 5 1
Nov 11 vs. King's (NY) W, 3-1 1 4 0 0 0 1 0
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 0 0 0 0 0
Nov 13 vs. Penn State Du Bois L, 3-0 1 3 0 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 19 59 182 3.08 81 498 8.44 .203 7 0.12 254.5 4.3
2019-20 32 110 330 3.00 97 780 7.09 .299 14 0.13 377.0 3.4
2020-21 - - - - - - - - - - - -
2021-22 30 101 281 2.78 104 761 7.53 .233 2 0.02 300.5 3.0
2022-23 27 92 225 2.45 95 629 6.84 .207 0 0.00 245.0 2.7
Total 108 362 1018 2.81 377 2668 7.37 .240 23 0.06 1177.0 3.3
  m s digs d/s bs ba tot b/s
2018-19 19 59 126 2.14 28 11 39 0.66
2019-20 32 110 189 1.72 22 16 38 0.35
2020-21 - - - - - - - -
2021-22 30 101 51 0.50 19 1 20 0.20
2022-23 27 92 53 0.58 17 6 23 0.25
Total 108 362 419 1.16 86 34 120 0.33
  m s ta sa sa/s se r re
2018-19 19 59 104 39 0.66 34 142 9
2019-20 32 110 66 17 0.15 15 221 33
2020-21 - - - - - - - -
2021-22 30 101 0 0 0.00 6 23 7
2022-23 27 92 1 0 0.00 1 34 10
Total 108 362 171 56 0.15 56 420 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 101 281 2.78 104 761 7.53 .233 2 0.02 300.5 3.0
Conference 11 38 97 2.55 40 281 7.39 .203 1 0.03 107.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 8 28 87 3.11 24 201 7.18 .313 0 0.00 99.0 3.5
Away 10 33 78 2.36 33 234 7.09 .192 0 0.00 82.5 2.5
Neutral 12 40 116 2.90 47 326 8.15 .212 2 0.05 119.0 3.0
                         
Wins 20 67 196 2.93 61 513 7.66 .263 1 0.01 212.0 3.2
Losses 10 34 85 2.50 43 248 7.29 .169 1 0.03 88.5 2.6
                         
August 1 5 19 3.80 4 43 8.60 .349 0 0.00 21.0 4.2
September 14 45 124 2.76 47 357 7.93 .216 1 0.02 129.5 2.9
October 9 31 79 2.55 21 207 6.68 .280 1 0.03 88.0 2.8
November 6 20 59 2.95 32 154 7.70 .175 0 0.00 62.0 3.1
  m s digs d/s bs ba tot b/s
Total 30 101 51 0.50 19 1 20 0.20
Conference 11 38 12 0.32 10 0 10 0.26
Exhibition - - - - - - - -
                 
Home 8 28 10 0.36 12 0 12 0.43
Away 10 33 19 0.58 4 1 5 0.15
Neutral 12 40 22 0.55 3 0 3 0.07
                 
Wins 20 67 29 0.43 16 0 16 0.24
Losses 10 34 22 0.65 3 1 4 0.12
                 
August 1 5 2 0.40 2 0 2 0.40
September 14 45 20 0.44 5 1 6 0.13
October 9 31 16 0.52 9 0 9 0.29
November 6 20 13 0.65 3 0 3 0.15
  m s ta sa sa/s se r re
Total 30 101 0 0 0.00 6 23 7
Conference 11 38 0 0 0.00 2 1 0
Exhibition - - - - - - - -
                 
Home 8 28 0 0 0.00 4 0 0
Away 10 33 0 0 0.00 2 11 4
Neutral 12 40 0 0 0.00 0 12 3
                 
Wins 20 67 0 0 0.00 2 6 1
Losses 10 34 0 0 0.00 4 17 6
                 
August 1 5 0 0 0.00 2 0 0
September 14 45 0 0 0.00 4 10 5
October 9 31 0 0 0.00 0 1 0
November 6 20 0 0 0.00 0 12 2