Penn State Greater Allegheny at Penn State Lehigh Valley September 20, 2025

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State Lehigh Valley | 1 | 1 | 2 |
Box Score
Penn State Greater Allegheny
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Heriberto Hernandez
|
1 | 1 | 0 | 0 |
|
m 3
Ahmad Jaffer
|
0 | 0 | 0 | 0 |
|
d 4
Jack Cupitt
|
0 | 0 | 0 | 0 |
|
m 5
Ali Salem
|
3 | 1 | 0 | 0 |
|
d 6
Hadi Ali
|
0 | 0 | 0 | 0 |
|
m 7
Shawn Venet
|
3 | 2 | 1 | 0 |
|
m 8
Muhammed Ovet
|
0 | 0 | 0 | 0 |
|
f 9
Chase Nederostek
|
3 | 2 | 1 | 0 |
|
d 10
Jack Montesdeoca
|
2 | 1 | 0 | 2 |
|
d 11
Xavier Floyd
|
0 | 0 | 0 | 0 |
|
d 12
Kaleb Ogden
|
0 | 0 | 0 | 0 |
|
m 13
Darel Guadron
|
1 | 0 | 0 | 0 |
|
d 14
Isaac Bueno
|
0 | 0 | 0 | 0 |
|
f 15
Halim- Dawda Miknas
|
0 | 0 | 0 | 0 |
|
m 16
Remy Chaker
|
0 | 0 | 0 | 0 |
|
d 17
Rohan Vignesh
|
0 | 0 | 0 | 0 |
|
m 19
Kevin Gagner
|
0 | 0 | 0 | 0 |
|
m 20
Derek Rodriguez Perez
|
0 | 0 | 0 | 0 |
|
m 21
Billy Reinoso-Naula
|
0 | 0 | 0 | 0 |
|
m 22
Mahdi Ali
|
0 | 0 | 0 | 0 |
|
d 24
Mateo Schneidt
|
5 | 1 | 0 | 0 |
|
f 25
Orlang Mouafo
|
0 | 0 | 0 | 0 |
|
m 30
Vito Reyes Jr.
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Dooen | 8 | 2 | 6 | 87:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Kevin Gagner | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
6:53 | Shawn Venet (Jack Montesdeoca) | 0 - 1 |
|
Penn State Lehigh Valley
2nd
|
88:02 | Chase Nederostek (Jack Montesdeoca) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 11 | 16 |
| Penn State Lehigh Valley | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 2 | 6 |
| Penn State Lehigh Valley | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State Lehigh Valley | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 3 | 8 | 11 |
| Penn State Lehigh Valley | 8 | 5 | 13 |
| Date/Time | September 20, 2025 - 2:00 PM |
|---|---|
| Location | PSULV |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kyle Mills |
Play By Play
| 0:00 | Ryan Dooen at goalie for Penn State Greater Allegheny. | ||
| 0:00 | Kevin Gagner at goalie for Penn State Lehigh Valley. | ||
| Foul on Penn State Lehigh Valley. | |||
| 5:35 | Shot by Penn State Greater Allegheny Jermalle Leonce, Save (by goalie) Kevin Gagner. | ||
| Foul on Penn State Lehigh Valley. | |||
| 6:31 | Shot by Penn State Greater Allegheny Michael Damoah, Save (by goalie) Kevin Gagner. | ||
| 6:53 | Goal!GOAL by Penn State Lehigh Valley Shawn Venet (FIRST GOAL), Assist by Jack Montesdeoca ( 0 - 1 ) |
||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 12:20 | Shot by Penn State Lehigh Valley Mateo Schneidt, Wide. | ||
| 12:55 | Shot by Penn State Lehigh Valley Mateo Schneidt, Save (by goalie) Ryan Dooen. | ||
| 15:47 | Shot by Penn State Lehigh Valley Mateo Schneidt, Wide Left. | ||
| 16:32 | Shot by Penn State Lehigh Valley Shawn Venet, Wide Right. | ||
| 19:02 | Shot by Penn State Lehigh Valley Mateo Schneidt, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| 21:41 | Shot by Penn State Greater Allegheny Noah Carson, Save (by goalie) Kevin Gagner. | ||
| 22:24 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Shawn Venet. | ||
| 26:05 | Substitution!Penn State Lehigh Valley substitution: Ahmad Jaffer for Muhammed Ovet. | ||
| 26:05 | Substitution!Penn State Greater Allegheny substitution: Jaden Bridgers for Dravin Beatty. | ||
| 28:00 | Shot by Penn State Greater Allegheny Max Whitson, Wide Right. | ||
| Foul on Penn State Greater Allegheny. | |||
| 29:47 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [29:47]. | ||
| 30:04 | Shot by Penn State Lehigh Valley Chase Nederostek, Save (by goalie) Ryan Dooen. | ||
| 31:09 | Substitution!Penn State Greater Allegheny substitution: Kristopher Kirk for Max Whitson. | ||
| 32:41 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Ryan Dooen. | ||
| 33:22 | Shot by Penn State Greater Allegheny Jermalle Leonce, Save (by goalie) Kevin Gagner. | ||
| Foul on Penn State Lehigh Valley. | |||
| 35:26 | Shot by Penn State Lehigh Valley Ali Salem, Hit Post. | ||
| Foul on Penn State Lehigh Valley. | |||
| 38:20 | Shot by Penn State Lehigh Valley Heriberto Hernandez, Save (by goalie) Ryan Dooen. | ||
| 38:48 | Substitution!Penn State Lehigh Valley substitution: Vito Reyes Jr. for Chase Nederostek. | ||
| 38:48 | Substitution!Penn State Greater Allegheny substitution: Joshua Nealey for Michael Damoah. | ||
| 38:48 | Substitution!Penn State Greater Allegheny substitution: Aidan Johnson for Alex Brown. | ||
| Foul on Penn State Greater Allegheny. | |||
| 42:32 | Corner kick by Penn State Lehigh Valley Ali Salem [42:32]. | ||
| 42:39 | Substitution!Penn State Lehigh Valley substitution: Darel Guadron for Ahmad Jaffer. | ||
| 43:19 | Offside against Penn State Lehigh Valley. | ||
| Foul on Penn State Greater Allegheny. | |||
| Foul on Penn State Lehigh Valley. | |||
| 45:00 | Shot by Penn State Lehigh Valley Mateo Schneidt, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Greater Allegheny: #1 Ryan Dooen, #2 Ryan Newton, #3 Gino Penascino, #5 Kristopher Kirk, #10 Jermalle Leonce, #18 Aidan Johnson, #21 Joshua Nealey, #22 Noah Carson, #23 Ian Brown, #26 Mason Haffa, #27 Jaden Bridgers. | ||
| 45:00 | For Penn State Greater Allegheny: #27 Jaden Bridgers. | ||
| Foul on Penn State Lehigh Valley. | |||
| 47:05 | For Penn State Greater Allegheny: #1 Ryan Dooen, #3 Gino Penascino, #4 Dravin Beatty, #7 Michael Damoah, #10 Jermalle Leonce, #19 Max Whitson, #22 Noah Carson, #24 Alex Brown, #26 Mason Haffa, #27 Jaden Bridgers. | ||
| 47:05 | For Penn State Lehigh Valley: #2 Heriberto Hernandez, #4 Jack Cupitt, #5 Ali Salem, #7 Shawn Venet, #8 Muhammed Ovet, #9 Chase Nederostek, #10 Jack Montesdeoca, #11 Xavier Floyd, #16 Remy Chaker, #19 Kevin Gagner, #24 Mateo Schneidt. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Greater Allegheny. | |||
| 53:26 | Shot by Penn State Greater Allegheny Jermalle Leonce, Save (by goalie) Kevin Gagner. | ||
| 54:10 | Shot by Penn State Greater Allegheny Jermalle Leonce, High. | ||
| 54:54 | Shot by Penn State Greater Allegheny Mason Haffa, Save (by goalie) Kevin Gagner. | ||
| Foul on Penn State Lehigh Valley. | |||
| 59:08 | Substitution!Penn State Greater Allegheny substitution: Kristopher Kirk for Max Whitson. | ||
| 59:08 | Substitution!Penn State Lehigh Valley substitution: Ahmad Jaffer for Muhammed Ovet. | ||
| 59:40 | Shot by Penn State Greater Allegheny Mason Haffa, Wide Left. | ||
| Foul on Penn State Greater Allegheny. | |||
| 60:43 | Substitution!Penn State Greater Allegheny substitution: Aidan Werner for Ryan Newton. | ||
| Foul on Penn State Greater Allegheny. | |||
| 61:30 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Chase Nederostek. | ||
| 61:30 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Shawn Venet. | ||
| 62:10 | Shot by Penn State Greater Allegheny Mason Haffa, Blocked. | ||
| 62:20 | Shot by Penn State Greater Allegheny Mason Haffa, Save (by goalie) Kevin Gagner. | ||
| Foul on Penn State Greater Allegheny. | |||
| 64:41 | Substitution!Penn State Greater Allegheny substitution: Joshua Nealey for Michael Damoah. | ||
| 66:12 | Shot by Penn State Greater Allegheny Kristopher Kirk, Wide Right. | ||
| 66:57 | Shot by Penn State Greater Allegheny Alex Brown, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| 68:56 | Shot by Penn State Lehigh Valley Ali Salem, Wide Right. | ||
| 69:22 | Shot by Penn State Lehigh Valley Ali Salem, Save (by goalie) Ryan Dooen. | ||
| Foul on Penn State Greater Allegheny. | |||
| Foul on Penn State Greater Allegheny. | |||
| 70:31 | Offside against Penn State Lehigh Valley. | ||
| 71:59 | Substitution!Penn State Lehigh Valley substitution: Darel Guadron for Ahmad Jaffer. | ||
| 73:16 | Substitution!Penn State Lehigh Valley substitution: Shawn Venet for Billy Reinoso-Naula. | ||
| 73:16 | Substitution!Penn State Lehigh Valley substitution: Chase Nederostek for Mahdi Ali. | ||
| 73:16 | Substitution!Penn State Greater Allegheny substitution: Ryan Newton for Aidan Werner. | ||
| 73:16 | Substitution!Penn State Greater Allegheny substitution: Michael Damoah for Aidan Johnson. | ||
| 74:02 | Shot by Penn State Greater Allegheny Kristopher Kirk, Save (by goalie) Kevin Gagner. | ||
| 74:41 | Offside against Penn State Lehigh Valley. | ||
| 76:29 | Shot by Penn State Greater Allegheny Kristopher Kirk, High. | ||
| 77:35 | Shot by Penn State Greater Allegheny Alex Brown, Save (by goalie) Kevin Gagner. | ||
| Foul on Penn State Greater Allegheny. | |||
| 80:27 | Substitution!Penn State Greater Allegheny substitution: Noah Carson for Joshua Nealey. | ||
| 80:27 | Substitution!Penn State Greater Allegheny substitution: Max Whitson for Alex Brown. | ||
| 80:27 | Substitution!Penn State Lehigh Valley substitution: Muhammed Ovet for Jack Montesdeoca. | ||
| 81:41 | Shot by Penn State Lehigh Valley Shawn Venet, Save (by goalie) Ryan Dooen. | ||
| 83:51 | Corner kick by Penn State Lehigh Valley Darel Guadron [83:51]. | ||
| Foul on Penn State Greater Allegheny. | |||
| 86:11 | Shot by Penn State Lehigh Valley Darel Guadron, Wide. | ||
| 86:18 | Substitution!Penn State Lehigh Valley substitution: Jack Montesdeoca for Darel Guadron. | ||
| 86:18 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [86:18]. | ||
| 86:35 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Wide Right. | ||
| 87:27 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [87:27]. | ||
| 88:02 | Shot by Penn State Lehigh Valley Chase Nederostek, Blocked. | ||
| 88:02 | Goal!GOAL by Penn State Lehigh Valley Chase Nederostek, Assist by Jack Montesdeoca ( 0 - 2 ) |
||
| 88:04 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Ali Salem. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
