Alex Brown
24
g
8
a
3
pts
19
gw
2
Player Stats
  Overall Conference
Games 19 8
Games started 16 7
Goals 8 4
Assists 3 3
Points 19 11
Shots 57 33
Shot Pct .140 .121
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 12 Penn State Mont Alto W, 3-1
Oct 18 at Hagerstown Community College L, 2-0
Oct 22 at Penn State New Kensington W, 1-0
Oct 25 Penn State Beaver W, 5-4
Oct 29 Penn State Mont Alto W, 5-0
Nov 1 Penn State Scranton L, 2-1
Date Opponent Score gp gs g a pts
Aug 23 # at LaRoche University   - - - - -
Aug 27 # at Carlow   - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 1 0 0 0
Aug 31 Cincinnati-Clermont L, 3-1 1 - 0 0 0
Sep 3 Hilbert L, 5-1 1 1 1 0 2
Sep 11 at Ohio Christian University W, 5-1 1 1 1 0 2
Sep 13 at Frederick County Community College L, 4-0 1 1 0 0 0
Sep 14 Penn State Hazleton W, 15-0 1 1 1 0 2
Sep 20 at Penn State Lehigh Valley L, 2-0 1 1 0 0 0
Sep 21 at Manor L, 4-0 1 - 0 0 0
Sep 24 at Muskingham University L, 2-1 1 1 0 0 0
Sep 27 at Penn State Scranton W, 2-1 1 1 0 0 0
Sep 28 at Penn State Schuylkill W, 3-2 1 - 0 0 0
Oct 4 at Christendom W, 2-1 1 1 2 0 4
Oct 11 Penn State York W, 3-0 1 1 1 0 2
Oct 12 Penn State Mont Alto W, 3-1 1 1 1 1 3
Oct 18 at Hagerstown Community College L, 2-0 1 1 0 0 0
Oct 22 at Penn State New Kensington W, 1-0 1 1 0 1 1
Oct 25 Penn State Beaver W, 5-4 1 1 1 1 3
Oct 29 Penn State Mont Alto W, 5-0 1 1 0 0 0
Nov 1 Penn State Scranton L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # at LaRoche University   - - - - -
Aug 27 # at Carlow   - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 0 - 0 -
Aug 31 Cincinnati-Clermont L, 3-1 1 2 .000 1 .500
Sep 3 Hilbert L, 5-1 1 2 .500 1 .500
Sep 11 at Ohio Christian University W, 5-1 1 3 .333 2 .667
Sep 13 at Frederick County Community College L, 4-0 1 2 .000 1 .500
Sep 14 Penn State Hazleton W, 15-0 1 3 .333 1 .333
Sep 20 at Penn State Lehigh Valley L, 2-0 1 2 .000 1 .500
Sep 21 at Manor L, 4-0 1 4 .000 1 .250
Sep 24 at Muskingham University L, 2-1 1 0 - 0 -
Sep 27 at Penn State Scranton W, 2-1 1 1 .000 0 .000
Sep 28 at Penn State Schuylkill W, 3-2 1 5 .000 3 .600
Oct 4 at Christendom W, 2-1 1 2 1.000 2 1.000
Oct 11 Penn State York W, 3-0 1 5 .200 4 .800
Oct 12 Penn State Mont Alto W, 3-1 1 7 .143 3 .429
Oct 18 at Hagerstown Community College L, 2-0 1 0 - 0 -
Oct 22 at Penn State New Kensington W, 1-0 1 1 .000 1 1.000
Oct 25 Penn State Beaver W, 5-4 1 9 .111 3 .333
Oct 29 Penn State Mont Alto W, 5-0 1 5 .000 2 .400
Nov 1 Penn State Scranton L, 2-1 1 4 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # at LaRoche University   - - - - -
Aug 27 # at Carlow   - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 0 0 0-0 0
Aug 31 Cincinnati-Clermont L, 3-1 1 0 0 0-0 0
Sep 3 Hilbert L, 5-1 1 0 0 0-0 0
Sep 11 at Ohio Christian University W, 5-1 1 0 0 0-0 0
Sep 13 at Frederick County Community College L, 4-0 1 0 0 0-0 0
Sep 14 Penn State Hazleton W, 15-0 1 0 0 0-0 0
Sep 20 at Penn State Lehigh Valley L, 2-0 1 0 0 0-0 0
Sep 21 at Manor L, 4-0 1 0 0 0-0 0
Sep 24 at Muskingham University L, 2-1 1 0 0 0-0 0
Sep 27 at Penn State Scranton W, 2-1 1 1 0 0-0 0
Sep 28 at Penn State Schuylkill W, 3-2 1 0 0 0-0 0
Oct 4 at Christendom W, 2-1 1 0 0 0-0 1
Oct 11 Penn State York W, 3-0 1 0 0 0-0 0
Oct 12 Penn State Mont Alto W, 3-1 1 0 0 0-0 0
Oct 18 at Hagerstown Community College L, 2-0 1 0 0 0-0 0
Oct 22 at Penn State New Kensington W, 1-0 1 0 0 0-0 0
Oct 25 Penn State Beaver W, 5-4 1 0 0 0-0 1
Oct 29 Penn State Mont Alto W, 5-0 1 0 0 0-0 0
Nov 1 Penn State Scranton L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 19 16 8 3 19
Total 19 16 8 3 19
  gp sh/g sh%/g sog/g sog%/g
2025-26 19 3.00 .140 1.37 .456
Total 19 3.00 .140 1.37 .456
  gp sh sh% sog sog%
2025-26 19 57 .140 26 .456
Total 19 57 .140 26 .456
  gp yc rc pk gw
2025-26 19 1 0 0-0 2
Total 19 1 0 0-0 2
  gp gs g/g a/g pts/g
2025-26 19 16 .42 .16 1.00
Total 19 16 .42 .16 1.00
  gp gs g a pts
Total 19 16 8 3 19
Conference 8 7 4 3 11
Exhibition - - - - 0
           
Home 9 8 5 2 12
Away 10 8 3 1 7
Neutral - - - - 0
           
Wins 10 9 7 3 17
Losses 9 7 1 0 2
           
August 2 1 0 0 0
September 9 7 3 0 6
October 7 7 5 3 13
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.00 .140 1.37 .456
Conference 8 4.13 .121 2.00 .485
Exhibition - - - - -
           
Home 9 4.11 .135 1.67 .405
Away 10 2.00 .150 1.10 .550
Neutral - - - - -
           
Wins 10 4.10 .171 2.10 .512
Losses 9 1.78 .063 .56 .313
           
August 2 1.00 .000 .50 .500
September 9 2.44 .136 1.11 .455
October 7 4.14 .172 2.14 .517
November 1 4.00 .000 .00 .000
  gp sh sh% sog sog%
Total 19 57 .140 26 .456
Conference 8 33 .121 16 .485
Exhibition - - - - -
           
Home 9 37 .135 15 .405
Away 10 20 .150 11 .550
Neutral - - - - -
           
Wins 10 41 .171 21 .512
Losses 9 16 .063 5 .313
           
August 2 2 .000 1 .500
September 9 22 .136 10 .455
October 7 29 .172 15 .517
November 1 4 .000 0 .000
  gp yc rc pk gw
Total 19 1 0 0-0 2
Conference 8 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 10 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 1 0 0-0 2
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 1 0 0-0 0
October 7 0 0 0-0 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 16 .42 .16 1.00
Conference 8 7 .50 .38 1.38
Exhibition - - - - -
           
Home 9 8 .56 .22 1.33
Away 10 8 .30 .10 .70
Neutral - - - - -
           
Wins 10 9 .70 .30 1.70
Losses 9 7 .11 .00 .22
           
August 2 1 .00 .00 .00
September 9 7 .33 .00 .67
October 7 7 .71 .43 1.86
November 1 1 .00 .00 .00