Cameron Downey
22

Cameron Downey

g
5
a
4
pts
14
gw
1
Player Stats
  Overall Conference
Games 21 8
Games started 21 8
Goals 5 1
Assists 4 0
Points 14 2
Shots 51 18
Shot Pct .098 .056
Penalty kicks 1-2 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 19 Penn State York W, 3-1
Oct 21 at Penn State Brandywine L, 5-0
Oct 22 at Penn State Scranton W, 1-0
Oct 25 Westmoreland County CC W, 5-0
Nov 1 Penn State Mont Alto W, 4-2
Nov 4 at Penn State Brandywine L, 6-0
Date Opponent Score gp gs g a pts
Aug 26 at Niagara County Community College T, 0-0 1 1 0 0 0
Aug 27 at Bryant & Stratton (Buffalo) L, 2-1 1 1 0 0 0
Sep 1 at Carlow T, 3-3 1 1 0 2 2
Sep 5 at Thiel College - JV L, 2-1 1 1 0 0 0
Sep 8 Cincinnati-Clermont L, 7-1 1 1 0 0 0
Sep 12 Penn State Beaver W, 1-0 1 1 0 0 0
Sep 16 Christendom T, 2-2 1 1 1 0 2
Sep 17 at Saint Vincent - JV L, 3-1 1 1 0 1 1
Sep 23 at Penn State Lehigh Valley L, 3-0 1 1 0 0 0
Sep 26 at Christendom L, 5-3 1 1 1 1 3
Sep 30 Penn State Mont Alto W, 3-0 1 1 1 0 2
Oct 4 at Penn State New Kensington L, 1-0 1 1 0 0 0
Oct 6 at Central Penn L, 3-0 1 1 0 0 0
Oct 8 Penn State Hazleton T, 1-1 1 1 0 0 0
Oct 15 Bethany College - Reserve Team T, 3-3 1 1 0 0 0
Oct 19 Penn State York W, 3-1 1 1 0 0 0
Oct 21 at Penn State Brandywine L, 5-0 1 1 0 0 0
Oct 22 at Penn State Scranton W, 1-0 1 1 0 0 0
Oct 25 Westmoreland County CC W, 5-0 1 1 1 0 2
Nov 1 Penn State Mont Alto W, 4-2 1 1 1 0 2
Nov 4 at Penn State Brandywine L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 at Niagara County Community College T, 0-0 1 2 .000 2 1.000
Aug 27 at Bryant & Stratton (Buffalo) L, 2-1 1 0 - 0 -
Sep 1 at Carlow T, 3-3 1 2 .000 1 .500
Sep 5 at Thiel College - JV L, 2-1 1 1 .000 0 .000
Sep 8 Cincinnati-Clermont L, 7-1 1 1 .000 1 1.000
Sep 12 Penn State Beaver W, 1-0 1 4 .000 2 .500
Sep 16 Christendom T, 2-2 1 6 .167 3 .500
Sep 17 at Saint Vincent - JV L, 3-1 1 5 .000 2 .400
Sep 23 at Penn State Lehigh Valley L, 3-0 1 0 - 1 -
Sep 26 at Christendom L, 5-3 1 5 .200 4 .800
Sep 30 Penn State Mont Alto W, 3-0 1 2 .500 2 1.000
Oct 4 at Penn State New Kensington L, 1-0 1 0 - 0 -
Oct 6 at Central Penn L, 3-0 1 1 .000 1 1.000
Oct 8 Penn State Hazleton T, 1-1 1 5 .000 0 .000
Oct 15 Bethany College - Reserve Team T, 3-3 1 4 .000 1 .250
Oct 19 Penn State York W, 3-1 1 5 .000 1 .200
Oct 21 at Penn State Brandywine L, 5-0 1 0 - 0 -
Oct 22 at Penn State Scranton W, 1-0 1 2 .000 1 .500
Oct 25 Westmoreland County CC W, 5-0 1 4 .250 3 .750
Nov 1 Penn State Mont Alto W, 4-2 1 1 1.000 1 1.000
Nov 4 at Penn State Brandywine L, 6-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 26 at Niagara County Community College T, 0-0 1 0 0 0-0 0
Aug 27 at Bryant & Stratton (Buffalo) L, 2-1 1 0 0 0-0 0
Sep 1 at Carlow T, 3-3 1 1 0 0-0 0
Sep 5 at Thiel College - JV L, 2-1 1 0 0 0-0 0
Sep 8 Cincinnati-Clermont L, 7-1 1 1 0 0-0 0
Sep 12 Penn State Beaver W, 1-0 1 0 0 0-0 0
Sep 16 Christendom T, 2-2 1 0 0 0-0 0
Sep 17 at Saint Vincent - JV L, 3-1 1 0 0 0-0 0
Sep 23 at Penn State Lehigh Valley L, 3-0 1 0 0 0-0 0
Sep 26 at Christendom L, 5-3 1 0 0 0-0 0
Sep 30 Penn State Mont Alto W, 3-0 1 0 0 0-0 1
Oct 4 at Penn State New Kensington L, 1-0 1 0 0 0-0 0
Oct 6 at Central Penn L, 3-0 1 0 0 0-1 0
Oct 8 Penn State Hazleton T, 1-1 1 0 0 0-0 0
Oct 15 Bethany College - Reserve Team T, 3-3 1 0 0 0-0 0
Oct 19 Penn State York W, 3-1 1 0 0 0-0 0
Oct 21 at Penn State Brandywine L, 5-0 1 0 0 0-0 0
Oct 22 at Penn State Scranton W, 1-0 1 0 0 0-0 0
Oct 25 Westmoreland County CC W, 5-0 1 0 0 1-1 0
Nov 1 Penn State Mont Alto W, 4-2 1 0 0 0-0 0
Nov 4 at Penn State Brandywine L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 17 3 2 1 5
2022-23 16 15 11 9 31
2023-24 21 21 5 4 14
2024-25 19 15 4 6 14
Total 73 54 22 20 64
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 .94 .125 .47 .500
2022-23 16 2.06 .333 1.50 .727
2023-24 21 2.43 .098 1.29 .529
2024-25 19 1.79 .118 .89 .500
Total 73 1.84 .164 1.04 .567
  gp sh sh% sog sog%
2021-22 17 16 .125 8 .500
2022-23 16 33 .333 24 .727
2023-24 21 51 .098 27 .529
2024-25 19 34 .118 17 .500
Total 73 134 .164 76 .567
  gp yc rc pk gw
2021-22 17 2 0 0-0 0
2022-23 16 0 0 0-0 4
2023-24 21 2 0 1-2 1
2024-25 19 0 0 0-0 0
Total 73 4 0 1-2 5
  gp gs g/g a/g pts/g
2021-22 17 3 .12 .06 .29
2022-23 16 15 .69 .56 1.94
2023-24 21 21 .24 .19 .67
2024-25 19 15 .21 .32 .74
Total 73 54 .30 .27 .88
  gp gs g a pts
Total 21 21 5 4 14
Conference 8 8 1 0 2
Exhibition - - - - 0
           
Home 9 9 4 0 8
Away 12 12 1 4 6
Neutral - - - - 0
           
Wins 6 6 3 0 6
Losses 10 10 1 2 4
           
August 2 2 0 0 0
September 9 9 3 4 10
October 8 8 1 0 2
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.43 .098 1.29 .529
Conference 8 2.25 .056 .88 .389
Exhibition - - - - -
           
Home 9 3.56 .125 1.56 .438
Away 12 1.58 .053 1.08 .684
Neutral - - - - -
           
Wins 6 3.00 .167 1.67 .556
Losses 10 1.40 .071 1.00 .714
           
August 2 1.00 .000 1.00 1.000
September 9 2.89 .115 1.78 .615
October 8 2.63 .048 .88 .333
November 2 1.00 .500 1.00 1.000
  gp sh sh% sog sog%
Total 21 51 .098 27 .529
Conference 8 18 .056 7 .389
Exhibition - - - - -
           
Home 9 32 .125 14 .438
Away 12 19 .053 13 .684
Neutral - - - - -
           
Wins 6 18 .167 10 .556
Losses 10 14 .071 10 .714
           
August 2 2 .000 2 1.000
September 9 26 .115 16 .615
October 8 21 .048 7 .333
November 2 2 .500 2 1.000
  gp yc rc pk gw
Total 21 2 0 1-2 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 1 0 1-1 1
Away 12 1 0 0-1 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 1-1 1
Losses 10 1 0 0-1 0
           
August 2 0 0 0-0 0
September 9 2 0 0-0 1
October 8 0 0 1-2 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .24 .19 .67
Conference 8 8 .13 .00 .25
Exhibition - - - - -
           
Home 9 9 .44 .00 .89
Away 12 12 .08 .33 .50
Neutral - - - - -
           
Wins 6 6 .50 .00 1.00
Losses 10 10 .10 .20 .40
           
August 2 2 .00 .00 .00
September 9 9 .33 .44 1.11
October 8 8 .13 .00 .25
November 2 2 .50 .00 1.00