Penn State Greater Allegheny at Central Penn October 6, 2023
Box Score
Penn State Greater Allegheny
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
21
Aidan Werner
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 3
Ben Painter
|
0 | 0 | 0 | 0 |
|
4
Lalit Bhattarai
|
2 | 1 | 0 | 0 |
|
f 7
Jacob Philippe
|
7 | 3 | 1 | 1 |
|
d 10
Matthew Sellers
|
0 | 0 | 0 | 0 |
|
d 11
Dylan Luong
|
3 | 2 | 0 | 0 |
|
m 13
Bobby Rockwell
|
1 | 1 | 0 | 0 |
|
d 14
Cameron Odom
|
0 | 0 | 0 | 0 |
|
16
Connor Deaven
|
0 | 0 | 0 | 0 |
|
17
Blake Eiserman
|
0 | 0 | 0 | 0 |
|
m 22
Oscar Flores
|
5 | 2 | 1 | 0 |
|
m 23
Adam Youssef
|
2 | 1 | 1 | 1 |
|
35
Greg Conkle
|
0 | 0 | 0 | 0 |
|
d 45
Alija Korkutovic
|
1 | 0 | 0 | 0 |
|
gk 99
Andrew Hunter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyller Ferderer (L, 0-1) | 3 | 3 | 0 | 30:00 | |
| 1 - Chris Klinger | 0 | 0 | 0 | 60:00 | |
| TOTALS | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Hunter | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
2nd
|
64:03 | Oscar Flores (unassisted) - * | 0 - 1 |
|
Central Penn
2nd
|
83:11 | Jacob Philippe (Adam Youssef) - * | 0 - 2 |
|
Central Penn
2nd
|
88:03 | Adam Youssef (Jacob Philippe) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
2nd
|
89:43 | Yellow card - Joshua Nealey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 1 | 5 |
| Central Penn | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 2 | 7 |
| Central Penn | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Central Penn | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 2 | 0 | 2 |
| Central Penn | 1 | 4 | 5 |
| Date/Time | October 6, 2023 - 4:00 PM |
|---|---|
| Location | Central Penn |
| Game length | 1:50 |
| Attendance | 48 |
| Scorer: | Kasey Hicks |
Play By Play
| 0:00 | Chris Klinger at goalie for Penn State Greater A. | ||
| 0:00 | Andrew Hunter at goalie for Central Penn. | ||
| 0:16 | Shot by Central Penn Jacob Philippe, Defensive Save by Chris Klinger. | ||
| 3:09 | Shot by Penn State Greater A Jaylin Wescott, Defensive Save by Andrew Hunter. | ||
| 4:20 | Shot by Central Penn Jacob Philippe, Defensive Save by Chris Klinger. | ||
| 5:42 | Shot by Central Penn Jacob Philippe, Hit Post. | ||
| 7:03 | Shot by Central Penn Jacob Philippe, High. | ||
| Foul on Penn State Greater A. | |||
| 13:56 | PENALTY KICK by Central Penn Alija Korkutovic Wide. | ||
| 14:33 | Shot by Central Penn Dylan Luong, Defensive Save by Chris Klinger. | ||
| Foul on Central Penn. | |||
| 19:31 | PENALTY KICK by Penn State Greater A Cameron Downey MISSED, save Andrew Hunter. | ||
| 22:04 | Offside against Penn State Greater A. | ||
| 22:29 | Substitution!Central Penn substitution: Lalit Bhattarai for Cameron Odom. | ||
| Foul on Penn State Greater A. | |||
| 25:26 | Shot by Penn State Greater A Dravin Beatty, Defensive Save by Andrew Hunter. | ||
| 26:51 | Shot by Central Penn Bobby Rockwell, Defensive Save by Chris Klinger. | ||
| 28:09 | Shot by Penn State Greater A Ring Noi, Defensive Save by Andrew Hunter. | ||
| 28:47 | Substitution!Central Penn substitution: Blake Eiserman for Adam Youssef. | ||
| 30:00 | Substitution!Penn State Greater A substitution: Tyller Ferderer for Chris Klinger. | ||
| 30:53 | Shot by Central Penn Oscar Flores, Defensive Save by Tyller Ferderer. | ||
| 34:18 | Substitution!Penn State Greater A substitution: Jacob McCartney for Noah Hill. | ||
| 35:09 | Shot by Central Penn Lalit Bhattarai, High. | ||
| 43:35 | Shot by Central Penn Jacob Philippe, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | Substitution!Penn State Greater A substitution: Tyller Ferderer for Chris Klinger. | ||
| 20:00 | For Penn State Greater A: #0 Tyller Ferderer, #2 Ryan Newton, #4 Dravin Beatty, #12 Gino Penascino, #13 Isaac Hrehor, #14 Jaylin Wescott, #17 Joshua Nealey, #19 Max Whitson, #22 Cameron Downey, #26 Ring Noi, #66 Jacob McCartney. | ||
| 20:00 | For Central Penn: #3 Ben Painter, #4 Lalit Bhattarai, #7 Jacob Philippe, #10 Matthew Sellers, #11 Dylan Luong, #13 Bobby Rockwell, #17 Blake Eiserman, #22 Oscar Flores, #35 Greg Conkle, #45 Alija Korkutovic, #99 Andrew Hunter. | ||
| 51:08 | Shot by Central Penn Oscar Flores, Wide Left. | ||
| Foul on Central Penn. | |||
| 52:53 | Substitution!Penn State Greater A substitution: Aidan Werner for Ring Noi. | ||
| 53:36 | Shot by Central Penn Dylan Luong, Wide Right. | ||
| 54:35 | Shot by Central Penn Lalit Bhattarai, Defensive Save by Tyller Ferderer. | ||
| 57:46 | Shot by Central Penn Oscar Flores, High. | ||
| 58:40 | Shot by Central Penn Adam Youssef, High. | ||
| 60:00 | Tyller Ferderer at goalie for Penn State Greater A. | ||
| 64:03 | Goal!GOAL by Central Penn Oscar Flores (FIRST GOAL) * ( 0 - 1 ) |
||
| 64:34 | Offside against Penn State Greater A. | ||
| Foul on Central Penn. | |||
| 86:19 | Shot by Penn State Greater A Max Whitson, Defensive Save by Andrew Hunter. | ||
| Foul on Central Penn. | |||
| 73:15 | Substitution!Central Penn substitution: Dylan Luong for Oscar Flores. | ||
| 73:15 | Substitution!Penn State Greater A substitution: Ryan Newton for Joshua Nealey. | ||
| 76:06 | Shot by Central Penn Oscar Flores, Wide Left. | ||
| 78:22 | Shot by Central Penn Jacob Philippe, Wide Left. | ||
| 78:50 | Substitution!Penn State Greater A substitution: Bjrn Sigurdsson for Aidan Werner. | ||
| 79:28 | Offside against Central Penn. | ||
| 81:53 | Substitution!Penn State Greater A substitution: Braden Pringle for Dravin Beatty. | ||
| Foul on Central Penn. | |||
| 83:11 | Goal!GOAL by Central Penn Jacob Philippe, Assist by Adam Youssef * ( 0 - 2 ) |
||
| 84:21 | Substitution!Penn State Greater A substitution: Jacob McCartney for Ethan Haught. | ||
| 86:50 | Shot by Central Penn Dylan Luong, Defensive Save by Tyller Ferderer. | ||
| 88:03 | Goal!GOAL by Central Penn Adam Youssef, Assist by Jacob Philippe * ( 0 - 3 ) |
||
| 88:13 | Substitution!Central Penn substitution: Connor Deaven for Ben Painter. | ||
| 89:43 | Yellow card on Penn State Greater A Joshua Nealey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


