Penn State Greater Allegheny at Bryant & Stratton (Rochester) September 2, 2022
Box Score
Penn State Greater Allegheny
Bryant & Stratton (Rochester)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Mycy Makiese
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Max Whitson
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Nick Formato
|
0 | 0 | 0 | 0 |
|
49
Mckay Ross
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
72
Noah Hill
|
0 | 0 | 0 | 0 |
|
77
Anson Gai
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
James Hogan
|
0 | 0 | 0 | 0 |
|
2
Nicolas Furino
|
2 | 2 | 0 | 0 |
|
3
Archie Cooke
|
3 | 3 | 1 | 0 |
|
4
Jamie Ward
|
1 | 1 | 1 | 0 |
|
5
Ethan Mapp
|
0 | 0 | 0 | 0 |
|
7
Thomas Allen
|
1 | 1 | 0 | 0 |
|
8
Nico Herelle
|
0 | 0 | 0 | 0 |
|
9
Keigan Young
|
4 | 3 | 1 | 0 |
|
10
Joseph Elliott
|
1 | 1 | 0 | 0 |
|
- Yellow card 80:01
11
Kai Butterworth
|
1 | 0 | 0 | 0 |
|
13
Jamie Kelly
|
1 | 1 | 0 | 0 |
|
16
Issac Bourne
|
6 | 5 | 1 | 2 |
|
17
Adam Boor
|
0 | 0 | 0 | 0 |
|
18
Jaymol Grant
|
0 | 0 | 0 | 0 |
|
19
Ben Ali Mfaume
|
2 | 1 | 0 | 0 |
|
20
Namaan Waheed
|
0 | 0 | 0 | 0 |
|
21
Trevor Farrell
|
3 | 1 | 0 | 1 |
|
22
Joseph Davison
|
2 | 1 | 0 | 0 |
|
32
Josue Fontanez
|
4 | 2 | 1 | 0 |
|
35
Ryan Hopping
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 22 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (L, 5-3) | 22 | 5 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Hogan | 1 | 0 | 1 | 58:37 | |
| 35 - Ryan Hopping | 1 | 0 | 1 | 31:23 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton (Rochester)
1st
|
6:49 | Keigan Young (Trevor Farrell) - * | 0 - 1 |
|
Bryant & Stratton (Rochester)
1st
|
9:40 | Issac Bourne (unassisted) | 0 - 2 |
|
Bryant & Stratton (Rochester)
1st
|
14:20 | Archie Cooke (unassisted) - * | 0 - 3 |
|
Bryant & Stratton (Rochester)
2nd
|
61:24 | Jamie Ward (Issac Bourne) - * | 0 - 4 |
|
Bryant & Stratton (Rochester)
2nd
|
85:03 | Josue Fontanez (Issac Bourne) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton (Rochester)
1st
|
40:43 | Yellow card - Isaac Hrehor |
|
Bryant & Stratton (Rochester)
1st
|
45:00 | Yellow card - Cameron Downey |
|
Bryant & Stratton (Rochester)
1st
|
45:00 | Yellow card - Isaiah Soto |
|
Bryant & Stratton (Rochester)
2nd
|
80:01 | Yellow card - Kai Butterworth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 2 | 3 | 5 |
| Bryant & Stratton (Rochester) | 11 | 20 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 6 | 11 | 17 |
| Bryant & Stratton (Rochester) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 1 | 2 |
| Bryant & Stratton (Rochester) | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 2 | 6 |
| Bryant & Stratton (Rochester) | 5 | 2 | 7 |
| Date/Time | September 2, 2022 - 12:30 PM |
|---|---|
| Location | Hamburg, NY |
| Stadium | Hawks Varsity |
| Game length | 1;55 |
| Attendance | 30 |
| Scorer: | Hilbert SID |
Play By Play
| 0:00 | Chris Klinger at goalie for Penn st.-Greater All. | ||
| 0:00 | James Hogan at goalie for Bryant & Stratton. | ||
| Foul on Penn st.-Greater All. | |||
| 1:52 | Shot by Bryant & Stratton Issac Bourne, Save (by goalie) Chris Klinger. | ||
| 2:04 | Shot by Bryant & Stratton Thomas Allen, Save (by goalie) Chris Klinger. | ||
| 2:26 | Corner kick by Bryant & Stratton Issac Bourne [2:26]. | ||
| 2:34 | Corner kick by Bryant & Stratton Issac Bourne [2:34]. | ||
| 2:37 | Shot by Bryant & Stratton Issac Bourne, Save (by goalie) Chris Klinger. | ||
| 3:09 | Shot by Bryant & Stratton Trevor Farrell, Blocked. | ||
| 3:59 | Corner kick by Bryant & Stratton Joseph Elliott [3:59]. | ||
| 6:49 | Goal!GOAL by Bryant & Stratton Keigan Young (FIRST GOAL), Assist by Trevor Farrell * ( 0 - 1 ) |
||
| Foul on Bryant & Stratton. | |||
| 7:49 | Offside against Penn st.-Greater All. | ||
| 8:53 | Shot by Bryant & Stratton Keigan Young, Save (by goalie) Chris Klinger. | ||
| 9:40 | Goal!Bryant & Stratton Issac Bourne PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 14:20 | Goal!GOAL by Bryant & Stratton Archie Cooke * ( 0 - 3 ) |
||
| Foul on Penn st.-Greater All. | |||
| 17:25 | Shot by Penn st.-Greater All Greg Panousis, Save (by goalie) James Hogan. | ||
| 20:50 | Offside against Bryant & Stratton. | ||
| 22:07 | Substitution!Penn st.-Greater All substitution: William Sosia for Isaiah Soto. | ||
| 22:07 | Substitution!Penn st.-Greater All substitution: Nick Formato for Mckay Ross. | ||
| 22:07 | Substitution!Penn st.-Greater All substitution: Gideon Jones for Nick Phillips. | ||
| 22:07 | Substitution!Penn st.-Greater All substitution: Cameron Downey for Elijah Barnes. | ||
| Foul on Bryant & Stratton. | |||
| Foul on Bryant & Stratton. | |||
| 26:14 | Corner kick by Penn st.-Greater All Bryson Janicke [26:14]. | ||
| 26:35 | Shot by Penn st.-Greater All Ian Brown, Wide Left. | ||
| 27:53 | Shot by Bryant & Stratton Archie Cooke, Save (by goalie) Chris Klinger. | ||
| 29:55 | Shot by Bryant & Stratton Archie Cooke, Save (by goalie) Chris Klinger. | ||
| Foul on Penn st.-Greater All. | |||
| 32:24 | Substitution!Penn st.-Greater All substitution: Mycy Makiese for Jaylin Wescott. | ||
| 32:24 | Substitution!Penn st.-Greater All substitution: Jacob McCartney for Bryson Janicke. | ||
| 32:24 | Substitution!Penn st.-Greater All substitution: Max Whitson for Caleb Johnston. | ||
| Foul on Penn st.-Greater All. | |||
| Foul on Bryant & Stratton. | |||
| 36:51 | Offside against Bryant & Stratton. | ||
| Foul on Bryant & Stratton. | |||
| 40:43 | Yellow card on Penn st.-Greater All Isaac Hrehor. | ||
| 41:13 | Header Shot by Bryant & Stratton Keigan Young, Wide Right. | ||
| 41:31 | Substitution!Penn st.-Greater All substitution: Bjorn Sigurdsson for Gino Penascino. | ||
| 41:31 | Substitution!Penn st.-Greater All substitution: Anson Gai for Isaac Hrehor. | ||
| 41:31 | Substitution!Penn st.-Greater All substitution: Noah Hill for Ian Brown. | ||
| 45:00 | Yellow card on Penn st.-Greater All Cameron Downey. | ||
| 45:00 | Yellow card on Penn st.-Greater All Isaiah Soto. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Bryant & Stratton substitution: Joseph Davison for Nico Herelle. | ||
| 45:00 | For Penn st.-Greater All: #1 Chris Klinger, #5 Elijah Barnes, #7 Ian Brown, #10 Nick Phillips, #12 Gino Penascino, #14 Jaylin Wescott, #15 Caleb Johnston, #19 Max Whitson, #21 Bryson Janicke, #30 Nick Formato, #49 Mckay Ross. | ||
| Foul on Bryant & Stratton. | |||
| 50:35 | Shot by Bryant & Stratton Trevor Farrell, Blocked. | ||
| 50:43 | Shot by Bryant & Stratton Keigan Young, Save (by goalie) Chris Klinger. | ||
| 52:35 | Shot by Bryant & Stratton Trevor Farrell, Save (by goalie) Chris Klinger. | ||
| 53:28 | Corner kick by Penn st.-Greater All Mckay Ross [53:28]. | ||
| 53:40 | Shot by Penn st.-Greater All Bryson Janicke, Wide. | ||
| 53:59 | Substitution!Bryant & Stratton substitution: Josue Fontanez for Keigan Young. | ||
| 53:59 | Substitution!Bryant & Stratton substitution: Trevor Farrell for Adam Boor. | ||
| 53:59 | Substitution!Penn st.-Greater All substitution: William Sosia for Nick Phillips. | ||
| 57:41 | Substitution!Penn st.-Greater All substitution: Mycy Makiese for Mckay Ross. | ||
| 58:37 | Ryan Hopping at goalie for Bryant & Stratton. | ||
| 58:49 | Substitution!Bryant & Stratton substitution: Ryan Hopping for James Hogan. | ||
| 60:43 | Shot by Bryant & Stratton Issac Bourne, Save (by goalie) Chris Klinger. | ||
| 60:55 | Corner kick by Bryant & Stratton Issac Bourne [60:55]. | ||
| 61:24 | Goal!GOAL by Bryant & Stratton Jamie Ward, Assist by Issac Bourne * ( 0 - 4 ) |
||
| 61:24 | Substitution!Penn st.-Greater All substitution: Cameron Downey for Gino Penascino. | ||
| 61:24 | Substitution!Penn st.-Greater All substitution: Isaiah Soto for Nick Formato. | ||
| 61:24 | Substitution!Penn st.-Greater All substitution: Isaac Hrehor for Elijah Barnes. | ||
| 62:18 | Shot by Bryant & Stratton Joseph Davison, Wide. | ||
| 62:45 | Shot by Penn st.-Greater All Bryson Janicke, Blocked. | ||
| 62:54 | Shot by Penn st.-Greater All Cameron Downey, Save (by goalie) Ryan Hopping. | ||
| 63:13 | Shot by Bryant & Stratton Josue Fontanez, Wide. | ||
| 63:38 | Shot by Bryant & Stratton Joseph Elliott, Save (by goalie) Chris Klinger. | ||
| 63:55 | Corner kick by Bryant & Stratton Issac Bourne [63:55]. | ||
| 67:30 | Substitution!Penn st.-Greater All substitution: Nick Formato for Ian Brown. | ||
| 67:30 | Substitution!Bryant & Stratton substitution: Jaymol Grant for Archie Cooke. | ||
| 67:30 | Substitution!Bryant & Stratton substitution: Ben Ali Mfaume for Joseph Elliott. | ||
| 67:30 | Substitution!Bryant & Stratton substitution: Jamie Kelly for Thomas Allen. | ||
| 69:15 | Substitution!Penn st.-Greater All substitution: Gideon Jones for Max Whitson. | ||
| 69:15 | Substitution!Penn st.-Greater All substitution: Noah Hill for Jaylin Wescott. | ||
| Foul on Penn st.-Greater All. | |||
| 71:00 | Shot by Bryant & Stratton Joseph Davison, Save (by goalie) Chris Klinger. | ||
| 71:53 | Substitution!Penn st.-Greater All substitution: Greg Panousis for Isaac Hrehor. | ||
| 72:07 | Substitution!Penn st.-Greater All substitution: Bjorn Sigurdsson for Bryson Janicke. | ||
| 72:26 | Shot by Bryant & Stratton Jamie Kelly, Save (by goalie) Chris Klinger. | ||
| 73:00 | Offside against Bryant & Stratton. | ||
| 73:28 | Substitution!Penn st.-Greater All substitution: Elijah Barnes for Cameron Downey. | ||
| 73:46 | Shot by Bryant & Stratton Ben Ali Mfaume, Save (by goalie) Chris Klinger. | ||
| 74:33 | Shot by Bryant & Stratton Nicolas Furino, Save (by goalie) Chris Klinger. | ||
| 74:53 | Corner kick by Bryant & Stratton Issac Bourne [74:53]. | ||
| 75:10 | Header Shot by Bryant & Stratton Ben Ali Mfaume, Wide. | ||
| 75:18 | Substitution!Bryant & Stratton substitution: Kai Butterworth for Joseph Davison. | ||
| 79:03 | Corner kick by Bryant & Stratton Issac Bourne [79:03]. | ||
| 79:08 | Substitution!Penn st.-Greater All substitution: Anson Gai for Caleb Johnston. | ||
| 79:08 | Substitution!Penn st.-Greater All substitution: Nick Phillips for Isaiah Soto. | ||
| 80:01 | Yellow card on Bryant & Stratton Kai Butterworth. | ||
| 80:56 | Shot by Bryant & Stratton Issac Bourne, Save (by goalie) Chris Klinger. | ||
| Foul on Penn st.-Greater All. | |||
| 83:26 | Shot by Bryant & Stratton Nicolas Furino, Save (by goalie) Chris Klinger. | ||
| 83:48 | Corner kick by Bryant & Stratton Issac Bourne [83:48]. | ||
| 84:20 | Shot by Bryant & Stratton Issac Bourne, Blocked. | ||
| 84:36 | Offside against Bryant & Stratton. | ||
| 85:03 | Goal!GOAL by Bryant & Stratton Josue Fontanez, Assist by Issac Bourne * ( 0 - 5 ) |
||
| 85:20 | Shot by Bryant & Stratton Josue Fontanez, Wide. | ||
| 85:44 | Shot by Bryant & Stratton Josue Fontanez, Save (by goalie) Chris Klinger. | ||
| 86:18 | Shot by Bryant & Stratton Kai Butterworth, Blocked. | ||
| 86:41 | Corner kick by Bryant & Stratton Issac Bourne [86:41]. | ||
| Foul on Bryant & Stratton. | |||
| 88:13 | Offside against Bryant & Stratton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


