Chris Klinger
1

Chris Klinger

gp
16
gs
15
min
1387:38
ga
38
gaa
2.46
sv
98
Player Stats
  Overall Conference
Games played 16 8
Games started 15 8
Minutes 1387:38 712:38
Goals against 38 14
Goals-against average 2.46 1.77
Saves 98 44
Save pct .721 .759
Wins 8 5
Losses 7 3
Ties 0 0
Shutouts 2/1 2/1
Recent Results
Date Opponent Result
Oct 13 Bethany College - JV L, 3-2
Oct 15 at Penn State Mont Alto L, 3-2
Oct 16 at Thiel College - JV L, 7-6
Oct 20 at Penn State York W, 1-0
Oct 26 Penn State Beaver W, 2-1
Oct 28 at Penn State Brandywine L, 5-0
Date Opponent Score gp gs g a pts
Sep 2 vs. Bryant & Stratton (Rochester) L, 5-0 1 1 0 0 0
Sep 3 vs. Villa Maria W, 7-1 1 1 0 0 0
Sep 7 Central Penn L, 3-2 1 1 0 0 0
Sep 11 Allegany College of Maryland W, 3-1 1 1 0 0 0
Sep 17 at Penn State Hazleton W, 3-0 1 1 0 0 0
Sep 18 at Penn State Wilkes-Barre W, 7-1 1 1 0 0 0
Sep 20 Penn State New Kensington L, 7-3 1 1 0 0 0
Sep 24 Penn State Lehigh Valley W, 3-1 1 1 0 0 0
Sep 25 Penn State Scranton W, 7-0 1 - 0 0 0
Oct 1 at Penn State York   - - - - -
Oct 4 at Penn State Beaver W, 2-0 1 1 0 0 0
Oct 8 Penn State Brandywine L, 2-0 1 1 0 0 0
Oct 13 Bethany College - JV L, 3-2 1 1 0 0 0
Oct 15 at Penn State Mont Alto L, 3-2 1 - 0 0 0
Oct 16 at Thiel College - JV L, 7-6 1 - 0 0 0
Oct 20 at Penn State York W, 1-0 1 1 0 0 0
Oct 26 Penn State Beaver W, 2-1 1 1 0 0 0
Oct 28 at Penn State Brandywine L, 5-0 1 1 0 0 0
Date Opponent Score gp wins losses ties shutouts min
Sep 2 vs. Bryant & Stratton (Rochester) L, 5-0 1 0 1 0 0/0 90:00
Sep 3 vs. Villa Maria W, 7-1 1 1 0 0 0/0 90:00
Sep 7 Central Penn L, 3-2 1 0 1 0 0/0 90:00
Sep 11 Allegany College of Maryland W, 3-1 1 1 0 0 0/0 90:00
Sep 17 at Penn State Hazleton W, 3-0 1 1 0 0 0/1 82:38
Sep 18 at Penn State Wilkes-Barre W, 7-1 1 1 0 0 0/0 90:00
Sep 20 Penn State New Kensington L, 7-3 1 0 1 0 0/0 90:00
Sep 24 Penn State Lehigh Valley W, 3-1 1 1 0 0 0/0 90:00
Sep 25 Penn State Scranton W, 7-0 - 0 0 0 0/0 0:00
Oct 1 at Penn State York   - - - - - -
Oct 4 at Penn State Beaver W, 2-0 1 1 0 0 1/0 90:00
Oct 8 Penn State Brandywine L, 2-0 1 0 1 0 0/0 90:00
Oct 13 Bethany College - JV L, 3-2 1 0 1 0 0/0 90:00
Oct 15 at Penn State Mont Alto L, 3-2 1 0 1 0 0/0 90:00
Oct 16 at Thiel College - JV L, 7-6 1 0 0 0 0/0 45:00
Oct 20 at Penn State York W, 1-0 1 1 0 0 1/0 90:00
Oct 26 Penn State Beaver W, 2-1 1 1 0 0 0/0 90:00
Oct 28 at Penn State Brandywine L, 5-0 1 0 1 0 0/0 90:00
Date Opponent Score gp sh sh% sog sog%
Sep 2 vs. Bryant & Stratton (Rochester) L, 5-0 1 0 - 0 -
Sep 3 vs. Villa Maria W, 7-1 1 0 - 0 -
Sep 7 Central Penn L, 3-2 1 0 - 0 -
Sep 11 Allegany College of Maryland W, 3-1 1 0 - 0 -
Sep 17 at Penn State Hazleton W, 3-0 1 0 - 0 -
Sep 18 at Penn State Wilkes-Barre W, 7-1 1 0 - 0 -
Sep 20 Penn State New Kensington L, 7-3 1 0 - 0 -
Sep 24 Penn State Lehigh Valley W, 3-1 1 0 - 0 -
Sep 25 Penn State Scranton W, 7-0 1 1 .000 1 1.000
Oct 1 at Penn State York   - - - - -
Oct 4 at Penn State Beaver W, 2-0 1 0 - 0 -
Oct 8 Penn State Brandywine L, 2-0 1 0 - 0 -
Oct 13 Bethany College - JV L, 3-2 1 0 - 0 -
Oct 15 at Penn State Mont Alto L, 3-2 1 0 - 0 -
Oct 16 at Thiel College - JV L, 7-6 1 0 - 0 -
Oct 20 at Penn State York W, 1-0 1 0 - 0 -
Oct 26 Penn State Beaver W, 2-1 1 0 - 0 -
Oct 28 at Penn State Brandywine L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 vs. Bryant & Stratton (Rochester) L, 5-0 1 0 0 0-0 0
Sep 3 vs. Villa Maria W, 7-1 1 0 0 0-0 0
Sep 7 Central Penn L, 3-2 1 0 0 0-0 0
Sep 11 Allegany College of Maryland W, 3-1 1 0 0 0-0 0
Sep 17 at Penn State Hazleton W, 3-0 1 0 0 0-0 0
Sep 18 at Penn State Wilkes-Barre W, 7-1 1 0 0 0-0 0
Sep 20 Penn State New Kensington L, 7-3 1 0 0 0-0 0
Sep 24 Penn State Lehigh Valley W, 3-1 1 0 0 0-0 0
Sep 25 Penn State Scranton W, 7-0 1 0 0 0-0 0
Oct 1 at Penn State York   - - - - -
Oct 4 at Penn State Beaver W, 2-0 1 0 0 0-0 0
Oct 8 Penn State Brandywine L, 2-0 1 0 0 0-0 0
Oct 13 Bethany College - JV L, 3-2 1 0 0 0-0 0
Oct 15 at Penn State Mont Alto L, 3-2 1 1 0 0-0 0
Oct 16 at Thiel College - JV L, 7-6 1 0 0 0-0 0
Oct 20 at Penn State York W, 1-0 1 0 0 0-0 0
Oct 26 Penn State Beaver W, 2-1 1 0 0 0-0 0
Oct 28 at Penn State Brandywine L, 5-0 1 0 0 0-0 0
Date Opponent Score gp gs ga sv sv%
Sep 2 vs. Bryant & Stratton (Rochester) L, 5-0 1 1 5 17 .773
Sep 3 vs. Villa Maria W, 7-1 1 1 1 1 .500
Sep 7 Central Penn L, 3-2 1 1 3 5 .625
Sep 11 Allegany College of Maryland W, 3-1 1 1 1 8 .889
Sep 17 at Penn State Hazleton W, 3-0 1 1 0 1 1.000
Sep 18 at Penn State Wilkes-Barre W, 7-1 1 1 1 2 .667
Sep 20 Penn State New Kensington L, 7-3 1 1 7 1 .125
Sep 24 Penn State Lehigh Valley W, 3-1 1 1 1 6 .857
Sep 25 Penn State Scranton W, 7-0 - - - - -
Oct 1 at Penn State York   - - - - -
Oct 4 at Penn State Beaver W, 2-0 1 1 0 13 1.000
Oct 8 Penn State Brandywine L, 2-0 1 1 2 14 .875
Oct 13 Bethany College - JV L, 3-2 1 1 3 7 .700
Oct 15 at Penn State Mont Alto L, 3-2 1 1 3 2 .400
Oct 16 at Thiel College - JV L, 7-6 1 0 5 2 .286
Oct 20 at Penn State York W, 1-0 1 1 0 5 1.000
Oct 26 Penn State Beaver W, 2-1 1 1 1 6 .857
Oct 28 at Penn State Brandywine L, 5-0 1 1 5 8 .615
  gp gs ga/g gaa sv/g
2021-22 16 16 2.06 2.45 7.35
2022-23 16 15 2.24 2.46 5.76
2023-24 21 21 2.19 2.28 6.76
2024-25 17 17 1.22 1.55 4.94
Total 70 69 1.93 2.20 6.22
  gp gs g a pts
2021-22 17 16 0 0 0
2022-23 17 14 0 0 0
2023-24 21 21 0 0 0
2024-25 18 17 0 1 1
Total 73 68 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 .06 .000 .06 1.000
2022-23 17 .06 .000 .06 1.000
2023-24 21 .00 - .00 -
2024-25 18 .11 .000 .00 .000
Total 73 .05 .000 .03 .500
  gp sh sh% sog sog%
2021-22 17 1 .000 1 1.000
2022-23 17 1 .000 1 1.000
2023-24 21 0 - 0 -
2024-25 18 2 .000 0 .000
Total 73 4 .000 2 .500
  gp yc rc pk gw
2021-22 17 0 0 0-0 0
2022-23 17 0 0 0-0 0
2023-24 21 2 0 0-0 0
2024-25 18 0 0 0-0 0
Total 73 2 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 17 16 .00 .00 .00
2022-23 17 14 .00 .00 .00
2023-24 21 21 .00 .00 .00
2024-25 18 17 .00 .06 .06
Total 73 68 .00 .01 .01
  gp gs ga sv sv%
2021-22 16 16 35 125 .781
2022-23 16 15 38 98 .721
2023-24 21 21 46 142 .755
2024-25 17 17 22 89 .802
Total 70 69 141 454 .763
  gp wins losses ties shutouts min
2021-22 16 9 4 0 1/0 1287:14
2022-23 16 0 0 0 0/1 1387:38
2023-24 21 6 9 5 4/1 1814:53
2024-25 17 0 0 0 0/1 1278:26
Total 70 15 13 5 5/3 5768:11
  gp min/g
2021-22 16 75:43
2022-23 16 81:38
2023-24 21 86:25
2024-25 17 71:01
Total 70 79:01
  gp gs ga/g gaa sv/g
Total 16 15 2.24 2.46 5.76
Conference 8 8 1.56 1.77 4.89
Exhibition - - - - -
           
Home 7 7 2.25 2.57 5.88
Away 7 6 2.00 2.18 4.71
Neutral 2 2 3.00 3.00 9.00
           
Wins 8 8 .56 0.63 4.67
Losses 8 7 4.13 4.40 7.00
           
September 8 8 2.11 2.40 4.56
October 8 7 2.38 2.53 7.13
  gp gs g a pts
Total 17 14 0 0 0
Conference 9 7 0 0 0
Exhibition - - - - 0
           
Home 8 7 0 0 0
Away 7 5 0 0 0
Neutral 2 2 0 0 0
           
Wins 9 8 0 0 0
Losses 8 6 0 0 0
           
September 9 8 0 0 0
October 8 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .06 .000 .06 1.000
Conference 9 .11 .000 .11 1.000
Exhibition - - - - -
           
Home 8 .13 .000 .13 1.000
Away 7 .00 - .00 -
Neutral 2 .00 - .00 -
           
Wins 9 .11 .000 .11 1.000
Losses 8 .00 - .00 -
           
September 9 .11 .000 .11 1.000
October 8 .00 - .00 -
  gp sh sh% sog sog%
Total 17 1 .000 1 1.000
Conference 9 1 .000 1 1.000
Exhibition - - - - -
           
Home 8 1 .000 1 1.000
Away 7 0 - 0 -
Neutral 2 0 - 0 -
           
Wins 9 1 .000 1 1.000
Losses 8 0 - 0 -
           
September 9 1 .000 1 1.000
October 8 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 14 .00 .00 .00
Conference 9 7 .00 .00 .00
Exhibition - - - - -
           
Home 8 7 .00 .00 .00
Away 7 5 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 9 8 .00 .00 .00
Losses 8 6 .00 .00 .00
           
September 9 8 .00 .00 .00
October 8 6 .00 .00 .00
  gp gs ga sv sv%
Total 16 15 38 98 .721
Conference 8 8 14 44 .759
Exhibition - - - - -
           
Home 7 7 18 47 .723
Away 7 6 14 33 .702
Neutral 2 2 6 18 .750
           
Wins 8 8 5 42 .894
Losses 8 7 33 56 .629
           
September 8 8 19 41 .683
October 8 7 19 57 .750
  gp wins losses ties shutouts min
Total 16 0 0 0 0/1 1387:38
Conference 8 0 0 0 0/1 712:38
Exhibition - 0 0 0 0/0 0:00
             
Home 7 0 0 0 0/0 630:00
Away 7 0 0 0 0/1 577:38
Neutral 2 0 0 0 0/0 180:00
             
Wins 8 0 0 0 0/1 712:38
Losses 8 0 0 0 0/0 675:00
             
September 8 0 0 0 0/1 712:38
October 8 0 0 0 0/0 675:00
  gp min/g
Total 16 81:38
Conference 8 79:11
Exhibition - 0:00
     
Home 7 78:45
Away 7 82:31
Neutral 2 90:00
     
Wins 8 79:11
Losses 8 84:22
     
September 8 79:11
October 8 84:22