Official Volleyball Box Score
Greater Allegheny at PS Brandywine
10/22/2013 at 6:05 PM
@ Media, Pa. (Athletic Center)
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 7 | 3 | 24 | .167 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 13 | 6 | 30 | .233 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audra Besnak * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adrielle Brisbon * | 3 | 4 | 2 | 9 | .222 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Alyssa Finocchi * | 3 | 16 | 6 | 37 | .270 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 08 | Kenya West | 3 | 1 | 2 | 8 | -.125 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Raven Gribbins * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Brianna Audette | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Christina Floyd * | 3 | 2 | 3 | 12 | -.083 | 2 | 0 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 4.5 |
| 45 | Kayla Franklin * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 84 | .071 | 21 | 1 | 4 | 15 | 38 | 2 | 6 | 2 | 2 | 30.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erica Lang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amanda Rasley * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Alexa Iacono | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kate Cowan | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kirsten Jerla * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Emily Battista * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 16 | Miranda Biondi * | 3 | 2 | 1 | 5 | .200 | 28 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Nicole Raymond | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nicole Costa * | 3 | 12 | 3 | 22 | .409 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 22 | Devan Russo | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Kim Russo | 3 | 0 | 0 | 1 | .000 | 1 | 6 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 15 | 92 | .228 | 32 | 15 | 5 | 1 | 41 | 1 | 2 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 142 Time: 0:59 1st Referee: Owen Reiley 2nd Referee: Ping Ho Lee Scorer: Thomas Cason |
* = Starter
